
Post Written By Jackson Briar
Standard License Plate Screw Sizes Explained: Find Your License Plate's Perfect Fit
Vehicle Specification Lookup Tool🔍
Find and filter vehicles by technical specifications.
For example, add filters to find all 2025 vehicles with over 300 hp and a cargo space over 40 cubic feet.
The Cadillac Escalade cargo space measurements include a cargo volume of 45.5 to 109.0 ft3 depending on the trim, a cargo volume to the front row of 94.2 to 142.8 ft3 depending on the trim, a cargo volume to the second row of 51.6 to 94.1 ft3 depending on the trim, as well as the other measurements listed below.
Check out the Cargo Space specifications for other makes and models.
The 2023 Cadillac Escalade cargo space measurements are a cargo volume of 109.0 ft3.
| Trim(s) | Measurements | Imperial | Metric |
|---|---|---|---|
| All | Cargo Volume | 109.0 ft3 | 3.09 m3 |
The 2022 Cadillac Escalade cargo space measurements are a cargo volume of 109.0 ft3, cargo volumes to the front row seats of 121.0 and 142.8 ft3, cargo volumes to the second row seats folded of 72.9 and 94.1 ft3 and cargo volumes to the third row seats folded of 25.5 and 41.5 ft3.
| Trim(s) | Measurements | Imperial | Metric |
|---|---|---|---|
| All | Cargo Volume | 109.0 ft3 | 3.09 m3 |
| RWD Luxury, RWD Premium Luxury, RWD Sport, RWD Premium Luxury Platinum, RWD Sport Platinum, 4WD Luxury, 4WD Premium Luxury, 4WD Sport, 4WD Premium Luxury Platinum, 4WD Sport Platinum | Cargo Volume to the Front Row Seats | 121.0 ft3 | 3.43 m3 |
| RWD Luxury, RWD Premium Luxury, RWD Sport, RWD Premium Luxury Platinum, RWD Sport Platinum, 4WD Luxury, 4WD Premium Luxury, 4WD Sport, 4WD Premium Luxury Platinum, 4WD Sport Platinum | Cargo Volume to the Front Row Seats | 142.8 ft3 | 4.04 m3 |
| RWD Luxury, RWD Premium Luxury, RWD Sport, RWD Premium Luxury Platinum, RWD Sport Platinum, 4WD Luxury, 4WD Premium Luxury, 4WD Sport, 4WD Premium Luxury Platinum, 4WD Sport Platinum | Cargo Volume to the Second Row Seats Folded | 72.9 ft3 | 2.06 m3 |
| RWD Luxury, RWD Premium Luxury, RWD Sport, RWD Premium Luxury Platinum, RWD Sport Platinum, 4WD Luxury, 4WD Premium Luxury, 4WD Sport, 4WD Premium Luxury Platinum, 4WD Sport Platinum | Cargo Volume to the Second Row Seats Folded | 94.1 ft3 | 2.66 m3 |
| RWD Luxury, RWD Premium Luxury, RWD Sport, RWD Premium Luxury Platinum, RWD Sport Platinum, 4WD Luxury, 4WD Premium Luxury, 4WD Sport, 4WD Premium Luxury Platinum, 4WD Sport Platinum | Cargo Volume to the Third Row Seats Folded | 25.5 ft3 | 0.72 m3 |
| RWD Luxury, RWD Premium Luxury, RWD Sport, RWD Premium Luxury Platinum, RWD Sport Platinum, 4WD Luxury, 4WD Premium Luxury, 4WD Sport, 4WD Premium Luxury Platinum, 4WD Sport Platinum | Cargo Volume to the Third Row Seats Folded | 41.5 ft3 | 1.18 m3 |

The 2021 Cadillac Escalade cargo space measurements are a cargo volume of 109.0 ft3, cargo volumes to the front row seats of 121.0 and 142.8 ft3, cargo volumes to the second row seats folded of 72.9 and 94.1 ft3 and cargo volumes to the third row seats folded of 25.5 and 41.5 ft3.
| Trim(s) | Measurements | Imperial | Metric |
|---|---|---|---|
| All | Cargo Volume | 109.0 ft3 | 3.09 m3 |
| RWD Luxury, RWD Premium Luxury, RWD Sport, RWD Premium Luxury Platinum, RWD Sport Platinum, 4WD Luxury, 4WD Premium Luxury, 4WD Sport, 4WD Premium Luxury Platinum, 4WD Sport Platinum | Cargo Volume to the Front Row Seats | 121.0 ft3 | 3.43 m3 |
| RWD Luxury, RWD Premium Luxury, RWD Sport, RWD Premium Luxury Platinum, RWD Sport Platinum, 4WD Luxury, 4WD Premium Luxury, 4WD Sport, 4WD Premium Luxury Platinum, 4WD Sport Platinum | Cargo Volume to the Front Row Seats | 142.8 ft3 | 4.04 m3 |
| RWD Luxury, RWD Premium Luxury, RWD Sport, RWD Premium Luxury Platinum, RWD Sport Platinum, 4WD Luxury, 4WD Premium Luxury, 4WD Sport, 4WD Premium Luxury Platinum, 4WD Sport Platinum | Cargo Volume to the Second Row Seats Folded | 72.9 ft3 | 2.06 m3 |
| RWD Luxury, RWD Premium Luxury, RWD Sport, RWD Premium Luxury Platinum, RWD Sport Platinum, 4WD Luxury, 4WD Premium Luxury, 4WD Sport, 4WD Premium Luxury Platinum, 4WD Sport Platinum | Cargo Volume to the Second Row Seats Folded | 94.1 ft3 | 2.66 m3 |
| RWD Luxury, RWD Premium Luxury, RWD Sport, RWD Premium Luxury Platinum, RWD Sport Platinum, 4WD Luxury, 4WD Premium Luxury, 4WD Sport, 4WD Premium Luxury Platinum, 4WD Sport Platinum | Cargo Volume to the Third Row Seats Folded | 25.5 ft3 | 0.72 m3 |
| RWD Luxury, RWD Premium Luxury, RWD Sport, RWD Premium Luxury Platinum, RWD Sport Platinum, 4WD Luxury, 4WD Premium Luxury, 4WD Sport, 4WD Premium Luxury Platinum, 4WD Sport Platinum | Cargo Volume to the Third Row Seats Folded | 41.5 ft3 | 1.18 m3 |

The 2020 Cadillac Escalade cargo space measurements are cargo volumes to the front row seats of 94.2 and 120.9 ft3, cargo volumes to the second row seats folded of 51.6 and 76.7 ft3 and cargo volumes to the third row seats folded of 15.2 and 39.3 ft3.
| Trim(s) | Measurements | Imperial | Metric |
|---|---|---|---|
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Front Row Seats | 94.2 ft3 | 2.67 m3 |
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Front Row Seats | 120.9 ft3 | 3.42 m3 |
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Second Row Seats Folded | 51.6 ft3 | 1.46 m3 |
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Second Row Seats Folded | 76.7 ft3 | 2.17 m3 |
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Third Row Seats Folded | 15.2 ft3 | 0.43 m3 |
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Third Row Seats Folded | 39.3 ft3 | 1.11 m3 |

The 2019 Cadillac Escalade cargo space measurements are cargo volumes to the front row seats of 94.2 and 120.9 ft3, cargo volumes to the second row seats folded of 51.6 and 76.7 ft3 and cargo volumes to the third row seats folded of 15.2 and 39.3 ft3.
| Trim(s) | Measurements | Imperial | Metric |
|---|---|---|---|
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Front Row Seats | 94.2 ft3 | 2.67 m3 |
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Front Row Seats | 120.9 ft3 | 3.42 m3 |
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Second Row Seats Folded | 51.6 ft3 | 1.46 m3 |
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Second Row Seats Folded | 76.7 ft3 | 2.17 m3 |
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Third Row Seats Folded | 15.2 ft3 | 0.43 m3 |
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Third Row Seats Folded | 39.3 ft3 | 1.11 m3 |

The 2018 Cadillac Escalade cargo space measurements are cargo volumes to the front row seats of 94.2 and 120.9 ft3, cargo volumes to the second row seats folded of 51.6 and 76.7 ft3 and cargo volumes to the third row seats folded of 15.2 and 39.3 ft3.
| Trim(s) | Measurements | Imperial | Metric |
|---|---|---|---|
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Front Row Seats | 94.2 ft3 | 2.67 m3 |
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Front Row Seats | 120.9 ft3 | 3.42 m3 |
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Second Row Seats Folded | 51.6 ft3 | 1.46 m3 |
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Second Row Seats Folded | 76.7 ft3 | 2.17 m3 |
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Third Row Seats Folded | 15.2 ft3 | 0.43 m3 |
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Third Row Seats Folded | 39.3 ft3 | 1.11 m3 |
The 2017 Cadillac Escalade cargo space measurements are cargo volumes to the front row seats of 94.2 and 120.9 ft3, cargo volumes to the second row seats folded of 51.6 and 76.7 ft3 and cargo volumes to the third row seats folded of 15.2 and 39.3 ft3.
| Trim(s) | Measurements | Imperial | Metric |
|---|---|---|---|
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Front Row Seats | 94.2 ft3 | 2.67 m3 |
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Front Row Seats | 120.9 ft3 | 3.42 m3 |
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Second Row Seats Folded | 51.6 ft3 | 1.46 m3 |
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Second Row Seats Folded | 76.7 ft3 | 2.17 m3 |
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Third Row Seats Folded | 15.2 ft3 | 0.43 m3 |
| RWD, RWD Luxury, RWD Premium Luxury, RWD Platinum, 4WD, 4WD Luxury, 4WD Premium Luxury, 4WD Platinum | Cargo Volume to the Third Row Seats Folded | 39.3 ft3 | 1.11 m3 |

The 2016 Cadillac Escalade cargo space measurements are cargo volumes to the front row seats of 94.2 and 120.9 ft3, cargo volumes to the second row seats folded of 51.6 and 76.7 ft3 and cargo volumes to the third row seats folded of 15.2 and 39.3 ft3.
| Trim(s) | Measurements | Imperial | Metric |
|---|---|---|---|
| RWD Standard, RWD Luxury Collection, RWD Premium Collection, RWD Platinum, 4WD Standard, 4WD Luxury Collection, 4WD Premium Collection, 4WD Platinum | Cargo Volume to the Front Row Seats | 94.2 ft3 | 2.67 m3 |
| RWD Standard, RWD Luxury Collection, RWD Premium Collection, RWD Platinum, 4WD Standard, 4WD Luxury Collection, 4WD Premium Collection, 4WD Platinum | Cargo Volume to the Front Row Seats | 120.9 ft3 | 3.42 m3 |
| RWD Standard, RWD Luxury Collection, RWD Premium Collection, RWD Platinum, 4WD Standard, 4WD Luxury Collection, 4WD Premium Collection, 4WD Platinum | Cargo Volume to the Second Row Seats Folded | 51.6 ft3 | 1.46 m3 |
| RWD Standard, RWD Luxury Collection, RWD Premium Collection, RWD Platinum, 4WD Standard, 4WD Luxury Collection, 4WD Premium Collection, 4WD Platinum | Cargo Volume to the Second Row Seats Folded | 76.7 ft3 | 2.17 m3 |
| RWD Standard, RWD Luxury Collection, RWD Premium Collection, RWD Platinum, 4WD Standard, 4WD Luxury Collection, 4WD Premium Collection, 4WD Platinum | Cargo Volume to the Third Row Seats Folded | 15.2 ft3 | 0.43 m3 |
| RWD Standard, RWD Luxury Collection, RWD Premium Collection, RWD Platinum, 4WD Standard, 4WD Luxury Collection, 4WD Premium Collection, 4WD Platinum | Cargo Volume to the Third Row Seats Folded | 39.3 ft3 | 1.11 m3 |
The 2015 Cadillac Escalade cargo space measurements are cargo volumes to the front row seats of 94.2 and 120.9 ft3, cargo volumes to the second row seats folded of 51.6 and 76.7 ft3 and cargo volumes to the third row seats folded of 15.2 and 39.3 ft3.
| Trim(s) | Measurements | Imperial | Metric |
|---|---|---|---|
| RWD Standard, RWD Luxury, RWD Premium, RWD Platinum, 4WD Standard, 4WD Luxury, 4WD Premium, 4WD Platinum | Cargo Volume to the Front Row Seats | 94.2 ft3 | 2.67 m3 |
| RWD Standard, RWD Luxury, RWD Premium, RWD Platinum, 4WD Standard, 4WD Luxury, 4WD Premium, 4WD Platinum | Cargo Volume to the Front Row Seats | 120.9 ft3 | 3.42 m3 |
| RWD Standard, RWD Luxury, RWD Premium, RWD Platinum, 4WD Standard, 4WD Luxury, 4WD Premium, 4WD Platinum | Cargo Volume to the Second Row Seats Folded | 51.6 ft3 | 1.46 m3 |
| RWD Standard, RWD Luxury, RWD Premium, RWD Platinum, 4WD Standard, 4WD Luxury, 4WD Premium, 4WD Platinum | Cargo Volume to the Second Row Seats Folded | 76.7 ft3 | 2.17 m3 |
| RWD Standard, RWD Luxury, RWD Premium, RWD Platinum, 4WD Standard, 4WD Luxury, 4WD Premium, 4WD Platinum | Cargo Volume to the Third Row Seats Folded | 15.2 ft3 | 0.43 m3 |
| RWD Standard, RWD Luxury, RWD Premium, RWD Platinum, 4WD Standard, 4WD Luxury, 4WD Premium, 4WD Platinum | Cargo Volume to the Third Row Seats Folded | 39.3 ft3 | 1.11 m3 |
The 2014 Cadillac Escalade cargo space measurements are cargo volumes to the front row seats of 108.9 and 137.4 ft3, cargo volumes to the second row seats folded of 60.3 and 90.0 ft3 and cargo volumes to the third row seats folded of 16.9 and 45.8 ft3.
| Trim(s) | Measurements | Imperial | Metric |
|---|---|---|---|
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum, AWD Base, AWD Luxury, AWD Premium, AWD Platinum | Cargo Volume to the Front Row Seats | 108.9 ft3 | 3.08 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum, AWD Base, AWD Luxury, AWD Premium, AWD Platinum | Cargo Volume to the Front Row Seats | 137.4 ft3 | 3.89 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum, AWD Base, AWD Luxury, AWD Premium, AWD Platinum | Cargo Volume to the Second Row Seats Folded | 60.3 ft3 | 1.71 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum, AWD Base, AWD Luxury, AWD Premium, AWD Platinum | Cargo Volume to the Second Row Seats Folded | 90.0 ft3 | 2.55 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum, AWD Base, AWD Luxury, AWD Premium, AWD Platinum | Cargo Volume to the Third Row Seats Folded | 16.9 ft3 | 0.48 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum, AWD Base, AWD Luxury, AWD Premium, AWD Platinum | Cargo Volume to the Third Row Seats Folded | 45.8 ft3 | 1.3 m3 |
The 2013 Cadillac Escalade cargo space measurements are a cargo volume of 45.5 ft3, cargo volumes to the front row seats of 108.9 and 137.4 ft3, cargo volumes to the second row seats folded of 60.3 and 90.0 ft3, cargo volumes to the third row seats folded of 16.9 and 45.8 ft3 and a cargo box length at the floor of 4.4 ft.
| Trim(s) | Measurements | Imperial | Metric |
|---|---|---|---|
| All | Cargo Volume | 45.5 ft3 | 1.29 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum Edition, AWD Base, AWD Luxury, AWD Premium, AWD Platinum Edition | Cargo Volume to the Front Row Seats | 108.9 ft3 | 3.08 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum Edition, AWD Base, AWD Luxury, AWD Premium, AWD Platinum Edition | Cargo Volume to the Front Row Seats | 137.4 ft3 | 3.89 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum Edition, AWD Base, AWD Luxury, AWD Premium, AWD Platinum Edition | Cargo Volume to the Second Row Seats Folded | 60.3 ft3 | 1.71 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum Edition, AWD Base, AWD Luxury, AWD Premium, AWD Platinum Edition | Cargo Volume to the Second Row Seats Folded | 90.0 ft3 | 2.55 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum Edition, AWD Base, AWD Luxury, AWD Premium, AWD Platinum Edition | Cargo Volume to the Third Row Seats Folded | 16.9 ft3 | 0.48 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum Edition, AWD Base, AWD Luxury, AWD Premium, AWD Platinum Edition | Cargo Volume to the Third Row Seats Folded | 45.8 ft3 | 1.3 m3 |
| All | Cargo Box Length at the Floor | 4.4 ft | 1.35 m |
The 2012 Cadillac Escalade cargo space measurements are a cargo volume of 45.5 ft3, cargo volumes to the front row seats of 108.9 and 137.4 ft3, cargo volumes to the second row seats folded of 60.3 and 90.0 ft3, cargo volumes to the third row seats folded of 16.9 and 45.8 ft3 and a cargo box length at the floor of 5.3 ft.
| Trim(s) | Measurements | Imperial | Metric |
|---|---|---|---|
| All | Cargo Volume | 45.5 ft3 | 1.29 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum Edition, AWD Base, AWD Luxury, AWD Premium, AWD Platinum Edition | Cargo Volume to the Front Row Seats | 108.9 ft3 | 3.08 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum Edition, AWD Base, AWD Luxury, AWD Premium, AWD Platinum Edition | Cargo Volume to the Front Row Seats | 137.4 ft3 | 3.89 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum Edition, AWD Base, AWD Luxury, AWD Premium, AWD Platinum Edition | Cargo Volume to the Second Row Seats Folded | 60.3 ft3 | 1.71 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum Edition, AWD Base, AWD Luxury, AWD Premium, AWD Platinum Edition | Cargo Volume to the Second Row Seats Folded | 90.0 ft3 | 2.55 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum Edition, AWD Base, AWD Luxury, AWD Premium, AWD Platinum Edition | Cargo Volume to the Third Row Seats Folded | 16.9 ft3 | 0.48 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum Edition, AWD Base, AWD Luxury, AWD Premium, AWD Platinum Edition | Cargo Volume to the Third Row Seats Folded | 45.8 ft3 | 1.3 m3 |
| All | Cargo Box Length at the Floor | 5.3 ft | 1.61 m |
The 2011 Cadillac Escalade cargo space measurements are a cargo volume of 60.3 ft3, cargo volumes to the front row seats of 108.9 and 137.4 ft3, cargo volumes to the second row seats folded of 60.3 and 90.0 ft3, cargo volumes to the third row seats folded of 16.9 and 45.8 ft3 and a cargo box length at the floor of 5.3 ft.
| Trim(s) | Measurements | Imperial | Metric |
|---|---|---|---|
| All | Cargo Volume | 60.3 ft3 | 1.71 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum Edition, AWD Base, AWD Luxury, AWD Premium, AWD Platinum Edition | Cargo Volume to the Front Row Seats | 108.9 ft3 | 3.08 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum Edition, AWD Base, AWD Luxury, AWD Premium, AWD Platinum Edition | Cargo Volume to the Front Row Seats | 137.4 ft3 | 3.89 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum Edition, AWD Base, AWD Luxury, AWD Premium, AWD Platinum Edition | Cargo Volume to the Second Row Seats Folded | 60.3 ft3 | 1.71 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum Edition, AWD Base, AWD Luxury, AWD Premium, AWD Platinum Edition | Cargo Volume to the Second Row Seats Folded | 90.0 ft3 | 2.55 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum Edition, AWD Base, AWD Luxury, AWD Premium, AWD Platinum Edition | Cargo Volume to the Third Row Seats Folded | 16.9 ft3 | 0.48 m3 |
| RWD Base, RWD Luxury, RWD Premium, RWD Platinum Edition, AWD Base, AWD Luxury, AWD Premium, AWD Platinum Edition | Cargo Volume to the Third Row Seats Folded | 45.8 ft3 | 1.3 m3 |
| All | Cargo Box Length at the Floor | 5.3 ft | 1.61 m |
The 2010 Cadillac Escalade cargo space measurements are a cargo volume of 60.3 ft3, cargo volumes to the front row seats of 108.9 and 137.4 ft3, cargo volumes to the second row seats folded of 60.3 and 90.0 ft3, cargo volumes to the third row seats folded of 16.9 and 45.8 ft3 and a cargo box length at the floor of 5.3 ft.
| Trim(s) | Measurements | Imperial | Metric |
|---|---|---|---|
| All | Cargo Volume | 60.3 ft3 | 1.71 m3 |
| 6.2L V8 RWD, 6.2L V8 RWD Luxury, 6.2L V8 RWD Premium, 6.2L V8 RWD Platinum, 6.2L V8 AWD, 6.2L V8 AWD Luxury, 6.2L V8 AWD Premium, 6.2L V8 AWD Platinum | Cargo Volume to the Front Row Seats | 108.9 ft3 | 3.08 m3 |
| 6.2L V8 RWD, 6.2L V8 RWD Luxury, 6.2L V8 RWD Premium, 6.2L V8 RWD Platinum, 6.2L V8 AWD, 6.2L V8 AWD Luxury, 6.2L V8 AWD Premium, 6.2L V8 AWD Platinum | Cargo Volume to the Front Row Seats | 137.4 ft3 | 3.89 m3 |
| 6.2L V8 RWD, 6.2L V8 RWD Luxury, 6.2L V8 RWD Premium, 6.2L V8 RWD Platinum, 6.2L V8 AWD, 6.2L V8 AWD Luxury, 6.2L V8 AWD Premium, 6.2L V8 AWD Platinum | Cargo Volume to the Second Row Seats Folded | 60.3 ft3 | 1.71 m3 |
| 6.2L V8 RWD, 6.2L V8 RWD Luxury, 6.2L V8 RWD Premium, 6.2L V8 RWD Platinum, 6.2L V8 AWD, 6.2L V8 AWD Luxury, 6.2L V8 AWD Premium, 6.2L V8 AWD Platinum | Cargo Volume to the Second Row Seats Folded | 90.0 ft3 | 2.55 m3 |
| 6.2L V8 RWD, 6.2L V8 RWD Luxury, 6.2L V8 RWD Premium, 6.2L V8 RWD Platinum, 6.2L V8 AWD, 6.2L V8 AWD Luxury, 6.2L V8 AWD Premium, 6.2L V8 AWD Platinum | Cargo Volume to the Third Row Seats Folded | 16.9 ft3 | 0.48 m3 |
| 6.2L V8 RWD, 6.2L V8 RWD Luxury, 6.2L V8 RWD Premium, 6.2L V8 RWD Platinum, 6.2L V8 AWD, 6.2L V8 AWD Luxury, 6.2L V8 AWD Premium, 6.2L V8 AWD Platinum | Cargo Volume to the Third Row Seats Folded | 45.8 ft3 | 1.3 m3 |
| All | Cargo Box Length at the Floor | 5.3 ft | 1.61 m |
The 2009 Cadillac Escalade cargo space measurements are a cargo volume of 60.3 ft3, cargo volumes to the front row seats of 108.9 and 137.4 ft3, cargo volumes to the second row seats folded of 60.3 and 90.0 ft3, cargo volumes to the third row seats folded of 16.9 and 45.8 ft3 and a cargo box length at the floor of 5.3 ft.
| Trim(s) | Measurements | Imperial | Metric |
|---|---|---|---|
| All | Cargo Volume | 60.3 ft3 | 1.71 m3 |
| Rear-Wheel Drive, Rear-Wheel Drive Platinum Edition, All-Wheel Drive, All-Wheel Drive Platinum Edition | Cargo Volume to the Front Row Seats | 108.9 ft3 | 3.08 m3 |
| Rear-Wheel Drive, Rear-Wheel Drive Platinum Edition, All-Wheel Drive, All-Wheel Drive Platinum Edition | Cargo Volume to the Front Row Seats | 137.4 ft3 | 3.89 m3 |
| Rear-Wheel Drive, Rear-Wheel Drive Platinum Edition, All-Wheel Drive, All-Wheel Drive Platinum Edition | Cargo Volume to the Second Row Seats Folded | 60.3 ft3 | 1.71 m3 |
| Rear-Wheel Drive, Rear-Wheel Drive Platinum Edition, All-Wheel Drive, All-Wheel Drive Platinum Edition | Cargo Volume to the Second Row Seats Folded | 90.0 ft3 | 2.55 m3 |
| Rear-Wheel Drive, Rear-Wheel Drive Platinum Edition, All-Wheel Drive, All-Wheel Drive Platinum Edition | Cargo Volume to the Third Row Seats Folded | 16.9 ft3 | 0.48 m3 |
| Rear-Wheel Drive, Rear-Wheel Drive Platinum Edition, All-Wheel Drive, All-Wheel Drive Platinum Edition | Cargo Volume to the Third Row Seats Folded | 45.8 ft3 | 1.3 m3 |
| All | Cargo Box Length at the Floor | 5.3 ft | 1.61 m |
The 2008 Cadillac Escalade cargo space measurements are a cargo volume of 60.3 ft3, cargo volumes to the front row seats of 108.9 and 137.4 ft3, cargo volumes to the second row seats folded of 60.3 and 90.0 ft3, cargo volumes to the third row seats folded of 16.9 and 45.8 ft3 and a cargo box length at the floor of 5.3 ft.
| Trim(s) | Measurements | Imperial | Metric |
|---|---|---|---|
| All | Cargo Volume | 60.3 ft3 | 1.71 m3 |
| 2WD 4dr, AWD 4dr | Cargo Volume to the Front Row Seats | 108.9 ft3 | 3.08 m3 |
| 2WD 4dr, AWD 4dr | Cargo Volume to the Front Row Seats | 137.4 ft3 | 3.89 m3 |
| 2WD 4dr, AWD 4dr | Cargo Volume to the Second Row Seats Folded | 60.3 ft3 | 1.71 m3 |
| 2WD 4dr, AWD 4dr | Cargo Volume to the Second Row Seats Folded | 90.0 ft3 | 2.55 m3 |
| 2WD 4dr, AWD 4dr | Cargo Volume to the Third Row Seats Folded | 16.9 ft3 | 0.48 m3 |
| 2WD 4dr, AWD 4dr | Cargo Volume to the Third Row Seats Folded | 45.8 ft3 | 1.3 m3 |
| All | Cargo Box Length at the Floor | 5.3 ft | 1.61 m |
The 2007 Cadillac Escalade cargo space measurements are a cargo volume of 60.3 ft3, cargo volumes to the front row seats of 108.9 and 137.4 ft3, cargo volumes to the second row seats folded of 63.6 and 90.0 ft3, cargo volumes to the third row seats folded of 16.9 and 45.8 ft3 and a cargo box length at the floor of 5.3 ft.
| Trim(s) | Measurements | Imperial | Metric |
|---|---|---|---|
| All | Cargo Volume | 60.3 ft3 | 1.71 m3 |
| 2WD 4dr, AWD 4dr | Cargo Volume to the Front Row Seats | 108.9 ft3 | 3.08 m3 |
| AWD 4dr | Cargo Volume to the Front Row Seats | 137.4 ft3 | 3.89 m3 |
| 2WD 4dr, AWD 4dr | Cargo Volume to the Second Row Seats Folded | 63.6 ft3 | 1.8 m3 |
| AWD 4dr | Cargo Volume to the Second Row Seats Folded | 90.0 ft3 | 2.55 m3 |
| 2WD 4dr, AWD 4dr | Cargo Volume to the Third Row Seats Folded | 16.9 ft3 | 0.48 m3 |
| AWD 4dr | Cargo Volume to the Third Row Seats Folded | 45.8 ft3 | 1.3 m3 |
| All | Cargo Box Length at the Floor | 5.3 ft | 1.61 m |
