
Post Written By Jackson Briar
The Ultimate List of All-Wheel Drive Cars Under $5,000! Drive in Style on a Budget
Vehicle Specification Lookup Tool🔍
In the first row, the Chevrolet Caprice legroom is 42.2 inches.
The Chevrolet Caprice has 43.2 inches of second row legroom.
Check out the Legroom specifications for other makes and models.
In the first row, the 2017 Chevrolet Caprice legroom is 42.2 inches.
The second row legroom of the 2017 Chevrolet Caprice is 43.2 inches.
For legroom data by trim level, see the table below.
| Trim | Engine | First Row Legroom | Second Row Legroom |
|---|---|---|---|
| Police Patrol Vehicle Sedan | V6 | 3.6 | 42.2 in. | 43.2 in. |
| Police Patrol Vehicle Sedan | V6 | 3.6 | 42.2 in. | 43.2 in. |
| Trim | Engine | First Row Legroom | Second Row Legroom |
|---|---|---|---|
| Police Patrol Vehicle Sedan | V6 | 3.6 | 107.2 cm | 109.7 cm |
| Police Patrol Vehicle Sedan | V6 | 3.6 | 107.2 cm | 109.7 cm |
In the first row, the 2016 Chevrolet Caprice legroom is 42.2 inches.
The second row legroom of the 2016 Chevrolet Caprice is 43.2 inches.
For legroom data by trim level, see the table below.
| Trim | Engine | First Row Legroom | Second Row Legroom |
|---|---|---|---|
| Police Patrol Vehicle Sedan | V6 | 3.6 | 42.2 in. | 43.2 in. |
| Police Patrol Vehicle Sedan | V6 | 3.6 | 42.2 in. | 43.2 in. |
| Trim | Engine | First Row Legroom | Second Row Legroom |
|---|---|---|---|
| Police Patrol Vehicle Sedan | V6 | 3.6 | 107.2 cm | 109.7 cm |
| Police Patrol Vehicle Sedan | V6 | 3.6 | 107.2 cm | 109.7 cm |
In the first row, the 2015 Chevrolet Caprice legroom is 42.2 inches.
The second row legroom of the 2015 Chevrolet Caprice is 43.2 inches.
For legroom data by trim level, see the table below.
| Trim | Engine | First Row Legroom | Second Row Legroom |
|---|---|---|---|
| Police Patrol Vehicle Sedan | V6 | 3.6 | 42.2 in. | 43.2 in. |
| Police Patrol Vehicle Sedan | V6 | 3.6 | 42.2 in. | 43.2 in. |
| Trim | Engine | First Row Legroom | Second Row Legroom |
|---|---|---|---|
| Police Patrol Vehicle Sedan | V6 | 3.6 | 107.2 cm | 109.7 cm |
| Police Patrol Vehicle Sedan | V6 | 3.6 | 107.2 cm | 109.7 cm |
In the first row, the 2014 Chevrolet Caprice legroom is 42.2 inches.
The second row legroom of the 2014 Chevrolet Caprice is 43.2 inches.
For legroom data by trim level, see the table below.
| Trim | Engine | First Row Legroom | Second Row Legroom |
|---|---|---|---|
| Police Patrol Vehicle Sedan | V6 | 3.6 | 42.2 in. | 43.2 in. |
| Police Patrol Vehicle Sedan | V6 | 3.6 | 42.2 in. | 43.2 in. |
| Trim | Engine | First Row Legroom | Second Row Legroom |
|---|---|---|---|
| Police Patrol Vehicle Sedan | V6 | 3.6 | 107.2 cm | 109.7 cm |
| Police Patrol Vehicle Sedan | V6 | 3.6 | 107.2 cm | 109.7 cm |
In the first row, the 2013 Chevrolet Caprice legroom is 42.2 inches.
The second row legroom of the 2013 Chevrolet Caprice is 43.2 inches.
For legroom data by trim level, see the table below.
| Trim | Engine | First Row Legroom | Second Row Legroom |
|---|---|---|---|
| Police Patrol Vehicle Sedan | V6 | 3.6 | 42.2 in. | 43.2 in. |
| Police Patrol Vehicle Sedan | V6 | 3.6 | 42.2 in. | 43.2 in. |
| Trim | Engine | First Row Legroom | Second Row Legroom |
|---|---|---|---|
| Police Patrol Vehicle Sedan | V6 | 3.6 | 107.2 cm | 109.7 cm |
| Police Patrol Vehicle Sedan | V6 | 3.6 | 107.2 cm | 109.7 cm |
In the first row, the 2012 Chevrolet Caprice legroom is 42.2 inches.
The second row legroom of the 2012 Chevrolet Caprice is 43.2 inches.
For legroom data by trim level, see the table below.
| Trim | Engine | First Row Legroom | Second Row Legroom |
|---|---|---|---|
| Police Patrol Vehicle Sedan | V6 | 3.6 | 42.2 in. | 43.2 in. |
| Police Patrol Vehicle Sedan | V6 | 3.6 | 42.2 in. | 43.2 in. |
| Trim | Engine | First Row Legroom | Second Row Legroom |
|---|---|---|---|
| Police Patrol Vehicle Sedan | V6 | 3.6 | 107.2 cm | 109.7 cm |
| Police Patrol Vehicle Sedan | V6 | 3.6 | 107.2 cm | 109.7 cm |
In the first row, the 2011 Chevrolet Caprice legroom is 42.2 inches.
The second row legroom of the 2011 Chevrolet Caprice is 43.2 inches.
For legroom data by trim level, see the table below.
| Trim | Engine | First Row Legroom | Second Row Legroom |
|---|---|---|---|
| Police Patrol Vehicle Sedan | 6.0L | V8 | Ethanol | 42.2 in. | 43.2 in. |
| Trim | Engine | First Row Legroom | Second Row Legroom |
|---|---|---|---|
| Police Patrol Vehicle Sedan | 6.0L | V8 | Ethanol | 107.2 cm | 109.7 cm |

10) Ford Escape
11) Honda Civic

Post Written By Jackson Briar
The Ultimate List of All-Wheel Drive Cars Under $5,000! Drive in Style on a Budget

Post Written By Jackson Briar
Top Safe and Comfortable Cars for Elderly Passengers in 2024: Your Ultimate Guide

Post Written By Jackson Briar
2024 Guide to the Best Cars for DIY Mechanics: Top User-Friendly Models Reviewed