facebook pixel

Specifications Comparison: 2015 INFINITI Q50 vs 2014 INFINITI Q50

Researched By The AutoPadre Staff

Tire And Wheel Sizes

2015 INFINITI Q50

Tire And Wheel Sizes

Trim Eng. Drive train Front Tire Size Rear Tire Size Front Wheel Size Rear Wheel Size
3.7L V6AWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
Premium3.7L V6AWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
PremiumElectric 3.5L V6AWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
Premium3.7L V6RWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
PremiumElectric 3.5L V6RWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
Sport3.7L V6AWDP245/40WR19P245/40WR19 19 X 8.5 inches 19 X 8.5 inches
SportElectric 3.5L V6AWDP245/40WR19P245/40WR19 19 X 8.5 inches 19 X 8.5 inches
Sport3.7L V6RWDP245/40WR19P245/40WR19 19 X 8.5 inches 19 X 8.5 inches
SportElectric 3.5L V6RWDP245/40WR19P245/40WR19 19 X 8.5 inches 19 X 8.5 inches
3.7L V6RWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches

2014 INFINITI Q50

Tire And Wheel Sizes

Trim Eng. Drive train Front Tire Size Rear Tire Size Front Wheel Size Rear Wheel Size
3.7L V6AWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
Premium3.7L V6AWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
PremiumElectric 3.5L V6AWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
Premium3.7L V6RWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
PremiumElectric 3.5L V6RWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
Sport3.7L V6AWDP245/40WR19P245/40WR19 19 X 8.5 inches 19 X 8.5 inches
SportElectric 3.5L V6AWDP245/40WR19P245/40WR19 19 X 8.5 inches 19 X 8.5 inches
Sport3.7L V6RWDP245/40WR19P245/40WR19 19 X 8.5 inches 19 X 8.5 inches
SportElectric 3.5L V6RWDP245/40WR19P245/40WR19 19 X 8.5 inches 19 X 8.5 inches
3.7L V6RWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches

Go to the INFINITI Q50 Tire And Wheel Sizes Data.

Compare the INFINITI Q50 Tire And Wheel Sizes Side-By-Side by Year

2022 vs. 2024

2017 vs. 2019

2020 vs. 2016

2014 vs. 2023

2021 vs. 2015