facebook pixel

Specifications Comparison: 2008 Cadillac CTS vs 2016 Cadillac CTS

Researched By The AutoPadre Staff

Tire And Wheel Sizes

2008 Cadillac CTS

Tire And Wheel Sizes

Trim Eng. Drive train Front Tire Size Rear Tire Size Front Wheel Size Rear Wheel Size
3.6L V6RWDP235/55HR17P235/55HR17 17 x 8 inches 17 x 8 inches
3.6L V6AWDP235/55HR17P235/55HR17 17 x 8 inches 17 x 8 inches
Direct Inject3.6L V6RWDP235/55HR17P235/55HR17 17 x 8 inches 17 x 8 inches
Direct Inject3.6L V6AWDP235/55HR17P235/55HR17 17 x 8 inches 17 x 8 inches

2016 Cadillac CTS

Tire And Wheel Sizes

Trim Eng. Drive train Front Tire Size Rear Tire Size Front Wheel Size Rear Wheel Size
2.0L I4AWDP245/45R17P245/45R17 17 x 8.5 inches 17 x 8.5 inches
2.0L I4RWDP245/45R17P245/45R17 17 x 8.5 inches 17 x 8.5 inches
Luxury2.0L I4AWDP245/45R17P245/45R17 17 x 8.5 inches 17 x 8.5 inches
Luxury3.6L V6AWDP245/45R17P245/45R17 17 x 8.5 inches 17 x 8.5 inches
Luxury2.0L I4RWDP245/45R17P245/45R17 17 x 8.5 inches 17 x 8.5 inches
Luxury3.6L V6RWDP245/45R17P245/45R17 17 x 8.5 inches 17 x 8.5 inches
Performance2.0L I4AWDP245/40R18P245/40R18 18 x 8.5 inches 18 x 8.5 inches
Performance3.6L V6AWDP245/40R18P245/40R18 18 x 8.5 inches 18 x 8.5 inches
Performance2.0L I4RWDP245/40R18P245/40R18 18 x 8.5 inches 18 x 8.5 inches
Performance3.6L V6RWDP245/40R18P245/40R18 18 x 8.5 inches 18 x 8.5 inches
Premium2.0L I4AWDP245/40R18P245/40R18 18 x 8.5 inches 18 x 8.5 inches
Premium3.6L V6AWDP245/40R18P245/40R18 18 x 8.5 inches 18 x 8.5 inches
Premium2.0L I4RWDP245/40R18P245/40R18 18 x 8.5 inches 18 x 8.5 inches
Premium3.6L V6RWDP245/40R18P245/40R18 18 x 8.5 inches 18 x 8.5 inches
VSport Premium3.6L V6RWDP245/40R18P275/35R18 18 x 8.5 inches 18 x 9.5 inches
VSport3.6L V6RWDP245/40R18P275/35R18 18 x 8.5 inches 18 x 9.5 inches
V VSeries6.2L V8RWDP265/35R19P295/30ZR19 19 x 9.5 inches 19 x 10 inches

Go to the Cadillac CTS Tire And Wheel Sizes Data.

Compare the Cadillac CTS Tire And Wheel Sizes Side-By-Side by Year

2012 vs. 2007

2019 vs. 2015

2006 vs. 2004

2009 vs. 2013

2014 vs. 2011