
Post Written By AutoPadre
The Honda Accord has 42.1 to 43.1 inches of legroom in the front seats, depending on the trim, year and model options.
The Honda Accord has 31.9 to 40.4 inches of legroom in the second row passenger seats, depending on the trim, year and model options.
Scroll down for detailed information on your particular Honda Accord model year.
Check the legroom for other makes and models here.
For Comparison:
The 2022 Honda Accord has 42.3 inches of legroom in the front seats.
The 2022 Honda Accord has 40.4 inches of legroom in the second row passenger seats.
See the data outlined in the table below.
Trim Package(s) | All |
---|---|
Min. Front Row Legroom | 42.3" |
Min. Second Row Legroom | 40.4" |
Min. Third Row Legroom | N/A |
The 2021 Honda Accord has 42.3 inches of legroom in the front seats.
The 2021 Honda Accord has 40.4 inches of legroom in the second row passenger seats.
See the data outlined in the table below.
Trim Package(s) | All |
---|---|
Min. Front Row Legroom | 42.3" |
Min. Second Row Legroom | 40.4" |
Min. Third Row Legroom | N/A |
The 2020 Honda Accord has 42.3 inches of legroom in the front seats.
The 2020 Honda Accord has 40.4 inches of legroom in the second row passenger seats.
See the data outlined in the table below.
Trim Package(s) | All |
---|---|
Min. Front Row Legroom | 42.3" |
Min. Second Row Legroom | 40.4" |
Min. Third Row Legroom | N/A |
The 2019 Honda Accord has 42.3 inches of legroom in the front seats.
The 2019 Honda Accord has 40.4 inches of legroom in the second row passenger seats.
See the data outlined in the table below.
Trim Package(s) | All |
---|---|
Min. Front Row Legroom | 42.3" |
Min. Second Row Legroom | 40.4" |
Min. Third Row Legroom | N/A |
The 2018 Honda Accord has 42.3 inches of legroom in the front seats.
The 2018 Honda Accord has 40.4 inches of legroom in the second row passenger seats.
See the data outlined in the table below.
Trim Package(s) | All |
---|---|
Min. Front Row Legroom | 42.3" |
Min. Second Row Legroom | 40.4" |
Min. Third Row Legroom | N/A |
The 2017 Honda Accord has 42.2 to 42.5 inches of legroom in the front seats, depending on the trim level and model options.
The 2017 Honda Accord has 33.7 to 38.5 inches of legroom in the second row passenger seats, depending on the trim level and model options.
See the data outlined in the table below.
Trim Package | Min. Front Row Legroom | Min. Second Row Legroom | Min. Third Row Legroom |
---|---|---|---|
Coupe 2D EX 4 Cyl. | 42.2" | 33.7" | N/A |
Coupe 2D EX Sense 4 Cyl. | 42.2" | 33.7" | N/A |
Coupe 2D EX-L 4 Cyl. | 42.2" | 33.7" | N/A |
Coupe 2D EX-L Navigation 4 Cyl. | 42.2" | 33.7" | N/A |
Coupe 2D EX-L Navigation V6 | 42.2" | 33.7" | N/A |
Coupe 2D EX-L V6 | 42.2" | 33.7" | N/A |
Coupe 2D LX 4 Cyl. | 42.2" | 33.7" | N/A |
Coupe 2D LX Sense 4 Cyl. | 42.2" | 33.7" | N/A |
Coupe 2D Touring V6 | 42.2" | 33.7" | N/A |
Hybrid Sedan 4D EX-L 4 Cyl. | 42.2" | 33.7" | N/A |
Hybrid Sedan 4D 4 Cyl. | 42.2" | 33.7" | N/A |
Hybrid Sedan 4D Touring 4 Cyl. | 42.2" | 33.7" | N/A |
Sedan 4D EX 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D EX Sense 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D EX-L 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D EX-L Nav 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D EX-L Navigation V6 | 42.5" | 38.5" | N/A |
Sedan 4D EX-L V6 | 42.5" | 38.5" | N/A |
Sedan 4D LX 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D LX Sense 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D Sport 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D Sport Sense 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D Sport Special Edition 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D Touring V6 | 42.5" | 38.5" | N/A |
The 2016 Honda Accord has 42.2 to 42.5 inches of legroom in the front seats, depending on the trim level and model options.
The 2016 Honda Accord has 33.7 to 38.5 inches of legroom in the second row passenger seats, depending on the trim level and model options.
See the data outlined in the table below.
Trim Package | Min. Front Row Legroom | Min. Second Row Legroom | Min. Third Row Legroom |
---|---|---|---|
Coupe 2D EX 4 Cyl. | 42.2" | 33.7" | N/A |
Coupe 2D EX Sense 4 Cyl. | 42.2" | 33.7" | N/A |
Coupe 2D EX-L 4 Cyl. | 42.2" | 33.7" | N/A |
Coupe 2D EX-L Navigation 4 Cyl. | 42.2" | 33.7" | N/A |
Coupe 2D EX-L Navigation V6 | 42.2" | 33.7" | N/A |
Coupe 2D EX-L V6 | 42.2" | 33.7" | N/A |
Coupe 2D LX 4 Cyl. | 42.2" | 33.7" | N/A |
Coupe 2D LX Sense 4 Cyl. | 42.2" | 33.7" | N/A |
Coupe 2D Touring V6 | 42.2" | 33.7" | N/A |
Sedan 4D EX 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D EX Sense 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D EX-L 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D EX-L Nav 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D EX-L Navigation V6 | 42.5" | 38.5" | N/A |
Sedan 4D EX-L V6 | 42.5" | 38.5" | N/A |
Sedan 4D LX 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D LX Sense 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D Sport 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D Sport Sense 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D Touring V6 | 42.5" | 38.5" | N/A |
The 2015 Honda Accord has 42.2 to 42.5 inches of legroom in the front seats, depending on the trim level and model options.
The 2015 Honda Accord has 33.7 to 38.5 inches of legroom in the second row passenger seats, depending on the trim level and model options.
See the data outlined in the table below.
Trim Package | Min. Front Row Legroom | Min. Second Row Legroom | Min. Third Row Legroom |
---|---|---|---|
Coupe 2D EX 4 Cyl. | 42.2" | 33.7" | N/A |
Coupe 2D EX-L 4 Cyl. | 42.2" | 33.7" | N/A |
Coupe 2D EX-L V6 | 42.2" | 33.7" | N/A |
Coupe 2D LX 4 Cyl. | 42.2" | 33.7" | N/A |
Hybrid Sedan 4D EX-L 4 Cyl. | 42.5" | 38.5" | N/A |
Hybrid Sedan 4D 4 Cyl. | 42.5" | 38.5" | N/A |
Hybrid Sedan 4D Touring 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D EX 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D EX-L 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D EX-L V6 | 42.5" | 38.5" | N/A |
Sedan 4D LX 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D Sport 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D Touring V6 | 42.5" | 38.5" | N/A |
The 2014 Honda Accord has 42.2 to 42.5 inches of legroom in the front seats, depending on the trim level and model options.
The 2014 Honda Accord has 33.7 to 38.5 inches of legroom in the second row passenger seats, depending on the trim level and model options.
See the data outlined in the table below.
Trim Package | Min. Front Row Legroom | Min. Second Row Legroom | Min. Third Row Legroom |
---|---|---|---|
Coupe 2D EX 4 Cyl. | 42.2" | 33.7" | N/A |
Coupe 2D EX-L 4 Cyl. | 42.2" | 33.7" | N/A |
Coupe 2D EX-L V6 | 42.2" | 33.7" | N/A |
Coupe 2D LX 4 Cyl. | 42.2" | 33.7" | N/A |
Hybrid Sedan 4D EX-L 4 Cyl. | 42.5" | 38.5" | N/A |
Hybrid Sedan 4D 4 Cyl. | 42.5" | 38.5" | N/A |
Hybrid Sedan 4D Touring 4 Cyl. | 42.5" | 38.5" | N/A |
Plug-in Hybrid Sedan 4D | 42.5" | 38.5" | N/A |
Sedan 4D EX 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D EX-L 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D EX-L V6 | 42.5" | 38.5" | N/A |
Sedan 4D LX 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D Sport 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D Touring V6 | 42.5" | 38.5" | N/A |
The 2013 Honda Accord has 42.2 to 42.5 inches of legroom in the front seats, depending on the trim level and model options.
The 2013 Honda Accord has 33.7 to 38.5 inches of legroom in the second row passenger seats, depending on the trim level and model options.
See the data outlined in the table below.
Trim Package | Min. Front Row Legroom | Min. Second Row Legroom | Min. Third Row Legroom |
---|---|---|---|
Coupe 2D EX 4 Cyl. | 42.2" | 33.7" | N/A |
Coupe 2D EX V6 | 42.2" | 33.7" | N/A |
Coupe 2D EX-L 4 Cyl. | 42.2" | 33.7" | N/A |
Coupe 2D LX 4 Cyl. | 42.2" | 33.7" | N/A |
Sedan 4D EX 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D EX-L 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D EX-L V6 | 42.5" | 38.5" | N/A |
Sedan 4D LX 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D Sport 4 Cyl. | 42.5" | 38.5" | N/A |
Sedan 4D Touring V6 | 42.5" | 38.5" | N/A |
The 2012 Honda Accord has 42.2 to 42.5 inches of legroom in the front seats, depending on the trim level and model options.
The 2012 Honda Accord has 33.1 to 37.2 inches of legroom in the second row passenger seats, depending on the trim level and model options.
See the data outlined in the table below.
Trim Package | Min. Front Row Legroom | Min. Second Row Legroom | Min. Third Row Legroom |
---|---|---|---|
4 Cyl. Coupe 2D EX | 42.2" | 33.1" | N/A |
4 Cyl. Coupe 2D LX | 42.2" | 33.1" | N/A |
V6 Coupe 2D EX | 42.2" | 33.1" | N/A |
4 Cyl. Sedan 4D EX | 42.5" | 37.2" | N/A |
4 Cyl. Sedan 4D LX | 42.5" | 37.2" | N/A |
4 Cyl. Sedan 4D SE | 42.5" | 37.2" | N/A |
V6 Sedan 4D EX | 42.5" | 37.2" | N/A |
The 2011 Honda Accord has 42.2 to 42.5 inches of legroom in the front seats, depending on the trim level and model options.
The 2011 Honda Accord has 33.1 to 37.4 inches of legroom in the second row passenger seats, depending on the trim level and model options.
See the data outlined in the table below.
Trim Package | Min. Front Row Legroom | Min. Second Row Legroom | Min. Third Row Legroom |
---|---|---|---|
4 Cyl. Coupe 2D EX | 42.2" | 33.1" | N/A |
4 Cyl. Coupe 2D LX | 42.2" | 33.1" | N/A |
V6 Coupe 2D EX | 42.2" | 33.1" | N/A |
V6 SUV 4D EX 2WD | 42.2" | 37.4" | N/A |
V6 SUV 4D EX-L 2WD | 42.2" | 37.4" | N/A |
V6 SUV 4D EX L 2WD | 42.2" | 37.4" | N/A |
V6 SUV 4D EX-L 4WD | 42.2" | 37.0" | N/A |
V6 SUV 4D EX L 4WD | 42.2" | 37.0" | N/A |
4 Cyl. Sedan 4D EX | 42.5" | 37.2" | N/A |
4 Cyl. Sedan 4D LX | 42.5" | 37.2" | N/A |
4 Cyl. Sedan 4D SE | 42.5" | 37.2" | N/A |
V6 Sedan 4D EX | 42.5" | 37.2" | N/A |
The 2010 Honda Accord has 42.2 to 42.5 inches of legroom in the front seats, depending on the trim level and model options.
The 2010 Honda Accord has 33.1 to 37.4 inches of legroom in the second row passenger seats, depending on the trim level and model options.
See the data outlined in the table below.
Trim Package | Min. Front Row Legroom | Min. Second Row Legroom | Min. Third Row Legroom |
---|---|---|---|
4 Cyl. Coupe 2D EX | 42.2" | 33.1" | N/A |
4 Cyl. Coupe 2D LX | 42.2" | 33.1" | N/A |
V6 Coupe 2D EX | 42.2" | 33.1" | N/A |
V6 SUV 4D EX 2WD | 42.2" | 37.4" | N/A |
V6 SUV 4D EX-L 2WD | 42.2" | 37.4" | N/A |
V6 SUV 4D EX L 2WD | 42.2" | 37.4" | N/A |
V6 SUV 4D EX-L 4WD | 42.2" | 37.0" | N/A |
V6 SUV 4D EX L 4WD | 42.2" | 37.0" | N/A |
4 Cyl. Sedan 4D EX | 42.5" | 37.2" | N/A |
4 Cyl. Sedan 4D LX | 42.5" | 37.2" | N/A |
V6 Sedan 4D EX | 42.5" | 37.2" | N/A |
The 2009 Honda Accord has 42.2 to 42.5 inches of legroom in the front seats, depending on the trim level and model options.
The 2009 Honda Accord has 33.1 to 37.2 inches of legroom in the second row passenger seats, depending on the trim level and model options.
See the data outlined in the table below.
Trim Package | Min. Front Row Legroom | Min. Second Row Legroom | Min. Third Row Legroom |
---|---|---|---|
4 Cyl. Coupe 2D EX | 42.2" | 33.1" | N/A |
4 Cyl. Coupe 2D LX | 42.2" | 33.1" | N/A |
V6 Coupe 2D EX | 42.2" | 33.1" | N/A |
4 Cyl. Sedan 4D EX | 42.5" | 37.2" | N/A |
4 Cyl. Sedan 4D LX | 42.5" | 37.2" | N/A |
V6 Sedan 4D EX | 42.5" | 37.2" | N/A |
The 2008 Honda Accord has 42.2 to 42.5 inches of legroom in the front seats, depending on the trim level and model options.
The 2008 Honda Accord has 33.1 to 37.2 inches of legroom in the second row passenger seats, depending on the trim level and model options.
See the data outlined in the table below.
Trim Package | Min. Front Row Legroom | Min. Second Row Legroom | Min. Third Row Legroom |
---|---|---|---|
4 Cyl. Coupe 2D EX | 42.2" | 33.1" | N/A |
4 Cyl. Coupe 2D LX | 42.2" | 33.1" | N/A |
V6 Coupe 2D EX | 42.2" | 33.1" | N/A |
4 Cyl. Sedan 4D EX | 42.5" | 37.2" | N/A |
4 Cyl. Sedan 4D LX | 42.5" | 37.2" | N/A |
V6 Sedan 4D EX | 42.5" | 37.2" | N/A |
The 2007 Honda Accord has 42.6 to 43.1 inches of legroom in the front seats, depending on the trim level and model options.
The 2007 Honda Accord has 31.9 to 36.8 inches of legroom in the second row passenger seats, depending on the trim level and model options.
See the data outlined in the table below.
Trim Package | Min. Front Row Legroom | Min. Second Row Legroom | Min. Third Row Legroom |
---|---|---|---|
4 Cyl. Coupe 2D EX | 43.1" | 31.9" | N/A |
4 Cyl. Coupe 2D EX Navigation | 43.1" | 31.9" | N/A |
4 Cyl. Coupe 2D LX | 43.1" | 31.9" | N/A |
V6 Coupe 2D EX | 43.1" | 31.9" | N/A |
V6 Coupe 2D EX Navigation | 43.1" | 31.9" | N/A |
V6 Coupe 2D LX | 43.1" | 31.9" | N/A |
V6 Hybrid Sedan 4D | 42.6" | 36.8" | N/A |
V6 Hybrid Sedan 4D Navigation | 42.6" | 36.8" | N/A |
4 Cyl. Sedan 4D EX | 42.6" | 36.8" | N/A |
4 Cyl. Sedan 4D EX Navigation | 42.6" | 36.8" | N/A |
4 Cyl. Sedan 4D LX | 42.6" | 36.8" | N/A |
4 Cyl. Sedan 4D SE | 42.6" | 36.8" | N/A |
4 Cyl. Sedan 4D VP | 42.6" | 36.8" | N/A |
V6 Sedan 4D EX | 42.6" | 36.8" | N/A |
V6 Sedan 4D EX Navigation | 42.6" | 36.8" | N/A |
V6 Sedan 4D LX | 42.6" | 36.8" | N/A |
V6 Sedan 4D SE | 42.6" | 36.8" | N/A |
The 2006 Honda Accord has 42.6 to 43.1 inches of legroom in the front seats, depending on the trim level and model options.
The 2006 Honda Accord has 31.9 to 36.8 inches of legroom in the second row passenger seats, depending on the trim level and model options.
See the data outlined in the table below.
Trim Package | Min. Front Row Legroom | Min. Second Row Legroom | Min. Third Row Legroom |
---|---|---|---|
4 Cyl. Coupe 2D EX | 43.1" | 31.9" | N/A |
4 Cyl. Coupe 2D EX Navigation | 43.1" | 31.9" | N/A |
4 Cyl. Coupe 2D LX | 43.1" | 31.9" | N/A |
V6 Coupe 2D EX | 43.1" | 31.9" | N/A |
V6 Coupe 2D EX Navigation | 43.1" | 31.9" | N/A |
V6 Coupe 2D LX | 43.1" | 31.9" | N/A |
V6 Hybrid Sedan 4D | 42.6" | 36.8" | N/A |
V6 Hybrid Sedan 4D Navigation | 42.6" | 36.8" | N/A |
4 Cyl. Sedan 4D EX | 42.6" | 36.8" | N/A |
4 Cyl. Sedan 4D EX Navigation | 42.6" | 36.8" | N/A |
4 Cyl. Sedan 4D LX | 42.6" | 36.8" | N/A |
4 Cyl. Sedan 4D SE | 42.6" | 36.8" | N/A |
4 Cyl. Sedan 4D VP | 42.6" | 36.8" | N/A |
V6 Sedan 4D EX | 42.6" | 36.8" | N/A |
V6 Sedan 4D EX Navigation | 42.6" | 36.8" | N/A |
V6 Sedan 4D LX | 42.6" | 36.8" | N/A |
The 2005 Honda Accord has 42.6 to 43.1 inches of legroom in the front seats, depending on the trim level and model options.
The 2005 Honda Accord has 31.9 to 36.8 inches of legroom in the second row passenger seats, depending on the trim level and model options.
See the data outlined in the table below.
Trim Package | Min. Front Row Legroom | Min. Second Row Legroom | Min. Third Row Legroom |
---|---|---|---|
4 Cyl. Coupe 2D EX | 43.1" | 31.9" | N/A |
4 Cyl. Coupe 2D EX Navigation | 43.1" | 31.9" | N/A |
4 Cyl. Coupe 2D LX | 43.1" | 31.9" | N/A |
4 Cyl. Coupe 2D SE | 43.1" | 31.9" | N/A |
V6 Coupe 2D EX | 43.1" | 31.9" | N/A |
V6 Coupe 2D EX Navigation | 43.1" | 31.9" | N/A |
V6 Coupe 2D LX | 43.1" | 31.9" | N/A |
V6 Coupe 2D SE | 43.1" | 31.9" | N/A |
V6 Hybrid Sedan 4D | 42.6" | 36.8" | N/A |
V6 Hybrid Sedan 4D Navigation | 42.6" | 36.8" | N/A |
4 Cyl. Sedan 4D DX | 42.6" | 36.8" | N/A |
4 Cyl. Sedan 4D EX | 42.6" | 36.8" | N/A |
4 Cyl. Sedan 4D EX Navigation | 42.6" | 36.8" | N/A |
4 Cyl. Sedan 4D LX | 42.6" | 36.8" | N/A |
V6 Sedan 4D EX | 42.6" | 36.8" | N/A |
V6 Sedan 4D EX Navigation | 42.6" | 36.8" | N/A |
V6 Sedan 4D LX | 42.6" | 36.8" | N/A |
The 2004 Honda Accord has 42.6 to 43.1 inches of legroom in the front seats, depending on the trim level and model options.
The 2004 Honda Accord has 31.9 to 36.8 inches of legroom in the second row passenger seats, depending on the trim level and model options.
See the data outlined in the table below.
Trim Package | Min. Front Row Legroom | Min. Second Row Legroom | Min. Third Row Legroom |
---|---|---|---|
4 Cyl. Coupe 2D EX | 43.1" | 31.9" | N/A |
4 Cyl. Coupe 2D EX Navigation | 43.1" | 31.9" | N/A |
4 Cyl. Coupe 2D LX | 43.1" | 31.9" | N/A |
V6 Coupe 2D EX | 43.1" | 31.9" | N/A |
V6 Coupe 2D EX Navigation | 43.1" | 31.9" | N/A |
V6 Coupe 2D LX | 43.1" | 31.9" | N/A |
4 Cyl. Sedan 4D DX | 42.6" | 36.8" | N/A |
4 Cyl. Sedan 4D EX | 42.6" | 36.8" | N/A |
4 Cyl. Sedan 4D EX Navigation | 42.6" | 36.8" | N/A |
4 Cyl. Sedan 4D LX | 42.6" | 36.8" | N/A |
V6 Sedan 4D EX | 42.6" | 36.8" | N/A |
V6 Sedan 4D EX Navigation | 42.6" | 36.8" | N/A |
V6 Sedan 4D LX | 42.6" | 36.8" | N/A |
The 2003 Honda Accord has 42.6 to 43.1 inches of legroom in the front seats, depending on the trim level and model options.
The 2003 Honda Accord has 31.9 to 36.8 inches of legroom in the second row passenger seats, depending on the trim level and model options.
See the data outlined in the table below.
Trim Package | Min. Front Row Legroom | Min. Second Row Legroom | Min. Third Row Legroom |
---|---|---|---|
4 Cyl. Coupe 2D EX | 43.1" | 31.9" | N/A |
4 Cyl. Coupe 2D EX Navigation | 43.1" | 31.9" | N/A |
4 Cyl. Coupe 2D LX | 43.1" | 31.9" | N/A |
V6 Coupe 2D EX | 43.1" | 31.9" | N/A |
V6 Coupe 2D EX Navigation | 43.1" | 31.9" | N/A |
V6 Coupe 2D LX | 43.1" | 31.9" | N/A |
V6 Coupe Sedan 4D EX Navigation | 43.1" | 31.9" | N/A |
4 Cyl. Sedan 4D DX | 42.6" | 36.8" | N/A |
4 Cyl. Sedan 4D EX | 42.6" | 36.8" | N/A |
4 Cyl. Sedan 4D EX Navigation | 42.6" | 36.8" | N/A |
4 Cyl. Sedan 4D LX | 42.6" | 36.8" | N/A |
V6 Sedan 4D EX | 42.6" | 36.8" | N/A |
V6 Sedan 4D LX | 42.6" | 36.8" | N/A |
The 2002 Honda Accord has 42.1 to 42.6 inches of legroom in the front seats, depending on the trim level and model options.
The 2002 Honda Accord has 32.4 to 37.9 inches of legroom in the second row passenger seats, depending on the trim level and model options.
See the data outlined in the table below.
Trim Package | Min. Front Row Legroom | Min. Second Row Legroom | Min. Third Row Legroom |
---|---|---|---|
4 Cyl. Coupe 2D EX | 42.6" | 32.4" | N/A |
4 Cyl. Coupe 2D LX | 42.6" | 32.4" | N/A |
4 Cyl. Coupe 2D SE | 42.6" | 32.4" | N/A |
V6 Coupe 2D EX | 42.6" | 32.4" | N/A |
V6 Coupe 2D LX | 42.6" | 32.4" | N/A |
4 Cyl. Sedan 4D DX | 42.1" | 37.9" | N/A |
4 Cyl. Sedan 4D EX | 42.1" | 37.9" | N/A |
4 Cyl. Sedan 4D LX | 42.1" | 37.9" | N/A |
4 Cyl. Sedan 4D SE | 42.1" | 37.9" | N/A |
4 Cyl. Sedan 4D Value | 42.1" | 37.9" | N/A |
V6 Sedan 4D EX | 42.1" | 37.9" | N/A |
V6 Sedan 4D LX | 42.1" | 37.9" | N/A |
Car Payments Too High?
Read The AutoPadre.com Refinancing Guide
To Stop Getting Ripped Off!
Quick, Easy, Apply Online
Possibly Save $1000's!
Post Written By AutoPadre
Post Written By AutoPadre
Post Written By AutoPadre
10) Toyota 4Runner