facebook pixel

Specifications Comparison: 2012 Jaguar XF vs 2019 Jaguar XF

Researched By The AutoPadre Staff

Curb Weight

2012 Jaguar XF

Curb Weight

Trim Engine Drive train Curb Weight Horsepower Weight / Horsepower Ratio
5.0L V8RWD4,067 lbs.385 hp10.6 lbs/hp
Portfolio5.0L V8RWD4,067 lbs.385 hp10.6 lbs/hp
5.0L V8RWD4,306 lbs.470 hp9.2 lbs/hp
XFR5.0L V8RWD4,306 lbs.510 hp8.4 lbs/hp

2019 Jaguar XF

Curb Weight

Trim Engine Drive train Curb Weight Horsepower Weight / Horsepower Ratio
20d Premium2.0L I4AWD3,735 lbs.180 hp20.8 lbs/hp
20d Premium2.0L I4RWD3,655 lbs.180 hp20.3 lbs/hp
20d Prestige2.0L I4AWD3,735 lbs.180 hp20.8 lbs/hp
20d Prestige2.0L I4RWD3,655 lbs.180 hp20.3 lbs/hp
25t Premium2.0L I4AWD3,695 lbs.247 hp15.0 lbs/hp
25t Premium2.0L I4RWD3,590 lbs.247 hp14.5 lbs/hp
25t Prestige2.0L I4AWD3,695 lbs.247 hp15.0 lbs/hp
25t Prestige2.0L I4RWD3,590 lbs.247 hp14.5 lbs/hp
30t 300 Sport Limited Edition2.0L I4AWD3,770 lbs.296 hp12.7 lbs/hp
30t 300 Sport Limited Edition2.0L I4RWD3,665 lbs.296 hp12.4 lbs/hp
30t Portfolio Limited Edition2.0L I4AWD3,770 lbs.296 hp12.7 lbs/hp
30t Portfolio Ltd Edition2.0L I4RWD3,665 lbs.296 hp12.4 lbs/hp
30t Premium2.0L I4AWD3,770 lbs.296 hp12.7 lbs/hp
30t Premium2.0L I4RWD3,665 lbs.296 hp12.4 lbs/hp
30t Prestige2.0L I4AWD3,770 lbs.296 hp12.7 lbs/hp
30t Prestige2.0L I4RWD3,665 lbs.296 hp12.4 lbs/hp
Sportbrake Prestige2.0L I4AWD3,885 lbs.296 hp13.1 lbs/hp
S3.0L V6AWD3,870 lbs.380 hp10.2 lbs/hp
Sportbrake S3.0L V6AWD4,035 lbs.380 hp10.6 lbs/hp
20d Premium2.0L I4RWD3,655 lbs.180 hp20.3 lbs/hp
20d Premium2.0L I4AWD3,735 lbs.180 hp20.8 lbs/hp
20d Prestige2.0L I4RWD3,655 lbs.180 hp20.3 lbs/hp
20d Prestige2.0L I4AWD3,735 lbs.180 hp20.8 lbs/hp
25t Premium2.0L I4RWD3,590 lbs.247 hp14.5 lbs/hp
25t Premium2.0L I4AWD3,695 lbs.247 hp15.0 lbs/hp
25t Prestige2.0L I4RWD3,590 lbs.247 hp14.5 lbs/hp
25t Prestige2.0L I4AWD3,695 lbs.247 hp15.0 lbs/hp
30t 300 Sport2.0L I4RWD3,665 lbs.296 hp12.4 lbs/hp
30t 300 Sport2.0L I4AWD3,770 lbs.296 hp12.7 lbs/hp
30t Portfolio2.0L I4RWD3,665 lbs.296 hp12.4 lbs/hp
30t Portfolio2.0L I4AWD3,770 lbs.296 hp12.7 lbs/hp
30t Premium2.0L I4RWD3,665 lbs.296 hp12.4 lbs/hp
30t Premium2.0L I4AWD3,770 lbs.296 hp12.7 lbs/hp
30t Prestige2.0L I4RWD3,665 lbs.296 hp12.4 lbs/hp
30t Prestige2.0L I4AWD3,770 lbs.296 hp12.7 lbs/hp
S3.0L V6AWD3,870 lbs.380 hp10.2 lbs/hp
Sportbrake 30t Prestige2.0L I4AWD3,885 lbs.296 hp13.1 lbs/hp
Sportbrake S3.0L V6AWD4,035 lbs.380 hp10.6 lbs/hp

Go to the Jaguar XF Vehicle Weight Data.

Compare the Jaguar XF Vehicle Weight Side-By-Side by Year

2010 vs. 2014

2022 vs. 2016

2013 vs. 2015

2021 vs. 2009

2024 vs. 2012