facebook pixel

Specifications Comparison: 2011 Ford Explorer vs 2024 Mazda CX-9

Researched By The AutoPadre Staff

Headroom

2011 Ford Explorer

Headroom (Imp.)

Trim Eng. Drive train 1st Row Headroom (in) 2nd Row Headroom (in) 3rd Row Headroom (in) 4th Row Headroom (in) 5th Row Headroom (in)
3.5L V6FWD41.440.537.8
3.5L V64WD41.440.537.8
Limited3.5L V6FWD41.440.537.8
Limited3.5L V64WD41.440.537.8
XLT3.5L V6FWD41.440.537.8
XLT3.5L V64WD41.440.537.8

2024 Mazda CX-9

Headroom (Imp.)

Trim Eng. Drive train 1st Row Headroom (in) 2nd Row Headroom (in) 3rd Row Headroom (in) 4th Row Headroom (in) 5th Row Headroom (in)
0 3.3 PreferredElectric 3.3L I6AWD39.238.636.936.936.9
0 3.3 Preferred PlusElectric 3.3L I6AWD39.238.636.936.936.9
0 3.3 PremiumElectric 3.3L I6AWD39.638.436.836.836.8
0 3.3 Premium PlusElectric 3.3L I6AWD39.638.436.836.836.8
0 3.3 SElectric 3.3L I6AWD39.638.436.836.836.8
0 3.3 S PremiumElectric 3.3L I6AWD39.638.436.836.836.8
0 3.3 S Premium PlusElectric 3.3L I6AWD39.638.436.836.836.8
0 3.3 SelectElectric 3.3L I6AWD39.739.336.936.936.9
0 PHEV 3.3 PreferredElectric 3.3L I6AWD39.238.636.936.936.9
0 PHEV 3.3 Preferred PlusElectric 3.3L I6AWD39.238.636.936.936.9
0 PHEV 3.3 PremiumElectric 3.3L I6AWD39.638.436.836.836.8
0 PHEV 3.3 Premium PlusElectric 3.3L I6AWD39.638.436.836.836.8
0 PHEV 3.3 SElectric 3.3L I6AWD39.638.436.836.836.8
0 PHEV 3.3 S PremiumElectric 3.3L I6AWD39.638.436.836.836.8
0 PHEV 3.3 S Premium PlusElectric 3.3L I6AWD39.638.436.836.836.8
0 PHEV 3.3 SelectElectric 3.3L I6AWD39.739.336.936.936.9

2011 Ford Explorer

Headroom (Metric)

Trim Eng. Drive train 1st Row Headroom (cm) 2nd Row Headroom (cm) 3rd Row Headroom (cm) 4th Row Headroom (cm) 5th Row Headroom (cm)
3.5L V6FWD105.2102.996
3.5L V64WD105.2102.996
Limited3.5L V6FWD105.2102.996
Limited3.5L V64WD105.2102.996
XLT3.5L V6FWD105.2102.996
XLT3.5L V64WD105.2102.996

2011 Ford Explorer

Headroom (Metric)

Trim Eng. Drive train 1st Row Headroom (cm) 2nd Row Headroom (cm) 3rd Row Headroom (cm) 4th Row Headroom (cm) 5th Row Headroom (cm)
0 3.3 PreferredElectric 3.3L I6AWD10098949494
0 3.3 Preferred PlusElectric 3.3L I6AWD10098949494
0 3.3 PremiumElectric 3.3L I6AWD10198939393
0 3.3 Premium PlusElectric 3.3L I6AWD10198939393
0 3.3 SElectric 3.3L I6AWD10198939393
0 3.3 S PremiumElectric 3.3L I6AWD10198939393
0 3.3 S Premium PlusElectric 3.3L I6AWD10198939393
0 3.3 SelectElectric 3.3L I6AWD101100949494
0 PHEV 3.3 PreferredElectric 3.3L I6AWD10098949494
0 PHEV 3.3 Preferred PlusElectric 3.3L I6AWD10098949494
0 PHEV 3.3 PremiumElectric 3.3L I6AWD10198939393
0 PHEV 3.3 Premium PlusElectric 3.3L I6AWD10198939393
0 PHEV 3.3 SElectric 3.3L I6AWD10198939393
0 PHEV 3.3 S PremiumElectric 3.3L I6AWD10198939393
0 PHEV 3.3 S Premium PlusElectric 3.3L I6AWD10198939393
0 PHEV 3.3 SelectElectric 3.3L I6AWD101100949494

Go to the Ford Explorer Headroom Data or the Mazda CX-9 Headroom Data.