Vehicle Specification Lookup Tool🔍

GMC Sierra 1500 Limited Battery Size (2019-2022)


The GMC Sierra 1500 Limited battery sizes are: H7 (model years 2019 to 2022), H8 (model years 2022 to 2022), or H6 (model years 2019 to 2019) as specified in our data below, organized by trim, option package, and model year.

“As an Amazon Associate we earn a commission from qualifying purchases clicked through on this page.”
GMC Sierra 1500 Limited Battery Size(s)
YearTrimBattery Size CodeBattery Size (L X W X H) InchesGet Here (paid link)
2022L4/2.7L; Standard; Pure Lead AGM; Interstate MTZ-94R/H7H7 (94R)12 3/8" x 6 7/8" x 7 1/2"Amazon
2022L4/2.7L; Standard; AGM; Interstate SCH7H7 (94R)12 7/16" x 6 7/8" x 7 1/2"Amazon
2022L4/2.7L; Standard; AGM; Interstate MTX-94R/H7H7 (94R)12 7/16" x 6 15/16" x 7 1/2"Amazon
2022L6/3.0L; Standard; AGM; Interstate MTX-49/H8H8 (49)13 15/16" x 6 15/16" x 7 1/2"Amazon
2022L6/3.0L; Standard; Pure Lead AGM; Interstate MTZ-49/H8H8 (49)13 7/8" x 6 7/8" x 7 1/2"Amazon
2022V8/5.3L; VIN F; Engine Designation L82; Flooded; Interstate MTP-94R/H7H7 (94R)12 3/8" x 6 7/8" x 7 7/16"Amazon
2022V8/5.3L; VIN F; Engine Designation L82; Flooded; Interstate M-94R/H7H7 (94R)12 3/8" x 6 7/8" x 7 7/16"Amazon
2022V8/5.3L; (VIN D; Engine Designation L84) OR (VIN F; Engine Designation L82); Pure Lead AGM; Interstate MTZ-94R/H7H7 (94R)12 3/8" x 6 7/8" x 7 1/2"Amazon
2022V8/5.3L; (VIN D; Engine Designation L84) OR (VIN F; Engine Designation L82); AGM; Interstate SCH7H7 (94R)12 7/16" x 6 7/8" x 7 1/2"Amazon
2022V8/5.3L; (VIN D; Engine Designation L84) OR (VIN F; Engine Designation L82); AGM; Interstate MTX-94R/H7H7 (94R)12 7/16" x 6 15/16" x 7 1/2"Amazon
2022V8/6.2L; Standard; Pure Lead AGM; Interstate MTZ-94R/H7H7 (94R)12 3/8" x 6 7/8" x 7 1/2"Amazon
2019V8/5.3L; Standard (2); Flooded; Interstate MTP-94R/H7H7 (94R)12 3/8" x 6 7/8" x 7 7/16"Amazon
2019V8/5.3L; Standard (2); Flooded; Interstate M-94R/H7H7 (94R)12 3/8" x 6 7/8" x 7 7/16"Amazon
2019V8/5.3L; Standard (2); Pure Lead AGM; Interstate MTZ-94R/H7H7 (94R)12 3/8" x 6 7/8" x 7 1/2"Amazon
2019V8/5.3L; Standard (1); Flooded; Interstate MTP-48/H6H6 (48)10 15/16" x 6 7/8" x 7 7/16"Amazon
2019V8/5.3L; Standard (1); Pure Lead AGM; Interstate MTZ-48/H6H6 (48)10 15/16" x 6 7/8" x 7 7/16"Amazon
2019V8/5.3L; Standard (2); AGM; Interstate MTX-94R/H7H7 (94R)12 7/16" x 6 15/16" x 7 1/2"Amazon
2019V8/5.3L; Standard (2); AGM; Interstate SCH7H7 (94R)12 7/16" x 6 7/8" x 7 1/2"Amazon
2019V8/5.3L; Standard (1); AGM; Interstate MTX-48/H6H6 (48)11 " x 6 15/16" x 7 1/2"Amazon
2019V8/5.3L; Standard (1); AGM; Interstate SCH6H6 (48)10 15/16" x 6 7/8" x 7 1/2"Amazon

(1) The Battery Council International (BCI) uses battery group codes consisting of letters and numbers (ie. H6, T4, 24, 34r). These refer to the battery size that will best fit (physical dimensions, terminal locations and type) a specific vehicle.

Check out the Battery Size specifications for other makes and models.

Jump To Model Year

2020's

2010's

2022 GMC Sierra 1500 Limited Battery Size

The recommended 2022 GMC Sierra 1500 Limited battery sizes are H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 15/16" x Height: 7 1/2") or H8 (Length: 13 15/16" x Width: 6 15/16" x Height: 7 1/2") or H8 (Length: 13 7/8" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 7/16") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 7/16") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 15/16" x Height: 7 1/2") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 15/16" x Height: 7 1/2").

2022 GMC Sierra 1500 Limited Battery Size(s)
TrimBattery Size CodeBattery Size (L X W X H) (Imp.)Battery Size (L X W X H) (Metric)
L4/2.7L; Standard; Pure Lead AGM; Interstate MTZ-94R/H7H7 (94R)12 3/8" x 6 7/8" x 7 1/2"31.43 cm x 17.46 cm x 19.05 cm
L4/2.7L; Standard; AGM; Interstate SCH7H7 (94R)12 7/16" x 6 7/8" x 7 1/2"31.59 cm x 17.46 cm x 19.05 cm
L4/2.7L; Standard; AGM; Interstate MTX-94R/H7H7 (94R)12 7/16" x 6 15/16" x 7 1/2"31.59 cm x 17.62 cm x 19.05 cm
L6/3.0L; Standard; AGM; Interstate MTX-49/H8H8 (49)13 15/16" x 6 15/16" x 7 1/2"35.4 cm x 17.62 cm x 19.05 cm
L6/3.0L; Standard; Pure Lead AGM; Interstate MTZ-49/H8H8 (49)13 7/8" x 6 7/8" x 7 1/2"35.24 cm x 17.46 cm x 19.05 cm
V8/5.3L; VIN F; Engine Designation L82; Flooded; Interstate MTP-94R/H7H7 (94R)12 3/8" x 6 7/8" x 7 7/16"31.43 cm x 17.46 cm x 18.89 cm
V8/5.3L; VIN F; Engine Designation L82; Flooded; Interstate M-94R/H7H7 (94R)12 3/8" x 6 7/8" x 7 7/16"31.43 cm x 17.46 cm x 18.89 cm
V8/5.3L; (VIN D; Engine Designation L84) OR (VIN F; Engine Designation L82); Pure Lead AGM; Interstate MTZ-94R/H7H7 (94R)12 3/8" x 6 7/8" x 7 1/2"31.43 cm x 17.46 cm x 19.05 cm
V8/5.3L; (VIN D; Engine Designation L84) OR (VIN F; Engine Designation L82); AGM; Interstate SCH7H7 (94R)12 7/16" x 6 7/8" x 7 1/2"31.59 cm x 17.46 cm x 19.05 cm
V8/5.3L; (VIN D; Engine Designation L84) OR (VIN F; Engine Designation L82); AGM; Interstate MTX-94R/H7H7 (94R)12 7/16" x 6 15/16" x 7 1/2"31.59 cm x 17.62 cm x 19.05 cm
V8/6.2L; Standard; Pure Lead AGM; Interstate MTZ-94R/H7H7 (94R)12 3/8" x 6 7/8" x 7 1/2"31.43 cm x 17.46 cm x 19.05 cm
V8/6.2L; Standard; AGM; Interstate SCH7H7 (94R)12 7/16" x 6 7/8" x 7 1/2"31.59 cm x 17.46 cm x 19.05 cm
V8/6.2L; Standard; AGM; Interstate MTX-94R/H7H7 (94R)12 7/16" x 6 15/16" x 7 1/2"31.59 cm x 17.62 cm x 19.05 cm

2019 GMC Sierra 1500 Limited Battery Size

The recommended 2019 GMC Sierra 1500 Limited battery sizes are H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 7/16") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 7/16") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 1/2") or H6 (Length: 10 15/16" x Width: 6 7/8" x Height: 7 7/16") or H6 (Length: 10 15/16" x Width: 6 7/8" x Height: 7 7/16") or H7 (Length: 12 7/16" x Width: 6 15/16" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 7/8" x Height: 7 1/2") or H6 (Length: 11 " x Width: 6 15/16" x Height: 7 1/2") or H6 (Length: 10 15/16" x Width: 6 7/8" x Height: 7 1/2").

2019 GMC Sierra 1500 Limited Battery Size(s)
TrimBattery Size CodeBattery Size (L X W X H) (Imp.)Battery Size (L X W X H) (Metric)
V8/5.3L; Standard (2); Flooded; Interstate MTP-94R/H7H7 (94R)12 3/8" x 6 7/8" x 7 7/16"31.43 cm x 17.46 cm x 18.89 cm
V8/5.3L; Standard (2); Flooded; Interstate M-94R/H7H7 (94R)12 3/8" x 6 7/8" x 7 7/16"31.43 cm x 17.46 cm x 18.89 cm
V8/5.3L; Standard (2); Pure Lead AGM; Interstate MTZ-94R/H7H7 (94R)12 3/8" x 6 7/8" x 7 1/2"31.43 cm x 17.46 cm x 19.05 cm
V8/5.3L; Standard (1); Flooded; Interstate MTP-48/H6H6 (48)10 15/16" x 6 7/8" x 7 7/16"27.78 cm x 17.46 cm x 18.89 cm
V8/5.3L; Standard (1); Pure Lead AGM; Interstate MTZ-48/H6H6 (48)10 15/16" x 6 7/8" x 7 7/16"27.78 cm x 17.46 cm x 18.89 cm
V8/5.3L; Standard (2); AGM; Interstate MTX-94R/H7H7 (94R)12 7/16" x 6 15/16" x 7 1/2"31.59 cm x 17.62 cm x 19.05 cm
V8/5.3L; Standard (2); AGM; Interstate SCH7H7 (94R)12 7/16" x 6 7/8" x 7 1/2"31.59 cm x 17.46 cm x 19.05 cm
V8/5.3L; Standard (1); AGM; Interstate MTX-48/H6H6 (48)11 " x 6 15/16" x 7 1/2"27.94 cm x 17.62 cm x 19.05 cm
V8/5.3L; Standard (1); AGM; Interstate SCH6H6 (48)10 15/16" x 6 7/8" x 7 1/2"27.78 cm x 17.46 cm x 19.05 cm
GMC Sierra 1500 Limited Battery Sizes Data Brought To You By AutoPadre
GMC Sierra 1500 Limited Battery Sizes Data Brought To You By AutoPadre