
Post Written By AutoPadre
The Honda Civic seating capacity is between 4 to 5 passengers, depending on the model year and trim.
The table below shows a sampling of the seating capacities for the Honda Civic.
Scroll down to see the complete year-by-year data.
Year | Trim | Seating Capacity | Doors |
---|---|---|---|
2023 | EXL | 5 | 4 |
2022 | EXL | 5 | 4 |
2021 | EX | 5 | 4 |
2020 | EX | 5 | |
2019 | EX | 5 | |
2018 | EXL | 5 | |
2017 | EXL | 5 | |
2016 | EXL | 5 | |
2015 | EX | 5 | |
2014 | EX | 5 | |
2013 | Cpe EX | 5 | |
2012 | Cpe DX | 5 | |
2011 | Cpe DX | 5 | |
2010 | Cpe DX | 5 | |
2009 | Cpe DX | 5 | |
2008 | Cpe DX | 5 | |
2007 | Cpe DX | 5 | |
2006 | Cpe DX | 5 | |
2005 | Cpe EX | 5 | |
2004 | DX Value | 5 | |
2003 | DX | 5 | |
2002 | DX | 5 |
Check out the Seating Capacity specifications for other makes and models.
The 2023 Honda Civic seating capacity is between 4 to 5 passengers, depending on the trim.
Trim | Seating Capacity | Doors |
---|---|---|
EXL | 5 | 4 |
Sport | 5 | 4 |
Sport Touring | 5 | 4 |
EX | 5 | 4 |
Touring | 5 | 4 |
Si Base | 5 | 4 |
Type R Touring | 4 | 4 |
The 2022 Honda Civic seating capacity is 5 passengers.
Trim | Seating Capacity | Doors |
---|---|---|
EXL | 5 | 4 |
LX | 5 | 4 |
Sport | 5 | 4 |
Sport Touring | 5 | 4 |
EX | 5 | 4 |
Touring | 5 | 4 |
Si Base | 5 | 4 |
Si Base w/ Summer Tires | 5 | 4 |
The 2021 Honda Civic seating capacity is between 4 to 5 passengers, depending on the trim.
Trim | Seating Capacity | Doors |
---|---|---|
EX | 5 | 4 |
LX | 5 | 4 |
Sport | 5 | 4 |
Sport Touring | 5 | 4 |
EXL | 5 | 4 |
Touring | 5 | 4 |
Type R Limited Edition | 4 | 4 |
Type R Touring | 4 | 4 |
The 2020 Honda Civic seating capacity is between 4 to 5 passengers, depending on the trim.
Trim | Seating Capacity |
---|---|
EX | 5 |
LX | 5 |
Sport | 5 |
Touring | 5 |
EXL | 5 |
Sport Touring | 5 |
Si | 5 |
Si w/ Summer Tires | 5 |
Type R Touring | 4 |
The 2019 Honda Civic seating capacity is between 4 to 5 passengers, depending on the trim.
Trim | Seating Capacity |
---|---|
EX | 5 |
LX | 5 |
Sport | 5 |
Touring | 5 |
EXL Navi | 5 |
Sport Touring | 5 |
EXL | 5 |
Si | 5 |
Si w/ Summer Tires | 5 |
Type R Touring | 4 |
The 2018 Honda Civic seating capacity is between 4 to 5 passengers, depending on the trim.
Trim | Seating Capacity |
---|---|
EXL | 5 |
EXT | 5 |
LX | 5 |
LXP | 5 |
Touring | 5 |
EX | 5 |
EX Sense | 5 |
EXL Sense | 5 |
LX Sense | 5 |
Sport | 5 |
Sport Touring | 5 |
EXL Nav | 5 |
EXT Sense | 5 |
Si | 5 |
Type R Touring | 4 |
The 2017 Honda Civic seating capacity is between 4 to 5 passengers, depending on the trim.
Trim | Seating Capacity |
---|---|
EXL | 5 |
EXT | 5 |
LX | 5 |
LXP | 5 |
Si | 5 |
Touring | 5 |
EX | 5 |
EX Sense | 5 |
EXL Sense | 5 |
LX Sense | 5 |
Sport | 5 |
Sport Touring | 5 |
EXL Nav | 5 |
EXT Sense | 5 |
Type R Touring | 4 |
The 2016 Honda Civic seating capacity is 5 passengers.
Trim | Seating Capacity |
---|---|
EXL | 5 |
EXT | 5 |
LX | 5 |
LXP | 5 |
Touring | 5 |
EX | 5 |
EX Sense | 5 |
EXL Nav | 5 |
EXL Sense | 5 |
EXT Sense | 5 |
LX Sense | 5 |
The 2015 Honda Civic seating capacity is 5 passengers.
Trim | Seating Capacity |
---|---|
EX | 5 |
EXL | 5 |
LX | 5 |
Si | 5 |
5 | |
HF | 5 |
SE | 5 |
The 2014 Honda Civic seating capacity is 5 passengers.
Trim | Seating Capacity |
---|---|
EX | 5 |
LX | 5 |
Si | 5 |
5 | |
HF | 5 |
The 2013 Honda Civic seating capacity is 5 passengers.
Trim | Seating Capacity |
---|---|
Cpe EX | 5 |
Cpe LX | 5 |
Cpe Si | 5 |
5 | |
Sdn EX | 5 |
Sdn HF | 5 |
Sdn LX | 5 |
Sdn Si | 5 |
10) Ford Escape
The 2012 Honda Civic seating capacity is 5 passengers.
Trim | Seating Capacity |
---|---|
Cpe DX | 5 |
Cpe EX | 5 |
Cpe LX | 5 |
Cpe Si | 5 |
5 | |
Sdn DX | 5 |
Sdn EX | 5 |
Sdn HF | 5 |
Sdn LX | 5 |
Sdn Si | 5 |
The 2011 Honda Civic seating capacity is 5 passengers.
Trim | Seating Capacity |
---|---|
Cpe DX | 5 |
Cpe EX | 5 |
Cpe LX | 5 |
Cpe Si | 5 |
5 | |
Sdn DX | 5 |
Sdn EX | 5 |
Sdn LX | 5 |
Sdn Si | 5 |
The 2010 Honda Civic seating capacity is 5 passengers.
Trim | Seating Capacity |
---|---|
Cpe DX | 5 |
Cpe EX | 5 |
Cpe LX | 5 |
Cpe Si | 5 |
5 | |
Sdn DX | 5 |
Sdn EX | 5 |
Sdn LX | 5 |
Sdn Si | 5 |
The 2009 Honda Civic seating capacity is 5 passengers.
Trim | Seating Capacity |
---|---|
Cpe DX | 5 |
Cpe EX | 5 |
Cpe LX | 5 |
Cpe Si | 5 |
5 | |
Sdn DX | 5 |
Sdn EX | 5 |
Sdn LX | 5 |
Sdn Si | 5 |
The 2008 Honda Civic seating capacity is 5 passengers.
Trim | Seating Capacity |
---|---|
Cpe DX | 5 |
Cpe EX | 5 |
Cpe LX | 5 |
Cpe Si | 5 |
5 | |
Sdn DX | 5 |
Sdn EX | 5 |
Sdn LX | 5 |
Sdn Si | 5 |
The 2007 Honda Civic seating capacity is 5 passengers.
Trim | Seating Capacity |
---|---|
Cpe DX | 5 |
Cpe EX | 5 |
Cpe LX | 5 |
5 | |
Sdn DX | 5 |
Sdn EX | 5 |
Sdn LX | 5 |
Si | 5 |
The 2006 Honda Civic seating capacity is 5 passengers.
Trim | Seating Capacity |
---|---|
Cpe DX | 5 |
Cpe EX | 5 |
Cpe LX | 5 |
5 | |
Sdn DX | 5 |
Sdn EX | 5 |
Sdn LX | 5 |
Si | 5 |
The 2005 Honda Civic seating capacity is 5 passengers.
Trim | Seating Capacity |
---|---|
Cpe EX | 5 |
Cpe HX | 5 |
Cpe LX | 5 |
Cpe Value | 5 |
5 | |
Sdn DX (5 Spd) | 5 |
Sdn EX | 5 |
Sdn LX | 5 |
Sdn Value | 5 |
Si (5 Spd) | 5 |
The 2004 Honda Civic seating capacity is 5 passengers.
Trim | Seating Capacity |
---|---|
DX Value | 5 |
EX | 5 |
HX | 5 |
LX | 5 |
Si (5 Spd) | 5 |
DX (5 Spd) | 5 |
5 |
The 2003 Honda Civic seating capacity is 5 passengers.
Trim | Seating Capacity |
---|---|
DX | 5 |
EX | 5 |
HX | 5 |
LX | 5 |
Si (5 Spd) | 5 |
5 |
The 2002 Honda Civic seating capacity is 5 passengers.
Trim | Seating Capacity |
---|---|
DX | 5 |
EX | 5 |
HX | 5 |
LX | 5 |
Si | 5 |
Post Written By AutoPadre
Post Written By AutoPadre
Post Written By AutoPadre