2007 Chevrolet Colorado Regular Cab LS (4 Cyl) Payload Specs
Payload Specs
| Payload | 1,610 lbs |
|---|
| GVWR | 4,850 lbs |
|---|
| Curb Weight | 3,240 lbs |
|---|
All Available Specs
Basics
| Year | 2007 |
|---|
| Make | Chevrolet |
|---|
| Model | Colorado |
|---|
| Trim | Regular Cab LS (4 Cyl) |
|---|
Seating & Access
Powertrain
| Engine | DOHC MFI |
|---|
| Engine Configuration | I4 |
|---|
| Engine Size (L) | 2.9 L |
|---|
| Engine Size (cu in) | 177 cu in |
|---|
| Transmission | 5 Spd Manual With OD |
|---|
| Drivetrain | RWD |
|---|
Power & Performance
| Horsepower | 185 HP |
|---|
| Horsepower RPM | 5,600 rpm |
|---|
| Torque | 190 ft-lbs |
|---|
| Torque RPM | 2,800 rpm |
|---|
| HP/Liter | 63 HP/L |
|---|
| HP/Cubic Inch | 1.1 HP/cu in |
|---|
Fuel Efficiency
| City MPG | 17 mpg |
|---|
| City L/100km | 14.0 L/100km |
|---|
| Highway MPG | 24 mpg |
|---|
| Highway L/100km | 10.0 L/100km |
|---|
| Combined MPG | 20.5 mpg |
|---|
| Combined L/100km | 11.0 L/100km |
|---|
Fuel Tank & Range
| Gas Tank Size (gal) | 19.0 gal |
|---|
| Gas Tank Size (L) | 71.9 L |
|---|
| City Range (miles) | 323 miles |
|---|
| City Range (km) | 520 km |
|---|
| Highway Range (miles) | 456 miles |
|---|
| Highway Range (km) | 734 km |
|---|
| Combined Range (miles) | 389 miles |
|---|
| Combined Range (km) | 626 km |
|---|
Tires
| Front Tire Size | P205/75R15 |
|---|
| Front Tire Width | 205 |
|---|
| Front Tire Aspect Ratio | 75 |
|---|
| Front Rim Size | 15 |
|---|
| Rear Tire Size | P205/75R15 |
|---|
| Rear Tire Width | 205 |
|---|
| Rear Tire Aspect Ratio | 75 |
|---|
| Rear Rim Size | 15 |
|---|
| Spare Tire Size | Compact |
|---|
Wheels
| Front Wheel Size | 15 x 6 |
|---|
| Rear Wheel Size | 15 x 6 |
|---|
| Front Wheel Material | Steel |
|---|
| Rear Wheel Material | Steel |
|---|
Weight & Capacity
| Towing Capacity (lbs) | 2,300 lbs |
|---|
| Payload (lbs) | 1,610 lbs |
|---|
| Curb Weight (lbs) | 3,240 lbs |
|---|
| Weight to HP Ratio | 17.5 lbs/HP |
|---|
| GVWR (lbs) | 4,850 lbs |
|---|
Legroom
| First Row Legroom (in) | 42.2 in. |
|---|
| First Row Legroom (cm) | 107.2 cm |
|---|
Headroom
| First Row Headroom (in) | 39.6 in. |
|---|
| First Row Headroom (cm) | 100.6 cm |
|---|
Ground Clearance
| Front Ground Clearance (in) | 7.3 in. |
|---|
| Front Ground Clearance (cm) | 18.5 cm |
|---|
Height & Length
| Height (in) | 64.9 in. |
|---|
| Height (cm) | 164.8 cm |
|---|
| Height (ft) | 5.4 ft |
|---|
| Height (m) | 1.6 m |
|---|
| Length (in) | 192.4 in. |
|---|
| Length (cm) | 488.7 cm |
|---|
| Length (ft) | 16.0 ft |
|---|
| Length (m) | 4.9 m |
|---|
Width & Track
| Width w/o Mirrors (in) | 67.6 in. |
|---|
| Width w/o Mirrors (cm) | 171.7 cm |
|---|
| Width w/o Mirrors (ft) | 5.6 ft |
|---|
| Width w/o Mirrors (m) | 1.7 m |
|---|
Wheelbase
| Wheelbase (in) | 111.3 in. |
|---|
| Wheelbase (cm) | 282.7 cm |
|---|
| Wheelbase (ft) | 9.3 ft |
|---|
| Wheelbase (m) | 2.8 m |
|---|