
Post Written By Jackson Briar
Identifying Bad Clutch Symptoms in Automatic Transmissions: A Guide
Vehicle Specification Lookup Tool🔍
In the first row, the GMC Savana 1500 legroom ranges from a minimum of 41.2 inches to a maximum of 41.3 inches.
The GMC Savana 1500 has a minimum of 34.8 inches and a maximum of 38.6 inches of second row legroom.
The GMC Savana 1500 has a minimum of 36.6 inches and a maximum of 38.6 inches of legroom in the third row.
Check out the Legroom specifications for other makes and models.
In the first row, the 2014 GMC Savana 1500 legroom is 41.3 inches.
The second row legroom of the 2014 GMC Savana 1500 is 36.3 inches.
The 2014 GMC Savana 1500 has 36.6 inches of legroom in the third row.
For legroom data by trim level, see the table below.
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana LS 135" | 5.3L | V8 | VORTEC SFI FLEXFUEL | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 36.3 in. | 36.6 in. |
| Passenger Savana LT 135" | 5.3L | V8 | VORTEC SFI FLEXFUEL | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 36.3 in. | 36.6 in. |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana LS 135" | 5.3L | V8 | VORTEC SFI FLEXFUEL | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 92.2 cm | 93 cm |
| Passenger Savana LT 135" | 5.3L | V8 | VORTEC SFI FLEXFUEL | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 92.2 cm | 93 cm |
In the first row, the 2013 GMC Savana 1500 legroom is 41.3 inches.
The second row legroom of the 2013 GMC Savana 1500 is 36.3 inches.
The 2013 GMC Savana 1500 has 36.6 inches of legroom in the third row.
For legroom data by trim level, see the table below.
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana LS 135" | 5.3L | V8 | VORTEC SFI FLEXFUEL | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 36.3 in. | 36.6 in. |
| Passenger Savana LT 135" | 5.3L | V8 | VORTEC SFI FLEXFUEL | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 36.3 in. | 36.6 in. |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana LS 135" | 5.3L | V8 | VORTEC SFI FLEXFUEL | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 92.2 cm | 93 cm |
| Passenger Savana LT 135" | 5.3L | V8 | VORTEC SFI FLEXFUEL | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 92.2 cm | 93 cm |
In the first row, the 2012 GMC Savana 1500 legroom is 41.3 inches.
The second row legroom of the 2012 GMC Savana 1500 is 36.3 inches.
The 2012 GMC Savana 1500 has 36.6 inches of legroom in the third row.
For legroom data by trim level, see the table below.
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana LS 135" | 5.3L | V8 | VORTEC SFI FLEXFUEL | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 36.3 in. | 36.6 in. |
| Passenger Savana LT 135" | 5.3L | V8 | VORTEC SFI FLEXFUEL | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 36.3 in. | 36.6 in. |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana LS 135" | 5.3L | V8 | VORTEC SFI FLEXFUEL | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 92.2 cm | 93 cm |
| Passenger Savana LT 135" | 5.3L | V8 | VORTEC SFI FLEXFUEL | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 92.2 cm | 93 cm |
In the first row, the 2011 GMC Savana 1500 legroom is 41.3 inches.
The second row legroom of the 2011 GMC Savana 1500 is 36.3 inches.
The 2011 GMC Savana 1500 has 36.6 inches of legroom in the third row.
For legroom data by trim level, see the table below.
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana LS 135" | 5.3L | V8 | VORTEC SFI FLEXFUEL | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 36.3 in. | 36.6 in. |
| Passenger Savana LT 135" | 5.3L | V8 | VORTEC SFI FLEXFUEL | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 36.3 in. | 36.6 in. |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana LS 135" | 5.3L | V8 | VORTEC SFI FLEXFUEL | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 92.2 cm | 93 cm |
| Passenger Savana LT 135" | 5.3L | V8 | VORTEC SFI FLEXFUEL | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 92.2 cm | 93 cm |
In the first row, the 2010 GMC Savana 1500 legroom is 41.3 inches.
The second row legroom of the 2010 GMC Savana 1500 is 34.8 inches.
The 2010 GMC Savana 1500 has 37.6 inches of legroom in the third row.
For legroom data by trim level, see the table below.
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana LS 135" | 5.3L | V8 | VORTEC SFI FLEXFUEL | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 34.8 in. | 37.6 in. |
| Passenger Savana LT 135" | 5.3L | V8 | VORTEC SFI FLEXFUEL | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 34.8 in. | 37.6 in. |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana LS 135" | 5.3L | V8 | VORTEC SFI FLEXFUEL | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 88.4 cm | 95.5 cm |
| Passenger Savana LT 135" | 5.3L | V8 | VORTEC SFI FLEXFUEL | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 88.4 cm | 95.5 cm |
In the first row, the 2009 GMC Savana 1500 legroom is 41.3 inches.
The second row legroom of the 2009 GMC Savana 1500 is 34.8 inches.
The 2009 GMC Savana 1500 has 37.6 inches of legroom in the third row.
For legroom data by trim level, see the table below.
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana LS 135" | 5.3L | V8 | VORTEC SFI | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 34.8 in. | 37.6 in. |
| Passenger Savana LT 135" | 5.3L | V8 | VORTEC SFI | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 34.8 in. | 37.6 in. |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana LS 135" | 5.3L | V8 | VORTEC SFI | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 88.4 cm | 95.5 cm |
| Passenger Savana LT 135" | 5.3L | V8 | VORTEC SFI | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 88.4 cm | 95.5 cm |
In the first row, the 2008 GMC Savana 1500 legroom is 41.3 inches.
The second row legroom of the 2008 GMC Savana 1500 is 34.8 inches.
The 2008 GMC Savana 1500 has 37.6 inches of legroom in the third row.
For legroom data by trim level, see the table below.
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana LS 135" | 5.3L | V8 | VORTEC SFI | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 34.8 in. | 37.6 in. |
| Passenger Savana LT 135" | 5.3L | V8 | VORTEC SFI | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 34.8 in. | 37.6 in. |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana LS 135" | 5.3L | V8 | VORTEC SFI | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 88.4 cm | 95.5 cm |
| Passenger Savana LT 135" | 5.3L | V8 | VORTEC SFI | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 88.4 cm | 95.5 cm |
In the first row, the 2007 GMC Savana 1500 legroom is 41.3 inches.
The second row legroom of the 2007 GMC Savana 1500 is 34.8 inches.
The 2007 GMC Savana 1500 has 37.6 inches of legroom in the third row.
For legroom data by trim level, see the table below.
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana LS 135" | 5.3L | V8 | VORTEC SFI | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 34.8 in. | 37.6 in. |
| Passenger Savana LT 135" | 5.3L | V8 | VORTEC SFI | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 34.8 in. | 37.6 in. |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana LS 135" | 5.3L | V8 | VORTEC SFI | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 88.4 cm | 95.5 cm |
| Passenger Savana LT 135" | 5.3L | V8 | VORTEC SFI | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 88.4 cm | 95.5 cm |
In the first row, the 2006 GMC Savana 1500 legroom is 41.3 inches.
The second row legroom of the 2006 GMC Savana 1500 is 34.8 inches.
The 2006 GMC Savana 1500 has 37.6 inches of legroom in the third row.
For legroom data by trim level, see the table below.
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana LS 135" | V6 | VORTEC 4300 MFI | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 34.8 in. | 37.6 in. |
| Passenger Savana LT 135" | V6 | VORTEC 4300 MFI | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 34.8 in. | 37.6 in. |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana LS 135" | V6 | VORTEC 4300 MFI | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 88.4 cm | 95.5 cm |
| Passenger Savana LT 135" | V6 | VORTEC 4300 MFI | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 88.4 cm | 95.5 cm |
In the first row, the 2005 GMC Savana 1500 legroom is 41.3 inches.
The second row legroom of the 2005 GMC Savana 1500 is 34.8 inches.
The 2005 GMC Savana 1500 has 37.6 inches of legroom in the third row.
For legroom data by trim level, see the table below.
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana 135" | V6 | VORTEC 4300 MFI | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 34.8 in. | 37.6 in. |
| Passenger Savana SLE 135" | V6 | VORTEC 4300 MFI | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 34.8 in. | 37.6 in. |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana 135" | V6 | VORTEC 4300 MFI | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 88.4 cm | 95.5 cm |
| Passenger Savana SLE 135" | V6 | VORTEC 4300 MFI | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 88.4 cm | 95.5 cm |
In the first row, the 2004 GMC Savana 1500 legroom is 41.3 inches.
The second row legroom of the 2004 GMC Savana 1500 is 34.8 inches.
The 2004 GMC Savana 1500 has 37.6 inches of legroom in the third row.
For legroom data by trim level, see the table below.
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana 135" | V6 | VORTEC 4300 MFI (195 HP [145.4 kW] @ 4600 rpm 260 lb.-ft. [351.0 N-m] @ 2800 rpm) | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 34.8 in. | 37.6 in. |
| Passenger Savana SLE 135" | V6 | VORTEC 4300 MFI (195 HP [145.4 kW] @ 4600 rpm 260 lb.-ft. [351.0 N-m] @ 2800 rpm) | 4 Spd Auto, Electronically Controlled | RWD | 41.3 in. | 34.8 in. | 37.6 in. |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana 135" | V6 | VORTEC 4300 MFI (195 HP [145.4 kW] @ 4600 rpm 260 lb.-ft. [351.0 N-m] @ 2800 rpm) | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 88.4 cm | 95.5 cm |
| Passenger Savana SLE 135" | V6 | VORTEC 4300 MFI (195 HP [145.4 kW] @ 4600 rpm 260 lb.-ft. [351.0 N-m] @ 2800 rpm) | 4 Spd Auto, Electronically Controlled | RWD | 104.9 cm | 88.4 cm | 95.5 cm |
In the first row, the 2003 GMC Savana 1500 legroom is 41.2 inches.
The second row legroom of the 2003 GMC Savana 1500 is 34.8 inches.
The 2003 GMC Savana 1500 has 37.6 inches of legroom in the third row.
For legroom data by trim level, see the table below.
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana 135" | V6 | VORTEC 4300 MFI (200 HP [149.2 kW] @ 4400 rpm 250 lb.-ft. [337.5 N-m] @ 2800 rpm) | 4 Spd Auto, Electronically Controlled | RWD | 41.2 in. | 34.8 in. | 37.6 in. |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana 135" | V6 | VORTEC 4300 MFI (200 HP [149.2 kW] @ 4400 rpm 250 lb.-ft. [337.5 N-m] @ 2800 rpm) | 4 Spd Auto, Electronically Controlled | RWD | 104.6 cm | 88.4 cm | 95.5 cm |
In the first row, the 2002 GMC Savana 1500 legroom is 41.2 inches.
The second row legroom of the 2002 GMC Savana 1500 is 38.6 inches.
The 2002 GMC Savana 1500 has 38.6 inches of legroom in the third row.
For legroom data by trim level, see the table below.
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana 135" | 4.3L | V6 | (262) SFI (VORTEC 4300) | 4 Spd Auto w/OD | RWD | 41.2 in. | 38.6 in. | 38.6 in. |
| Passenger Savana SLT 135" | 5.7L | V8 | (350) SFI (VORTEC 5700) | 4 Spd Auto w/OD | RWD | 41.2 in. | 38.6 in. | 38.6 in. |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom | Second Row Legroom | Third Row Legroom |
|---|---|---|---|---|
| Passenger Savana 135" | 4.3L | V6 | (262) SFI (VORTEC 4300) | 4 Spd Auto w/OD | RWD | 104.6 cm | 98 cm | 98 cm |
| Passenger Savana SLT 135" | 5.7L | V8 | (350) SFI (VORTEC 5700) | 4 Spd Auto w/OD | RWD | 104.6 cm | 98 cm | 98 cm |

10) Ford Escape
11) Honda Civic

Post Written By Jackson Briar
Identifying Bad Clutch Symptoms in Automatic Transmissions: A Guide

Post Written By Jackson Briar

Post Written By Jackson Briar
How to Operate Your Car's Heating: Essential Tips for Turning On Heat