
Post Written By Jackson Briar
Vehicle Specification Lookup Tool🔍
In the first row, the Audi R8 legroom ranges from a minimum of 40 inches to a maximum of 41 inches.
Check out the Legroom specifications for other makes and models.
In the first row, the 2023 Audi R8 legroom ranges between 40 inches and 40.9 inches.
For legroom data by trim level, see the table below.
| Trim | Engine | Transmission | Drivetrain | First Row Legroom |
|---|---|---|
| Performance performance quattro Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 40 in. |
| Performance performance Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | RWD | 40 in. |
| GT Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | RWD | 40.9 in. |
| Performance performance quattro Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 40.9 in. |
| Performance performance Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | RWD | 40.9 in. |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom |
|---|---|---|
| Performance performance quattro Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 101 cm |
| Performance performance Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | RWD | 101 cm |
| GT Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | RWD | 104 cm |
| Performance performance quattro Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 104 cm |
| Performance performance Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | RWD | 104 cm |
In the first row, the 2022 Audi R8 legroom is 40 inches.
For legroom data by trim level, see the table below.
| Trim | Engine | Transmission | Drivetrain | First Row Legroom |
|---|---|---|
| Performance performance quattro Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 40 in. |
| Performance performance Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | RWD | 40 in. |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom |
|---|---|---|
| Performance performance quattro Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 101 cm |
| Performance performance Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | RWD | 101 cm |
In the first row, the 2021 Audi R8 legroom is 40 inches.
For legroom data by trim level, see the table below.
| Trim | Engine | Transmission | Drivetrain | First Row Legroom |
|---|---|---|
| Quattro Performance Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 40 in. |
| Base Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | RWD | 40 in. |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom |
|---|---|---|
| Quattro Performance Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 101 cm |
| Base Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | RWD | 101 cm |
In the first row, the 2020 Audi R8 legroom is 40.9 inches.
For legroom data by trim level, see the table below.
| Trim | Engine | Transmission | Drivetrain | First Row Legroom |
|---|---|---|
| quattro Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 40.9 in. |
| performance quattro Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 40.9 in. |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom |
|---|---|---|
| quattro Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 103.9 cm |
| performance quattro Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 103.9 cm |
In the first row, the 2018 Audi R8 legroom is 40.9 inches.
For legroom data by trim level, see the table below.
| Trim | Engine | Transmission | Drivetrain | First Row Legroom |
|---|---|---|
| Quattro Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 40.9 in. |
| Quattro Plus Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 40.9 in. |
| Quattro Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | RWD | 40.9 in. |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom |
|---|---|---|
| Quattro Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 103.9 cm |
| Quattro Plus Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 103.9 cm |
| Quattro Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | RWD | 103.9 cm |
In the first row, the 2017 Audi R8 legroom is 40.9 inches.
For legroom data by trim level, see the table below.
| Trim | Engine | Transmission | Drivetrain | First Row Legroom |
|---|---|---|
| Quattro Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 40.9 in. |
| Quattro Plus Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 40.9 in. |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom |
|---|---|---|
| Quattro Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 103.9 cm |
| Quattro Plus Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 103.9 cm |
In the first row, the 2014 Audi R8 legroom is 41 inches.
For legroom data by trim level, see the table below.
| Trim | Engine | Transmission | Drivetrain | First Row Legroom |
|---|---|---|
| Quattro Spyder (Auto) Convertible | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 41 in. |
| Quattro Spyder (Manual) Convertible | 5.2L | V10 | 6 Spd Manual w/OD | AWD | 41 in. |
| Quattro Spyder (Auto) Convertible | 4.2L | V8 | 7 Spd Auto-Shift Manual w/OD | AWD | 41 in. |
| Quattro Spyder (Manual) Convertible | 4.2L | V8 | 6 Spd Manual w/OD | AWD | 41 in. |
| Quattro (Auto) Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 41 in. |
| Quattro (Manual) Coupe | 5.2L | V10 | 6 Spd Manual w/OD | AWD | 41 in. |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom |
|---|---|---|
| Quattro + (Auto) Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 41 in. |
| Quattro + (Manual) Coupe | 5.2L | V10 | 6 Spd Manual w/OD | AWD | 41 in. |
| Quattro (Auto) Coupe | 4.2L | V8 | 7 Spd Auto-Shift Manual w/OD | AWD | 41 in. |
| Quattro (Manual) Coupe | 4.2L | V8 | 6 Spd Manual w/OD | AWD | 41 in. |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom |
|---|---|---|
| Quattro Spyder (Auto) Convertible | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 104.1 cm |
| Quattro Spyder (Manual) Convertible | 5.2L | V10 | 6 Spd Manual w/OD | AWD | 104.1 cm |
| Quattro Spyder (Auto) Convertible | 4.2L | V8 | 7 Spd Auto-Shift Manual w/OD | AWD | 104.1 cm |
| Quattro Spyder (Manual) Convertible | 4.2L | V8 | 6 Spd Manual w/OD | AWD | 104.1 cm |
| Quattro (Auto) Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 104.1 cm |
| Quattro (Manual) Coupe | 5.2L | V10 | 6 Spd Manual w/OD | AWD | 104.1 cm |
| Trim | Engine | Transmission | Drivetrain | First Row Legroom |
|---|---|---|
| Quattro + (Auto) Coupe | 5.2L | V10 | 7 Spd Auto-Shift Manual w/OD | AWD | 104.1 cm |
| Quattro + (Manual) Coupe | 5.2L | V10 | 6 Spd Manual w/OD | AWD | 104.1 cm |
| Quattro (Auto) Coupe | 4.2L | V8 | 7 Spd Auto-Shift Manual w/OD | AWD | 104.1 cm |
| Quattro (Manual) Coupe | 4.2L | V8 | 6 Spd Manual w/OD | AWD | 104.1 cm |

10) Ford Escape
11) Honda Civic

Post Written By Jackson Briar

Post Written By Jackson Briar
How to Operate Your Car's Heating: Essential Tips for Turning On Heat

Post Written By Jackson Briar
Eliminate Car Roaches Overnight: Quick and Effective Removal Guide