
Post Written By Jackson Briar
Vehicle Specification Lookup Tool🔍
The Suzuki SX4 gas tank sizes range from 11.0 gallons to 13.2 gallons as specified in our data below, organized by trim, option package, and model year.
The gas tank size of the Suzuki SX4, when combined with its fuel mileage, gives the SX4 the following ranges depending on the model year and options:
Check out the Gas Tank Size specifications for other makes and models.
The 2013 Suzuki SX4 gas tank sizes range between 11.9 and 13.2 gallons depending on the trim level and model options.
On a full tank of fuel, the 2013 Suzuki SX4 has the following ranges depending on the trim level:
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (miles) |
|---|---|---|---|
| Base Hatchback | 2.0L | I4 | 6 Spd Manual | AWD | 11.9 gal. | 261 city | 357 hwy | 309 combined |
| Base Hatchback | 2.0L | I4 | 1 Spd Continuously Variable Ratio | FWD | 11.9 gal. | 273 city | 357 hwy | 315 combined |
| Base Sedan | 2.0L | I4 | 6 Spd Manual | FWD | 13.2 gal. | 303 city | 435 hwy | 369 combined |
| LE Sedan | 2.0L | I4 | 1 Spd Continuously Variable Ratio | FWD | 13.2 gal. | 330 city | 422 hwy | 376 combined |
| Sport SE Sedan | 2.0L | I4 | 1 Spd Continuously Variable Ratio | FWD | 13.2 gal. | 303 city | 396 hwy | 349 combined |
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (km) |
|---|---|---|---|
| Base Hatchback | 2.0L | I4 | 6 Spd Manual | AWD | 45.0 liters | 420 city | 575 hwy | 497 combined |
| Base Hatchback | 2.0L | I4 | 1 Spd Continuously Variable Ratio | FWD | 45.0 liters | 439 city | 575 hwy | 507 combined |
| Base Sedan | 2.0L | I4 | 6 Spd Manual | FWD | 50.0 liters | 488 city | 700 hwy | 594 combined |
| LE Sedan | 2.0L | I4 | 1 Spd Continuously Variable Ratio | FWD | 50.0 liters | 531 city | 679 hwy | 605 combined |
| Sport SE Sedan | 2.0L | I4 | 1 Spd Continuously Variable Ratio | FWD | 50.0 liters | 488 city | 637 hwy | 562 combined |
The 2012 Suzuki SX4 gas tank sizes range between 11.9 and 13.2 gallons depending on the trim level and model options.
On a full tank of fuel, the 2012 Suzuki SX4 has the following ranges depending on the trim level:
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (miles) |
|---|---|---|---|
| Base Hatchback | 2.0L | I4 | 6 Spd Manual | FWD | 11.9 gal. | 261 city | 357 hwy | 309 combined |
| Base Hatchback | 2.0L | I4 | 6 Spd Manual | AWD | 11.9 gal. | 261 city | 357 hwy | 309 combined |
| Base Sedan | 2.0L | I4 | 6 Spd Manual | FWD | 13.2 gal. | 303 city | 435 hwy | 369 combined |
| LE Sedan | 2.0L | I4 | 6 Spd Manual | FWD | 13.2 gal. | 303 city | 435 hwy | 369 combined |
| Sport SE Sedan | 2.0L | I4 | 1 Spd Continuously variable | FWD | 13.2 gal. | 303 city | 396 hwy | 349 combined |
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (km) |
|---|---|---|---|
| Base Hatchback | 2.0L | I4 | 6 Spd Manual | FWD | 45.0 liters | 420 city | 575 hwy | 497 combined |
| Base Hatchback | 2.0L | I4 | 6 Spd Manual | AWD | 45.0 liters | 420 city | 575 hwy | 497 combined |
| Base Sedan | 2.0L | I4 | 6 Spd Manual | FWD | 50.0 liters | 488 city | 700 hwy | 594 combined |
| LE Sedan | 2.0L | I4 | 6 Spd Manual | FWD | 50.0 liters | 488 city | 700 hwy | 594 combined |
| Sport SE Sedan | 2.0L | I4 | 1 Spd Continuously variable | FWD | 50.0 liters | 488 city | 637 hwy | 562 combined |
The 2011 Suzuki SX4 gas tank sizes range between 11.9 and 13.2 gallons depending on the trim level and model options.
On a full tank of fuel, the 2011 Suzuki SX4 has the following ranges depending on the trim level:
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (miles) |
|---|---|---|---|
| Base Hatchback | 2.0L | I4 | 6 Spd Manual | AWD | 11.9 gal. | 261 city | 357 hwy | 309 combined |
| Base Hatchback | 2.0L | I4 | 1 Spd Continuously variable | AWD | 11.9 gal. | 273 city | 345 hwy | 309 combined |
| Base Sedan | 2.0L | I4 | 6 Spd Manual | FWD | 13.2 gal. | 303 city | 435 hwy | 369 combined |
| Anniversary Sedan | 2.0L | I4 | 1 Spd Continuously variable | FWD | 13.2 gal. | 303 city | 396 hwy | 349 combined |
| LE Sedan | 2.0L | I4 | 6 Spd Manual | FWD | 13.2 gal. | 303 city | 435 hwy | 369 combined |
| Sport GTS Sedan | 2.0L | I4 | 1 Spd Continuously variable | FWD | 13.2 gal. | 330 city | 422 hwy | 376 combined |
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (miles) |
|---|---|---|---|
| Sport S Sedan | 2.0L | I4 | 6 Spd Manual | FWD | 13.2 gal. | 303 city | 435 hwy | 369 combined |
| Sport SE Sedan | 2.0L | I4 | 1 Spd Continuously variable | FWD | 13.2 gal. | 330 city | 422 hwy | 376 combined |
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (km) |
|---|---|---|---|
| Base Hatchback | 2.0L | I4 | 6 Spd Manual | AWD | 45.0 liters | 420 city | 575 hwy | 497 combined |
| Base Hatchback | 2.0L | I4 | 1 Spd Continuously variable | AWD | 45.0 liters | 439 city | 555 hwy | 497 combined |
| Base Sedan | 2.0L | I4 | 6 Spd Manual | FWD | 50.0 liters | 488 city | 700 hwy | 594 combined |
| Anniversary Sedan | 2.0L | I4 | 1 Spd Continuously variable | FWD | 50.0 liters | 488 city | 637 hwy | 562 combined |
| LE Sedan | 2.0L | I4 | 6 Spd Manual | FWD | 50.0 liters | 488 city | 700 hwy | 594 combined |
| Sport GTS Sedan | 2.0L | I4 | 1 Spd Continuously variable | FWD | 50.0 liters | 531 city | 679 hwy | 605 combined |
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (km) |
|---|---|---|---|
| Sport S Sedan | 2.0L | I4 | 6 Spd Manual | FWD | 50.0 liters | 488 city | 700 hwy | 594 combined |
| Sport SE Sedan | 2.0L | I4 | 1 Spd Continuously variable | FWD | 50.0 liters | 531 city | 679 hwy | 605 combined |
The 2010 Suzuki SX4 gas tank sizes range between 11.9 and 13.2 gallons depending on the trim level and model options.
On a full tank of fuel, the 2010 Suzuki SX4 has the following ranges depending on the trim level:
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (miles) |
|---|---|---|---|
| Base Hatchback | 2.0L | I4 | 6 Spd Manual | FWD | 13.2 gal. | 290 city | 382 hwy | 336 combined |
| Base Hatchback | 2.0L | I4 | 6 Spd Manual | AWD | 11.9 gal. | 249 city | 333 hwy | 291 combined |
| Sport Hatchback | 2.0L | I4 | 6 Spd Manual | FWD | 11.9 gal. | 261 city | 357 hwy | 309 combined |
| Touring Hatchback | 2.0L | I4 | Continuously variable | AWD | 11.9 gal. | 249 city | 333 hwy | 291 combined |
| Base Sedan | 2.0L | I4 | 6 Spd Manual | FWD | 13.2 gal. | 290 city | 396 hwy | 343 combined |
| LE Sedan | 2.0L | I4 | 6 Spd Manual | FWD | 13.2 gal. | 290 city | 396 hwy | 343 combined |
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (miles) |
|---|---|---|---|
| Sport GTS Sedan | 2.0L | I4 | Continuously variable | FWD | 13.2 gal. | 290 city | 396 hwy | 343 combined |
| Sport S Sedan | 2.0L | I4 | 6 Spd Manual | FWD | 13.2 gal. | 290 city | 382 hwy | 336 combined |
| Sport SE Sedan | 2.0L | I4 | Continuously variable | FWD | 13.2 gal. | 290 city | 396 hwy | 343 combined |
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (km) |
|---|---|---|---|
| Base Hatchback | 2.0L | I4 | 6 Spd Manual | FWD | 50.0 liters | 467 city | 615 hwy | 541 combined |
| Base Hatchback | 2.0L | I4 | 6 Spd Manual | AWD | 45.0 liters | 401 city | 536 hwy | 468 combined |
| Sport Hatchback | 2.0L | I4 | 6 Spd Manual | FWD | 45.0 liters | 420 city | 575 hwy | 497 combined |
| Touring Hatchback | 2.0L | I4 | Continuously variable | AWD | 45.0 liters | 401 city | 536 hwy | 468 combined |
| Base Sedan | 2.0L | I4 | 6 Spd Manual | FWD | 50.0 liters | 467 city | 637 hwy | 552 combined |
| LE Sedan | 2.0L | I4 | 6 Spd Manual | FWD | 50.0 liters | 467 city | 637 hwy | 552 combined |
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (km) |
|---|---|---|---|
| Sport GTS Sedan | 2.0L | I4 | Continuously variable | FWD | 50.0 liters | 467 city | 637 hwy | 552 combined |
| Sport S Sedan | 2.0L | I4 | 6 Spd Manual | FWD | 50.0 liters | 467 city | 615 hwy | 541 combined |
| Sport SE Sedan | 2.0L | I4 | Continuously variable | FWD | 50.0 liters | 467 city | 637 hwy | 552 combined |
The 2009 Suzuki SX4 gas tank sizes range between 11.9 and 13.2 gallons depending on the trim level and model options.
On a full tank of fuel, the 2009 Suzuki SX4 has the following ranges depending on the trim level:
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (miles) |
|---|---|---|---|
| Base Hatchback | 2.0L | I4 | 5 Spd Manual | FWD | 13.2 gal. | 290 city | 382 hwy | 336 combined |
| Base Hatchback | 2.0L | I4 | 5 Spd Manual | AWD | 11.9 gal. | 249 city | 333 hwy | 291 combined |
| Touring Hatchback | 2.0L | I4 | 5 Spd Manual | AWD | 11.9 gal. | 249 city | 333 hwy | 291 combined |
| Base Sedan | 2.0L | I4 | 5 Spd Manual | FWD | 13.2 gal. | 290 city | 396 hwy | 343 combined |
| LE Sedan | 2.0L | I4 | 5 Spd Manual | FWD | 13.2 gal. | 290 city | 396 hwy | 343 combined |
| Sport Sedan | 2.0L | I4 | 5 Spd Manual | FWD | 13.2 gal. | 290 city | 382 hwy | 336 combined |
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (miles) |
|---|---|---|---|
| Sport Touring Sedan | 2.0L | I4 | 5 Spd Manual | FWD | 13.2 gal. | 290 city | 382 hwy | 336 combined |
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (km) |
|---|---|---|---|
| Base Hatchback | 2.0L | I4 | 5 Spd Manual | FWD | 50.0 liters | 467 city | 615 hwy | 541 combined |
| Base Hatchback | 2.0L | I4 | 5 Spd Manual | AWD | 45.0 liters | 401 city | 536 hwy | 468 combined |
| Touring Hatchback | 2.0L | I4 | 5 Spd Manual | AWD | 45.0 liters | 401 city | 536 hwy | 468 combined |
| Base Sedan | 2.0L | I4 | 5 Spd Manual | FWD | 50.0 liters | 467 city | 637 hwy | 552 combined |
| LE Sedan | 2.0L | I4 | 5 Spd Manual | FWD | 50.0 liters | 467 city | 637 hwy | 552 combined |
| Sport Sedan | 2.0L | I4 | 5 Spd Manual | FWD | 50.0 liters | 467 city | 615 hwy | 541 combined |
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (km) |
|---|---|---|---|
| Sport Touring Sedan | 2.0L | I4 | 5 Spd Manual | FWD | 50.0 liters | 467 city | 615 hwy | 541 combined |
The 2008 Suzuki SX4 gas tank sizes range between 11.0 and 13.2 gallons depending on the trim level and model options.
On a full tank of fuel, the 2008 Suzuki SX4 has the following ranges depending on the trim level:
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (miles) |
|---|---|---|---|
| Base Hatchback | 2.0L | I4 | 5 Spd Manual | FWD | 11.0 gal. | 231 city | 308 hwy | 269 combined |
| Base Hatchback | 2.0L | I4 | 5 Spd Manual | AWD | 11.0 gal. | 231 city | 308 hwy | 269 combined |
| Touring Hatchback | 2.0L | I4 | 4 Spd Auto | FWD | 11.0 gal. | 231 city | 308 hwy | 269 combined |
| Touring Hatchback | 2.0L | I4 | 5 Spd Manual | AWD | 11.0 gal. | 231 city | 308 hwy | 269 combined |
| Base Sedan | 2.0L | I4 | 5 Spd Manual | FWD | 13.2 gal. | 290 city | 396 hwy | 343 combined |
| Sport Sedan | 2.0L | I4 | 4 Spd Auto | FWD | 13.2 gal. | 303 city | 409 hwy | 356 combined |
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (miles) |
|---|---|---|---|
| Sport Touring Sedan | 2.0L | I4 | 5 Spd Manual | FWD | 13.2 gal. | 290 city | 396 hwy | 343 combined |
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (km) |
|---|---|---|---|
| Base Hatchback | 2.0L | I4 | 5 Spd Manual | FWD | 41.6 liters | 372 city | 496 hwy | 433 combined |
| Base Hatchback | 2.0L | I4 | 5 Spd Manual | AWD | 41.6 liters | 372 city | 496 hwy | 433 combined |
| Touring Hatchback | 2.0L | I4 | 4 Spd Auto | FWD | 41.6 liters | 372 city | 496 hwy | 433 combined |
| Touring Hatchback | 2.0L | I4 | 5 Spd Manual | AWD | 41.6 liters | 372 city | 496 hwy | 433 combined |
| Base Sedan | 2.0L | I4 | 5 Spd Manual | FWD | 50.0 liters | 467 city | 637 hwy | 552 combined |
| Sport Sedan | 2.0L | I4 | 4 Spd Auto | FWD | 50.0 liters | 488 city | 658 hwy | 573 combined |
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (km) |
|---|---|---|---|
| Sport Touring Sedan | 2.0L | I4 | 5 Spd Manual | FWD | 50.0 liters | 467 city | 637 hwy | 552 combined |
The 2007 Suzuki SX4 gas tank size is 11.0 gallons.
On a full tank of fuel, the 2007 Suzuki SX4 has the following ranges:
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (miles) |
|---|---|---|---|
| Base Hatchback | 2.0L | 4-Cyl | 5 Spd Manual | AWD | 11.0 gal. | 275 city | 330 hwy | 302 combined |
| Sport Hatchback | 2.0L | 4-Cyl | 5 Spd Manual | AWD | 11.0 gal. | 275 city | 330 hwy | 302 combined |
| Trim | Engine | Transmission | Drivetrain | Gas Tank Size | Range (km) |
|---|---|---|---|
| Base Hatchback | 2.0L | 4-Cyl | 5 Spd Manual | AWD | 41.6 liters | 443 city | 531 hwy | 486 combined |
| Sport Hatchback | 2.0L | 4-Cyl | 5 Spd Manual | AWD | 41.6 liters | 443 city | 531 hwy | 486 combined |

10) Ford Escape
11) Honda Accord

Post Written By Jackson Briar

Post Written By Jackson Briar
Why Does My Car Backfire Through the Exhaust? Causes and Solutions

Post Written By Jackson Briar
Motor Mount Replacement Time: How Long Does The Process Take?