facebook pixel

Specifications Comparison: 2006 GMC Sierra 1500 vs 2024 Ford F-150

Researched By The AutoPadre Staff

Curb Weight

2006 GMC Sierra 1500

Curb Weight

Trim Engine Drive train Curb Weight Horsepower Weight / Horsepower Ratio
1500 Extended Cab SLV6RWD4,627 lbs.195 hp23.7 lbs/hp
1500 Extended Cab SLV84WD5,018 lbs.285 hp17.6 lbs/hp
1500 Extended Cab SLEV8RWD4,172 lbs.285 hp14.6 lbs/hp
1500 Extended Cab SLEV84WD4,889 lbs.295 hp16.6 lbs/hp
1500 Regular Cab SLV6RWD4,083 lbs.195 hp20.9 lbs/hp
1500 Regular Cab SLV64WD4,357 lbs.195 hp22.3 lbs/hp
1500 Regular Cab SLEV8RWD4,083 lbs.285 hp14.3 lbs/hp
1500 Regular Cab SLEV84WD4,357 lbs.285 hp15.3 lbs/hp
1500 Crew Cab SLV8RWD4,860 lbs.285 hp17.1 lbs/hp
1500 Crew Cab SLV84WD5,157 lbs.285 hp18.1 lbs/hp
1500 Crew Cab SLEV8RWD4,860 lbs.295 hp16.5 lbs/hp
1500 Crew Cab SLEV84WD5,157 lbs.295 hp17.5 lbs/hp
1500 Crew Cab SLTV8RWD4,860 lbs.295 hp16.5 lbs/hp
1500 Crew Cab SLTV84WD5,157 lbs.295 hp17.5 lbs/hp
1500 Extended Cab SLTV8RWD4,591 lbs.295 hp15.6 lbs/hp
1500 Extended Cab SLTV84WD4,889 lbs.295 hp16.6 lbs/hp
1500 Extended Cab SLEV8RWD5,038 lbs.295 hp17.1 lbs/hp
1500 Extended Cab SLEV84WD5,357 lbs.295 hp18.2 lbs/hp
HD 1500 Crew Cab SLEV8RWD5,344 lbs.300 hp17.8 lbs/hp
HD 1500 Crew Cab SLEV84WD5,634 lbs.300 hp18.8 lbs/hp
HD 1500 Crew Cab SLTV8RWD5,344 lbs.300 hp17.8 lbs/hp
HD 1500 Crew Cab SLTV84WD5,634 lbs.300 hp18.8 lbs/hp
Crew Cab DenaliV8AWD5,157 lbs.345 hp14.9 lbs/hp

2024 Ford F-150

Curb Weight

Trim Engine Drive train Curb Weight Horsepower Weight / Horsepower Ratio
King Ranch SuperCrew 5.5' Box3.5L V64WD4,948 lbs.400 hp12.4 lbs/hp
King Ranch SuperCrew 6.5' Box3.5L V64WD4,995 lbs.400 hp12.5 lbs/hp
Lariat SuperCrew 5.5' Box5.0L V84WD4,912 lbs.400 hp12.3 lbs/hp
Lariat SuperCrew 6.5' Box5.0L V84WD5,014 lbs.400 hp12.5 lbs/hp
Platinum SuperCrew 5.5' Box3.5L V64WD4,948 lbs.400 hp12.4 lbs/hp
Platinum SuperCrew 6.5' Box3.5L V64WD4,995 lbs.400 hp12.5 lbs/hp
Raptor SuperCrew 5.5' Box3.5L V64WD5,757 lbs.450 hp12.8 lbs/hp
STX SuperCab 6.5' Box2.7L V6RWD4,508 lbs.325 hp13.9 lbs/hp
STX SuperCrew 5.5' Box2.7L V6RWD4,584 lbs.325 hp14.1 lbs/hp
STX SuperCab 6.5' Box2.7L V64WD4,772 lbs.325 hp14.7 lbs/hp
STX SuperCrew 5.5' Box2.7L V64WD4,838 lbs.325 hp14.9 lbs/hp
XL Reg Cab 6.5' Box5.0L V8RWD4,300 lbs.400 hp10.8 lbs/hp
XL Reg Cab 8' Box2.7L V6RWD4,275 lbs.325 hp13.2 lbs/hp
XL SuperCab 6.5' Box2.7L V6RWD4,508 lbs.325 hp13.9 lbs/hp
XL SuperCrew 5.5' Box2.7L V6RWD4,584 lbs.325 hp14.1 lbs/hp
XL Reg Cab 6.5' Box5.0L V84WD4,505 lbs.400 hp11.3 lbs/hp
XL Reg Cab 8' Box2.7L V64WD4,556 lbs.325 hp14.0 lbs/hp
XL SuperCab 6.5' Box2.7L V64WD4,772 lbs.325 hp14.7 lbs/hp
XL SuperCrew 5.5' Box2.7L V64WD4,838 lbs.325 hp14.9 lbs/hp
XL SuperCrew 6.5' Box5.0L V84WD5,014 lbs.400 hp12.5 lbs/hp
XLT SuperCab 6.5' Box2.7L V6RWD4,508 lbs.325 hp13.9 lbs/hp
XLT SuperCrew 5.5' Box2.7L V6RWD4,584 lbs.325 hp14.1 lbs/hp
XLT SuperCab 6.5' Box2.7L V64WD4,772 lbs.325 hp14.7 lbs/hp
XLT SuperCrew 5.5' Box2.7L V64WD4,838 lbs.325 hp14.9 lbs/hp
XLT SuperCrew 6.5' Box5.0L V84WD5,014 lbs.400 hp12.5 lbs/hp
Lightning King Ranch SuperCrew 5.5' Box3.5L V64WD4,948 lbs.400 hp12.4 lbs/hp
Lightning King Ranch SuperCrew 6.5' Box3.5L V64WD4,995 lbs.400 hp12.5 lbs/hp
Lightning Lariat SuperCrew 5.5' Box5.0L V84WD4,912 lbs.400 hp12.3 lbs/hp
Lightning Lariat SuperCrew 6.5' Box5.0L V84WD5,014 lbs.400 hp12.5 lbs/hp
Lightning Platinum SuperCrew 5.5' Box3.5L V64WD4,948 lbs.400 hp12.4 lbs/hp
Lightning Platinum SuperCrew 6.5' Box3.5L V64WD4,995 lbs.400 hp12.5 lbs/hp
Lightning Raptor SuperCrew 5.5' Box3.5L V64WD5,757 lbs.450 hp12.8 lbs/hp
Lightning STX SuperCab 6.5' Box2.7L V6RWD4,508 lbs.325 hp13.9 lbs/hp
Lightning STX SuperCrew 5.5' Box2.7L V6RWD4,584 lbs.325 hp14.1 lbs/hp
Lightning STX SuperCab 6.5' Box2.7L V64WD4,772 lbs.325 hp14.7 lbs/hp
Lightning STX SuperCrew 5.5' Box2.7L V64WD4,838 lbs.325 hp14.9 lbs/hp
Lightning XL Reg Cab 6.5' Box5.0L V8RWD4,300 lbs.400 hp10.8 lbs/hp
Lightning XL Reg Cab 8' Box2.7L V6RWD4,275 lbs.325 hp13.2 lbs/hp
Lightning XL SuperCab 6.5' Box2.7L V6RWD4,508 lbs.325 hp13.9 lbs/hp
Lightning XL SuperCrew 5.5' Box2.7L V6RWD4,584 lbs.325 hp14.1 lbs/hp
Lightning XL Reg Cab 6.5' Box5.0L V84WD4,505 lbs.400 hp11.3 lbs/hp
Lightning XL Reg Cab 8' Box2.7L V64WD4,556 lbs.325 hp14.0 lbs/hp
Lightning XL SuperCab 6.5' Box2.7L V64WD4,772 lbs.325 hp14.7 lbs/hp
Lightning XL SuperCrew 5.5' Box2.7L V64WD4,838 lbs.325 hp14.9 lbs/hp
Lightning XL SuperCrew 6.5' Box5.0L V84WD5,014 lbs.400 hp12.5 lbs/hp
Lightning XLT SuperCab 6.5' Box2.7L V6RWD4,508 lbs.325 hp13.9 lbs/hp
Lightning XLT SuperCrew 5.5' Box2.7L V6RWD4,584 lbs.325 hp14.1 lbs/hp
Lightning XLT SuperCab 6.5' Box2.7L V64WD4,772 lbs.325 hp14.7 lbs/hp
Lightning XLT SuperCrew 5.5' Box2.7L V64WD4,838 lbs.325 hp14.9 lbs/hp
Lightning XLT SuperCrew 6.5' Box5.0L V84WD5,014 lbs.400 hp12.5 lbs/hp

Go to the GMC Sierra 1500 Vehicle Weight Data or the Ford F-150 Vehicle Weight Data.

Compare the GMC Sierra 1500 Vehicle Weight Side-By-Side by Year

2006 vs. 2015

2016 vs. 2013

2020 vs. 2012

2007 vs. 2004

2018 vs. 2002

Popular Vehicle Weight Model Comparisons

(GMC Sierra 1500 vs.)