facebook pixel

Specifications Comparison: 2020 GMC Sierra 1500 vs 2002 GMC Sierra 1500

Researched By The AutoPadre Staff

Tire And Wheel Sizes

2020 GMC Sierra 1500

Tire And Wheel Sizes

Trim Eng. Drive train Front Tire Size Rear Tire Size Front Wheel Size Rear Wheel Size
1500 Crew Cab 147" AT45.3L V84WD265/65R18SL265/65R18SL 18 x 8.5 inches 18 x 8.5 inches
1500 Crew Cab 157" AT45.3L V84WD265/65R18SL265/65R18SL 18 x 8.5 inches 18 x 8.5 inches
1500 Double Cab 147" AT45.3L V84WD265/65R18SL265/65R18SL 18 x 8.5 inches 18 x 8.5 inches
1500 Crew Cab 147"4.3L V6RWD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Crew Cab 157"4.3L V6RWD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Double Cab 147"4.3L V6RWD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Reg Cab 140"4.3L V6RWD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Crew Cab 147"4.3L V64WD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Crew Cab 157"4.3L V64WD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Double Cab 147"4.3L V64WD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Reg Cab 140"4.3L V64WD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Crew Cab 147" Denali5.3L V8RWD275/60R20275/60R20 20 x 9.0 inches 20 x 9.0 inches
1500 Crew Cab 157" Denali5.3L V8RWD275/60R20275/60R20 20 x 9.0 inches 20 x 9.0 inches
1500 Crew Cab 147" Denali5.3L V84WD275/60R20SL275/60R20SL 20 x 9.0 inches 20 x 9.0 inches
1500 Crew Cab 157" Denali5.3L V84WD275/60R20SL275/60R20SL 20 x 9.0 inches 20 x 9.0 inches
1500 Crew Cab 147" Elevation2.7LRWD275/60R20275/60R20 20 x 9.0 inches 20 x 9.0 inches
1500 Crew Cab 157" Elevation2.7LRWD275/60R20275/60R20 20 x 9.0 inches 20 x 9.0 inches
1500 Double Cab 147" Elevation2.7LRWD275/60R20275/60R20 20 x 9.0 inches 20 x 9.0 inches
1500 Crew Cab 147" Elevation2.7L4WD275/60R20275/60R20 20 x 9.0 inches 20 x 9.0 inches
1500 Crew Cab 157" Elevation2.7L4WD275/60R20275/60R20 20 x 9.0 inches 20 x 9.0 inches
1500 Double Cab 147" Elevation2.7L4WD275/60R20275/60R20 20 x 9.0 inches 20 x 9.0 inches
1500 Crew Cab 147" SLE2.7LRWD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Crew Cab 157" SLE2.7LRWD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Double Cab 147" SLE2.7LRWD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Crew Cab 147" SLE2.7L4WD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Crew Cab 157" SLE2.7L4WD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Double Cab 147" SLE2.7L4WD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Crew Cab 147" SLT5.3L V8RWD265/65R18SL265/65R18SL 18 x 8.5 inches 18 x 8.5 inches
1500 Crew Cab 157" SLT5.3L V8RWD265/65R18SL265/65R18SL 18 x 8.5 inches 18 x 8.5 inches
1500 Double Cab 147" SLT5.3L V8RWD265/65R18SL265/65R18SL 18 x 8.5 inches 18 x 8.5 inches
1500 Crew Cab 147" SLT5.3L V84WD265/65R18SL265/65R18SL 18 x 8.5 inches 18 x 8.5 inches
1500 Crew Cab 157" SLT5.3L V84WD265/65R18SL265/65R18SL 18 x 8.5 inches 18 x 8.5 inches
1500 Double Cab 147" SLT5.3L V84WD265/65R18SL265/65R18SL 18 x 8.5 inches 18 x 8.5 inches
1500 Crew Cab4.3L V6RWD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Crew Cab4.3L V64WD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Crew Cab AT45.3L V84WD265/65R18SL265/65R18SL 18 x 8.5 inches 18 x 8.5 inches
1500 Crew Cab Denali5.3L V8RWD275/60R20275/60R20 20 x 9.0 inches 20 x 9.0 inches
1500 Crew Cab Denali5.3L V84WD275/60R20SL275/60R20SL 20 x 9.0 inches 20 x 9.0 inches
1500 Crew Cab Elevation2.7LRWD275/60R20275/60R20 20 x 9.0 inches 20 x 9.0 inches
1500 Crew Cab Elevation2.7L4WD275/60R20275/60R20 20 x 9.0 inches 20 x 9.0 inches
1500 Crew Cab SLE2.7LRWD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Crew Cab SLE2.7L4WD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Crew Cab SLT5.3L V8RWD265/65R18SL265/65R18SL 18 x 8.5 inches 18 x 8.5 inches
1500 Crew Cab SLT5.3L V84WD265/65R18SL265/65R18SL 18 x 8.5 inches 18 x 8.5 inches
1500 Extended Cab4.3L V6RWD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Extended Cab4.3L V64WD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Extended Cab AT45.3L V84WD265/65R18SL265/65R18SL 18 x 8.5 inches 18 x 8.5 inches
1500 Extended Cab Elevation2.7LRWD275/60R20275/60R20 20 x 9.0 inches 20 x 9.0 inches
1500 Extended Cab Elevation2.7L4WD275/60R20275/60R20 20 x 9.0 inches 20 x 9.0 inches
1500 Extended Cab SLE2.7LRWD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Extended Cab SLE2.7L4WD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Extended Cab SLT5.3L V8RWD265/65R18SL265/65R18SL 18 x 8.5 inches 18 x 8.5 inches
1500 Extended Cab SLT5.3L V84WD265/65R18SL265/65R18SL 18 x 8.5 inches 18 x 8.5 inches
1500 Regular Cab4.3L V6RWD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches
1500 Regular Cab4.3L V64WD255/70R17255/70R17 17 x 8.0 inches 17 x 8.0 inches

2002 GMC Sierra 1500

Tire And Wheel Sizes

Trim Eng. Drive train Front Tire Size Rear Tire Size Front Wheel Size Rear Wheel Size
1500 Extended Cab Denali6.0L V8AWDP265/70R17P265/70R17 17 x 7 inches 17 x 7 inches
1500 Extended Cab SL4.8L V8RWDP255/70R16P255/70R16 16 x 6.5 inches 16 x 6.5 inches
1500 Extended Cab SL4.8L V84WDP245/75R16P245/75R16 16 x 6.5 inches 16 x 6.5 inches
1500 Extended Cab SLE4.8L V8RWDP255/70R16P255/70R16 16 x 6.5 inches 16 x 6.5 inches
1500 Extended Cab SLE4.8L V84WDP245/75R16P245/75R16 16 x 6.5 inches 16 x 6.5 inches
1500 Extended Cab SLT4.8L V8RWDP255/70R16P255/70R16 16 x 6.5 inches 16 x 6.5 inches
1500 Extended Cab SLT4.8L V84WDP245/75R16P245/75R16 16 x 6.5 inches 16 x 6.5 inches
1500 Regular Cab SL4.8L V84WDP245/75R16P245/75R16 16 x 6.5 inches 16 x 6.5 inches
1500 Regular Cab SLE4.8L V8RWDP255/70R16P255/70R16 16 x 6.5 inches 16 x 6.5 inches
1500 Regular Cab SLE4.8L V84WDP245/75R16P245/75R16 16 x 6.5 inches 16 x 6.5 inches
1500 Regular Cab SL4.3L V6RWDP255/70R16P255/70R16 16 x 6.5 inches 16 x 6.5 inches
HD 1500 Crew Cab SLE6.0L V8RWDLT245/75R16LT245/75R16 16 x 6.5 inches 16 x 6.5 inches
HD 1500 Crew Cab SLE6.0L V84WDLT245/75R16LT245/75R16 16 x 6.5 inches 16 x 6.5 inches
HD 1500 Crew Cab SLT6.0L V8RWDLT245/75R16LT245/75R16 16 x 6.5 inches 16 x 6.5 inches
HD 1500 Crew Cab SLT6.0L V84WDLT245/75R16LT245/75R16 16 x 6.5 inches 16 x 6.5 inches

Go to the GMC Sierra 1500 Tire And Wheel Sizes Data.

Compare the GMC Sierra 1500 Tire And Wheel Sizes Side-By-Side by Year

2011 vs. 2006

2013 vs. 2024

2012 vs. 2014

2017 vs. 2009

2016 vs. 2007

Popular Tire And Wheel Sizes Model Comparisons

(GMC Sierra 1500 vs.)