facebook pixel

Specifications Comparison: 2007 Audi A6 vs 2019 Audi A6

Researched By The AutoPadre Staff

Tire And Wheel Sizes

2007 Audi A6

Tire And Wheel Sizes

Trim Eng. Drive train Front Tire Size Rear Tire Size Front Wheel Size Rear Wheel Size
3.23.2L V6FWDP225/55R16P225/55R16 16 x 7.5 inches 16 x 7.5 inches
3.2 Quattro3.2L V6AWDP245/45R17P245/45R17 17 x 7.5 inches 17 x 7.5 inches
3.2 SLine3.2L V6FWDP225/55R16P225/55R16 16 x 7.5 inches 16 x 7.5 inches
3.2 SLine Quattro3.2L V6AWDP245/45R17P245/45R17 17 x 7.5 inches 17 x 7.5 inches
3.2 Avant Quattro3.2L V6AWDP245/45R17P245/45R17 17 x 7.5 inches 17 x 7.5 inches
3.2 Avant SLine Quattro3.2L V6AWDP245/45R17P245/45R17 17 x 7.5 inches 17 x 7.5 inches
4.2 Quattro4.2L V8AWDP245/45R17P245/45R17 17 x 7.5 inches 17 x 7.5 inches
4.2 SLine Quattro4.2L V8AWDP245/45R17P245/45R17 17 x 7.5 inches 17 x 7.5 inches

2019 Audi A6

Tire And Wheel Sizes

Trim Eng. Drive train Front Tire Size Rear Tire Size Front Wheel Size Rear Wheel Size
Premium 45 TFSI quattro2.0L I4AWDP245/45HR19P245/45HR19 19 X 8.5 inches 19 X 8.5 inches
Premium 55 TFSI quattroElectric 3.0L V6AWDP245/45HR19P245/45HR19 19 X 8.5 inches 19 X 8.5 inches
Premium Plus 45 TFSI quattro2.0L I4AWDP245/45HR19P245/45HR19 19 X 8.5 inches 19 X 8.5 inches
Premium Plus 55 TFSI quattroElectric 3.0L V6AWDP245/45HR19P245/45HR19 19 X 8.5 inches 19 X 8.5 inches
Prestige 55 TFSI quattroElectric 3.0L V6AWDP245/45HR19P245/45HR19 19 X 8.5 inches 19 X 8.5 inches
2.0T Premium2.0L I4AWDP245/45HR19P245/45HR19 19 X 8.5 inches 19 X 8.5 inches
2.0T Premium Plus2.0L I4AWDP245/45HR19P245/45HR19 19 X 8.5 inches 19 X 8.5 inches
3.0T PremiumElectric 3.0L V6AWDP245/45HR19P245/45HR19 19 X 8.5 inches 19 X 8.5 inches
3.0T Premium PlusElectric 3.0L V6AWDP245/45HR19P245/45HR19 19 X 8.5 inches 19 X 8.5 inches
3.0T PrestigeElectric 3.0L V6AWDP245/45HR19P245/45HR19 19 X 8.5 inches 19 X 8.5 inches

Go to the Audi A6 Tire And Wheel Sizes Data.

Compare the Audi A6 Tire And Wheel Sizes Side-By-Side by Year

2007 vs. 2011

2006 vs. 2016

2013 vs. 2005

2003 vs. 2020

2004 vs. 2014