The Suzuki Aerio cargo space measurements include a trunk volume of 11.5 to 14.6 ft3 depending on the trim, a cargo volume to the front row of 59.5 to 63.7 ft3 depending on the trim, a cargo volume to the second row of 10.2 to 39.1 ft3 depending on the trim, as well as the other measurements listed below.
Check out the Cargo Space specifications for other makes and models.
2007 Suzuki Aerio Cargo Space
The 2007 Suzuki Aerio cargo space measurements are trunk volumes of 14.6 and 11.5 ft3.
2007 Suzuki Aerio Cargo Space| Trim(s) | Measurements | Imperial | Metric |
|---|
4dr Sedan Man FWD, 4dr Sedan Auto FWD, 4dr Sedan Auto FWD w/ Premium Pkg | Trunk Volume | 14.6 ft3 | 0.41 m3 |
|---|
4dr Sedan Auto AWD, 4dr Sedan Auto AWD w/ Premium Pkg | Trunk Volume | 11.5 ft3 | 0.33 m3 |
|---|
2006 Suzuki Aerio Cargo Space
The 2006 Suzuki Aerio cargo space measurements are trunk volumes of 14.6 and 11.5 ft3, cargo volumes to the front row seats of 63.7 and 59.5 ft3 and cargo volumes to the second row seats folded of 12.9 and 10.2 ft3.
2006 Suzuki Aerio Cargo Space| Trim(s) | Measurements | Imperial | Metric |
|---|
4dr Sedan Manual, 4dr Sedan Auto, 4dr Sedan Manual w/ Premium Pkg, 4dr Sedan Auto w/ Premium Pkg | Trunk Volume | 14.6 ft3 | 0.41 m3 |
|---|
4dr Sedan Auto AWD, 4dr Sedan Auto AWD w/ Premium Pkg | Trunk Volume | 11.5 ft3 | 0.33 m3 |
|---|
4dr Wagon SX Manual, 4dr Wagon SX Auto, 4dr Wagon SX Manual w/ Premium Pkg, 4dr Wagon SX Auto w/ Premium Pkg | Cargo Volume to the Front Row Seats | 63.7 ft3 | 1.8 m3 |
|---|
4dr Wagon SX Auto AWD, 4dr Wagon SX Auto AWD w/ Premium Pkg | Cargo Volume to the Front Row Seats | 59.5 ft3 | 1.68 m3 |
|---|
4dr Wagon SX Manual, 4dr Wagon SX Auto, 4dr Wagon SX Manual w/ Premium Pkg, 4dr Wagon SX Auto w/ Premium Pkg | Cargo Volume to the Second Row Seats Folded | 12.9 ft3 | 0.37 m3 |
|---|
4dr Wagon SX Auto AWD, 4dr Wagon SX Auto AWD w/ Premium Pkg | Cargo Volume to the Second Row Seats Folded | 10.2 ft3 | 0.29 m3 |
|---|
2005 Suzuki Aerio Cargo Space
The 2005 Suzuki Aerio cargo space measurements are trunk volumes of 14.6 and 11.5 ft3, cargo volumes to the front row seats of 63.7 and 59.5 ft3 and cargo volumes to the second row seats folded of 12.9 and 10.2 ft3.
2005 Suzuki Aerio Cargo Space| Trim(s) | Measurements | Imperial | Metric |
|---|
4dr Sedan S Manual, 4dr Sedan S Auto, 4dr Sedan LX Manual, 4dr Sedan LX Auto | Trunk Volume | 14.6 ft3 | 0.41 m3 |
|---|
| 4dr Sedan LX Auto AWD | Trunk Volume | 11.5 ft3 | 0.33 m3 |
|---|
4dr Wagon SX Manual, 4dr Wagon SX Auto | Cargo Volume to the Front Row Seats | 63.7 ft3 | 1.8 m3 |
|---|
| 4dr Wagon SX Auto AWD | Cargo Volume to the Front Row Seats | 59.5 ft3 | 1.68 m3 |
|---|
4dr Wagon SX Manual, 4dr Wagon SX Auto | Cargo Volume to the Second Row Seats Folded | 12.9 ft3 | 0.37 m3 |
|---|
| 4dr Wagon SX Auto AWD | Cargo Volume to the Second Row Seats Folded | 10.2 ft3 | 0.29 m3 |
|---|
2004 Suzuki Aerio Cargo Space
The 2004 Suzuki Aerio cargo space measurements are trunk volumes of 14.6 and 11.5 ft3, cargo volumes to the front row seats of 63.7 and 59.5 ft3 and cargo volumes to the second row seats folded of 12.9 and 10.2 ft3.
2004 Suzuki Aerio Cargo Space| Trim(s) | Measurements | Imperial | Metric |
|---|
4dr Sedan S 2.3L Manual, 4dr Sedan S 2.3L Auto, 4dr Sedan LX 2.3L Manual, 4dr Sedan LX 2.3L Auto, 4dr Sedan LX 2.3L Manual w/ ABS, 4dr Sedan LX 2.3L Auto w/ ABS | Trunk Volume | 14.6 ft3 | 0.41 m3 |
|---|
4dr Sedan LX 2.3L Auto AWD, 4dr Sedan LX 2.3L Auto AWD w/ ABS | Trunk Volume | 11.5 ft3 | 0.33 m3 |
|---|
4dr Wagon SX 2.3L Manual, 4dr Wagon SX 2.3L Auto, 4dr Wagon SX 2.3L Manual w/ ABS, 4dr Wagon SX 2.3L Auto w/ ABS | Cargo Volume to the Front Row Seats | 63.7 ft3 | 1.8 m3 |
|---|
4dr Wagon SX 2.3L Auto AWD, 4dr Wagon SX 2.3L Auto AWD w/ ABS | Cargo Volume to the Front Row Seats | 59.5 ft3 | 1.68 m3 |
|---|
4dr Wagon SX 2.3L Manual, 4dr Wagon SX 2.3L Auto, 4dr Wagon SX 2.3L Manual w/ ABS, 4dr Wagon SX 2.3L Auto w/ ABS | Cargo Volume to the Second Row Seats Folded | 12.9 ft3 | 0.37 m3 |
|---|
4dr Wagon SX 2.3L Auto AWD, 4dr Wagon SX 2.3L Auto AWD w/ ABS | Cargo Volume to the Second Row Seats Folded | 10.2 ft3 | 0.29 m3 |
|---|
2003 Suzuki Aerio Cargo Space
The 2003 Suzuki Aerio cargo space measurements are a trunk volume of 14.6 ft3, a cargo volume to the front row seats of 63.7 ft3, a cargo volume to the second row seats folded of 39.1 ft3, a length from the rear to the second row seats of 1.8 ft and a cargo area width at beltline of 2.9 ft.
2003 Suzuki Aerio Cargo Space| Trim(s) | Measurements | Imperial | Metric |
|---|
| All | Trunk Volume | 14.6 ft3 | 0.41 m3 |
|---|
| All | Cargo Volume to the Front Row Seats | 63.7 ft3 | 1.8 m3 |
|---|
| All | Cargo Volume to the Second Row Seats Folded | 39.1 ft3 | 1.11 m3 |
|---|
| All | Length From Second Row Seats To Rear | 1.8 ft | 0.54 m |
|---|
| All | Cargo Area Width at Beltline | 2.9 ft | 0.88 m |
|---|
2002 Suzuki Aerio Cargo Space
The 2002 Suzuki Aerio cargo space measurements are a trunk volume of 14.6 ft3 and a cargo volume to the second row seats folded of 39.1 ft3.
2002 Suzuki Aerio Cargo Space| Trim(s) | Measurements | Imperial | Metric |
|---|
| All | Trunk Volume | 14.6 ft3 | 0.41 m3 |
|---|
| All | Cargo Volume to the Second Row Seats Folded | 39.1 ft3 | 1.11 m3 |
|---|
Suzuki Aerio Cargo Space Data Brought To You By AutoPadre
Popular Cargo Space measurements