Vehicle Specification Lookup Tool🔍

Toyota Crown Battery Size (2023-2024)


The Toyota Crown battery size is H6 (model years 2023 to 2024).

“As an Amazon Associate we earn a commission from qualifying purchases clicked through on this page.”
Toyota Crown Battery Size(s)
YearTrimBattery Size CodeBattery Size (L X W X H) InchesGet Here (paid link)
2024L4/2.4L; Standard; AGM; Interstate MTX-48/H6H6 (48)11 " x 6 15/16" x 7 1/2"Amazon
2024L4/2.4L; Standard; AGM; Interstate SCH6H6 (48)10 15/16" x 6 7/8" x 7 1/2"Amazon
2024L4/2.4L; Standard; Flooded; Interstate MT-48/H6H6 (48)10 15/16" x 6 7/8" x 7 1/2"Amazon
2024L4/2.4L; Standard; Flooded; Interstate M-48/H6H6 (48)10 7/8" x 6 7/8" x 7 1/2"Amazon
2024L4/2.4L; Standard; Flooded; Interstate MTP-48/H6H6 (48)10 15/16" x 6 7/8" x 7 7/16"Amazon
2024L4/2.4L; Standard; Pure Lead AGM; Interstate MTZ-48/H6H6 (48)10 15/16" x 6 7/8" x 7 7/16"Amazon
2024L4/2.5L; Standard; Flooded; Interstate M-48/H6H6 (48)10 7/8" x 6 7/8" x 7 1/2"Amazon
2024L4/2.5L; Standard; AGM; Interstate SCH6H6 (48)10 15/16" x 6 7/8" x 7 1/2"Amazon
2024L4/2.5L; Standard; AGM; Interstate MTX-48/H6H6 (48)11 " x 6 15/16" x 7 1/2"Amazon
2024L4/2.5L; Standard; Pure Lead AGM; Interstate MTZ-48/H6H6 (48)10 15/16" x 6 7/8" x 7 7/16"Amazon
2024L4/2.5L; Standard; Flooded; Interstate MT-48/H6H6 (48)10 15/16" x 6 7/8" x 7 1/2"Amazon
2023L4/2.4L; Standard; Pure Lead AGM; Interstate MTZ-48/H6H6 (48)10 15/16" x 6 7/8" x 7 7/16"Amazon
2023L4/2.4L; Standard; Flooded; Interstate MTP-48/H6H6 (48)10 15/16" x 6 7/8" x 7 7/16"Amazon
2023L4/2.4L; Standard; AGM; Interstate MTX-48/H6H6 (48)11 " x 6 15/16" x 7 1/2"Amazon
2023L4/2.4L; Standard; Flooded; Interstate M-48/H6H6 (48)10 7/8" x 6 7/8" x 7 1/2"Amazon
2023L4/2.4L; Standard; AGM; Interstate SCH6H6 (48)10 15/16" x 6 7/8" x 7 1/2"Amazon
2023L4/2.4L; Standard; Flooded; Interstate MT-48/H6H6 (48)10 15/16" x 6 7/8" x 7 1/2"Amazon
2023L4/2.5L; Standard; AGM; Interstate MTX-48/H6H6 (48)11 " x 6 15/16" x 7 1/2"Amazon
2023L4/2.5L; Standard; Flooded; Interstate M-48/H6H6 (48)10 7/8" x 6 7/8" x 7 1/2"Amazon
2023L4/2.5L; Standard; Pure Lead AGM; Interstate MTZ-48/H6H6 (48)10 15/16" x 6 7/8" x 7 7/16"Amazon
2023L4/2.5L; Standard; AGM; Interstate SCH6H6 (48)10 15/16" x 6 7/8" x 7 1/2"Amazon
2023L4/2.5L; Standard; Flooded; Interstate MTP-48/H6H6 (48)10 15/16" x 6 7/8" x 7 7/16"Amazon

(1) The Battery Council International (BCI) uses battery group codes consisting of letters and numbers (ie. H6, T4, 24, 34r). These refer to the battery size that will best fit (physical dimensions, terminal locations and type) a specific vehicle.

Check out the Battery Size specifications for other makes and models.

Jump To Model Year

2020's

2024 Toyota Crown Battery Size

The recommended 2024 Toyota Crown battery sizes are H6 (Length: 11 " x Width: 6 15/16" x Height: 7 1/2") or H6 (Length: 10 15/16" x Width: 6 7/8" x Height: 7 1/2") or H6 (Length: 10 15/16" x Width: 6 7/8" x Height: 7 1/2") or H6 (Length: 10 7/8" x Width: 6 7/8" x Height: 7 1/2") or H6 (Length: 10 15/16" x Width: 6 7/8" x Height: 7 7/16") or H6 (Length: 10 15/16" x Width: 6 7/8" x Height: 7 7/16") or H6 (Length: 10 7/8" x Width: 6 7/8" x Height: 7 1/2") or H6 (Length: 10 15/16" x Width: 6 7/8" x Height: 7 1/2") or H6 (Length: 11 " x Width: 6 15/16" x Height: 7 1/2") or H6 (Length: 10 15/16" x Width: 6 7/8" x Height: 7 7/16") or H6 (Length: 10 15/16" x Width: 6 7/8" x Height: 7 1/2") or H6 (Length: 10 15/16" x Width: 6 7/8" x Height: 7 7/16").

2024 Toyota Crown Battery Size(s)
TrimBattery Size CodeBattery Size (L X W X H) (Imp.)Battery Size (L X W X H) (Metric)
L4/2.4L; Standard; AGM; Interstate MTX-48/H6H6 (48)11 " x 6 15/16" x 7 1/2"27.94 cm x 17.62 cm x 19.05 cm
L4/2.4L; Standard; AGM; Interstate SCH6H6 (48)10 15/16" x 6 7/8" x 7 1/2"27.78 cm x 17.46 cm x 19.05 cm
L4/2.4L; Standard; Flooded; Interstate MT-48/H6H6 (48)10 15/16" x 6 7/8" x 7 1/2"27.78 cm x 17.46 cm x 19.05 cm
L4/2.4L; Standard; Flooded; Interstate M-48/H6H6 (48)10 7/8" x 6 7/8" x 7 1/2"27.62 cm x 17.46 cm x 19.05 cm
L4/2.4L; Standard; Flooded; Interstate MTP-48/H6H6 (48)10 15/16" x 6 7/8" x 7 7/16"27.78 cm x 17.46 cm x 18.89 cm
L4/2.4L; Standard; Pure Lead AGM; Interstate MTZ-48/H6H6 (48)10 15/16" x 6 7/8" x 7 7/16"27.78 cm x 17.46 cm x 18.89 cm
L4/2.5L; Standard; Flooded; Interstate M-48/H6H6 (48)10 7/8" x 6 7/8" x 7 1/2"27.62 cm x 17.46 cm x 19.05 cm
L4/2.5L; Standard; AGM; Interstate SCH6H6 (48)10 15/16" x 6 7/8" x 7 1/2"27.78 cm x 17.46 cm x 19.05 cm
L4/2.5L; Standard; AGM; Interstate MTX-48/H6H6 (48)11 " x 6 15/16" x 7 1/2"27.94 cm x 17.62 cm x 19.05 cm
L4/2.5L; Standard; Pure Lead AGM; Interstate MTZ-48/H6H6 (48)10 15/16" x 6 7/8" x 7 7/16"27.78 cm x 17.46 cm x 18.89 cm
L4/2.5L; Standard; Flooded; Interstate MT-48/H6H6 (48)10 15/16" x 6 7/8" x 7 1/2"27.78 cm x 17.46 cm x 19.05 cm
L4/2.5L; Standard; Flooded; Interstate MTP-48/H6H6 (48)10 15/16" x 6 7/8" x 7 7/16"27.78 cm x 17.46 cm x 18.89 cm

2023 Toyota Crown Battery Size

The recommended 2023 Toyota Crown battery sizes are H6 (Length: 10 15/16" x Width: 6 7/8" x Height: 7 7/16") or H6 (Length: 10 15/16" x Width: 6 7/8" x Height: 7 7/16") or H6 (Length: 11 " x Width: 6 15/16" x Height: 7 1/2") or H6 (Length: 10 7/8" x Width: 6 7/8" x Height: 7 1/2") or H6 (Length: 10 15/16" x Width: 6 7/8" x Height: 7 1/2") or H6 (Length: 10 15/16" x Width: 6 7/8" x Height: 7 1/2") or H6 (Length: 11 " x Width: 6 15/16" x Height: 7 1/2") or H6 (Length: 10 7/8" x Width: 6 7/8" x Height: 7 1/2") or H6 (Length: 10 15/16" x Width: 6 7/8" x Height: 7 7/16") or H6 (Length: 10 15/16" x Width: 6 7/8" x Height: 7 1/2") or H6 (Length: 10 15/16" x Width: 6 7/8" x Height: 7 7/16") or H6 (Length: 10 15/16" x Width: 6 7/8" x Height: 7 1/2").

2023 Toyota Crown Battery Size(s)
TrimBattery Size CodeBattery Size (L X W X H) (Imp.)Battery Size (L X W X H) (Metric)
L4/2.4L; Standard; Pure Lead AGM; Interstate MTZ-48/H6H6 (48)10 15/16" x 6 7/8" x 7 7/16"27.78 cm x 17.46 cm x 18.89 cm
L4/2.4L; Standard; Flooded; Interstate MTP-48/H6H6 (48)10 15/16" x 6 7/8" x 7 7/16"27.78 cm x 17.46 cm x 18.89 cm
L4/2.4L; Standard; AGM; Interstate MTX-48/H6H6 (48)11 " x 6 15/16" x 7 1/2"27.94 cm x 17.62 cm x 19.05 cm
L4/2.4L; Standard; Flooded; Interstate M-48/H6H6 (48)10 7/8" x 6 7/8" x 7 1/2"27.62 cm x 17.46 cm x 19.05 cm
L4/2.4L; Standard; AGM; Interstate SCH6H6 (48)10 15/16" x 6 7/8" x 7 1/2"27.78 cm x 17.46 cm x 19.05 cm
L4/2.4L; Standard; Flooded; Interstate MT-48/H6H6 (48)10 15/16" x 6 7/8" x 7 1/2"27.78 cm x 17.46 cm x 19.05 cm
L4/2.5L; Standard; AGM; Interstate MTX-48/H6H6 (48)11 " x 6 15/16" x 7 1/2"27.94 cm x 17.62 cm x 19.05 cm
L4/2.5L; Standard; Flooded; Interstate M-48/H6H6 (48)10 7/8" x 6 7/8" x 7 1/2"27.62 cm x 17.46 cm x 19.05 cm
L4/2.5L; Standard; Pure Lead AGM; Interstate MTZ-48/H6H6 (48)10 15/16" x 6 7/8" x 7 7/16"27.78 cm x 17.46 cm x 18.89 cm
L4/2.5L; Standard; AGM; Interstate SCH6H6 (48)10 15/16" x 6 7/8" x 7 1/2"27.78 cm x 17.46 cm x 19.05 cm
L4/2.5L; Standard; Flooded; Interstate MTP-48/H6H6 (48)10 15/16" x 6 7/8" x 7 7/16"27.78 cm x 17.46 cm x 18.89 cm
L4/2.5L; Standard; Flooded; Interstate MT-48/H6H6 (48)10 15/16" x 6 7/8" x 7 1/2"27.78 cm x 17.46 cm x 19.05 cm
Toyota Crown Battery Sizes Data Brought To You By AutoPadre
Toyota Crown Battery Sizes Data Brought To You By AutoPadre