
Post Written By Jackson Briar
Can You Suffocate In A Car With All The Windows Closed? Trapped Air Dangers
Vehicle Specification Lookup Tool🔍
The Scion xD battery size is 35 (model years 2008 to 2014).
| Year | Trim | Battery Size Code | Battery Size (L X W X H) Inches | Get Here (paid link) |
|---|---|---|---|---|
| 2014 | L4/1.8L; Standard; AGM; Interstate SC35DA | 35 | 9 1/16" x 6 7/8" x 7 5/16" | Amazon |
| 2014 | L4/1.8L; Standard; AGM; Interstate SC35A | 35 | 9 1/16" x 6 7/8" x 7 5/16" | Amazon |
| 2014 | L4/1.8L; Standard; AGM; Interstate MTX-35 | 35 | 9 1/16" x 6 15/16" x 8 7/8" | Amazon |
| 2014 | L4/1.8L; Standard; Flooded; Interstate MT-35 | 35 | 9 " x 6 7/8" x 8 3/4" | Amazon |
| 2013 | L4/1.8L; Standard; AGM; Interstate SC35A | 35 | 9 1/16" x 6 7/8" x 7 5/16" | Amazon |
| 2013 | L4/1.8L; Standard; AGM; Interstate SC35DA | 35 | 9 1/16" x 6 7/8" x 7 5/16" | Amazon |
| 2013 | L4/1.8L; Standard; Flooded; Interstate MT-35 | 35 | 9 " x 6 7/8" x 8 3/4" | Amazon |
| 2012 | L4/1.8L; Standard; Flooded; Interstate MT-35 | 35 | 9 " x 6 7/8" x 8 3/4" | Amazon |
| 2012 | L4/1.8L; Standard; AGM; Interstate SC35DA | 35 | 9 1/16" x 6 7/8" x 7 5/16" | Amazon |
| 2012 | L4/1.8L; Standard; AGM; Interstate SC35A | 35 | 9 1/16" x 6 7/8" x 7 5/16" | Amazon |
| 2011 | L4/1.8L; Standard; AGM; Interstate SC35DA | 35 | 9 1/16" x 6 7/8" x 7 5/16" | Amazon |
| 2011 | L4/1.8L; Standard; Flooded; Interstate MTP-35 | 35 | 9 1/16" x 6 7/8" x 9 7/16" | Amazon |
| 2011 | L4/1.8L; Standard; AGM; Interstate SC35A | 35 | 9 1/16" x 6 7/8" x 7 5/16" | Amazon |
| 2010 | L4/1.8L; Standard; AGM; Interstate SC35A | 35 | 9 1/16" x 6 7/8" x 7 5/16" | Amazon |
| 2010 | L4/1.8L; Standard; Flooded; Interstate MTP-35 | 35 | 9 1/16" x 6 7/8" x 9 7/16" | Amazon |
| 2010 | L4/1.8L; Standard; Flooded; Interstate MT-35 | 35 | 9 " x 6 7/8" x 8 3/4" | Amazon |
| 2009 | L4/1.8L; Standard; Flooded; Interstate MT-35 | 35 | 9 " x 6 7/8" x 8 3/4" | Amazon |
| 2009 | L4/1.8L; Standard; AGM; Interstate MTX-35 | 35 | 9 1/16" x 6 15/16" x 8 7/8" | Amazon |
| 2009 | L4/1.8L; Standard; AGM; Interstate SC35DA | 35 | 9 1/16" x 6 7/8" x 7 5/16" | Amazon |
| 2008 | L4/1.8L; Standard; AGM; Interstate SC35DA | 35 | 9 1/16" x 6 7/8" x 7 5/16" | Amazon |
| 2008 | L4/1.8L; Standard; Flooded; Interstate MTP-35 | 35 | 9 1/16" x 6 7/8" x 9 7/16" | Amazon |
| 2008 | L4/1.8L; Standard; AGM; Interstate SC35A | 35 | 9 1/16" x 6 7/8" x 7 5/16" | Amazon |
(1) The Battery Council International (BCI) uses battery group codes consisting of letters and numbers (ie. H6, T4, 24, 34r). These refer to the battery size that will best fit (physical dimensions, terminal locations and type) a specific vehicle.
Check out the Battery Size specifications for other makes and models.
The recommended 2014 Scion xD battery sizes are 35 (Length: 9 1/16" x Width: 6 7/8" x Height: 7 5/16") or 35 (Length: 9 1/16" x Width: 6 7/8" x Height: 7 5/16") or 35 (Length: 9 1/16" x Width: 6 15/16" x Height: 8 7/8") or 35 (Length: 9 " x Width: 6 7/8" x Height: 8 3/4") or 35 (Length: 9 1/16" x Width: 6 7/8" x Height: 9 7/16").
| Trim | Battery Size Code | Battery Size (L X W X H) (Imp.) | Battery Size (L X W X H) (Metric) |
|---|---|---|---|
| L4/1.8L; Standard; AGM; Interstate SC35DA | 35 | 9 1/16" x 6 7/8" x 7 5/16" | 23.02 cm x 17.46 cm x 18.57 cm |
| L4/1.8L; Standard; AGM; Interstate SC35A | 35 | 9 1/16" x 6 7/8" x 7 5/16" | 23.02 cm x 17.46 cm x 18.57 cm |
| L4/1.8L; Standard; AGM; Interstate MTX-35 | 35 | 9 1/16" x 6 15/16" x 8 7/8" | 23.02 cm x 17.62 cm x 22.54 cm |
| L4/1.8L; Standard; Flooded; Interstate MT-35 | 35 | 9 " x 6 7/8" x 8 3/4" | 22.86 cm x 17.46 cm x 22.23 cm |
| L4/1.8L; Standard; Flooded; Interstate MTP-35 | 35 | 9 1/16" x 6 7/8" x 9 7/16" | 23.02 cm x 17.46 cm x 23.97 cm |
The recommended 2013 Scion xD battery sizes are 35 (Length: 9 1/16" x Width: 6 7/8" x Height: 7 5/16") or 35 (Length: 9 1/16" x Width: 6 7/8" x Height: 7 5/16") or 35 (Length: 9 " x Width: 6 7/8" x Height: 8 3/4") or 35 (Length: 9 1/16" x Width: 6 7/8" x Height: 9 7/16") or 35 (Length: 9 1/16" x Width: 6 15/16" x Height: 8 7/8").
| Trim | Battery Size Code | Battery Size (L X W X H) (Imp.) | Battery Size (L X W X H) (Metric) |
|---|---|---|---|
| L4/1.8L; Standard; AGM; Interstate SC35A | 35 | 9 1/16" x 6 7/8" x 7 5/16" | 23.02 cm x 17.46 cm x 18.57 cm |
| L4/1.8L; Standard; AGM; Interstate SC35DA | 35 | 9 1/16" x 6 7/8" x 7 5/16" | 23.02 cm x 17.46 cm x 18.57 cm |
| L4/1.8L; Standard; Flooded; Interstate MT-35 | 35 | 9 " x 6 7/8" x 8 3/4" | 22.86 cm x 17.46 cm x 22.23 cm |
| L4/1.8L; Standard; Flooded; Interstate MTP-35 | 35 | 9 1/16" x 6 7/8" x 9 7/16" | 23.02 cm x 17.46 cm x 23.97 cm |
| L4/1.8L; Standard; AGM; Interstate MTX-35 | 35 | 9 1/16" x 6 15/16" x 8 7/8" | 23.02 cm x 17.62 cm x 22.54 cm |
The recommended 2012 Scion xD battery sizes are 35 (Length: 9 " x Width: 6 7/8" x Height: 8 3/4") or 35 (Length: 9 1/16" x Width: 6 7/8" x Height: 7 5/16") or 35 (Length: 9 1/16" x Width: 6 7/8" x Height: 7 5/16") or 35 (Length: 9 1/16" x Width: 6 7/8" x Height: 9 7/16") or 35 (Length: 9 1/16" x Width: 6 15/16" x Height: 8 7/8").
| Trim | Battery Size Code | Battery Size (L X W X H) (Imp.) | Battery Size (L X W X H) (Metric) |
|---|---|---|---|
| L4/1.8L; Standard; Flooded; Interstate MT-35 | 35 | 9 " x 6 7/8" x 8 3/4" | 22.86 cm x 17.46 cm x 22.23 cm |
| L4/1.8L; Standard; AGM; Interstate SC35DA | 35 | 9 1/16" x 6 7/8" x 7 5/16" | 23.02 cm x 17.46 cm x 18.57 cm |
| L4/1.8L; Standard; AGM; Interstate SC35A | 35 | 9 1/16" x 6 7/8" x 7 5/16" | 23.02 cm x 17.46 cm x 18.57 cm |
| L4/1.8L; Standard; Flooded; Interstate MTP-35 | 35 | 9 1/16" x 6 7/8" x 9 7/16" | 23.02 cm x 17.46 cm x 23.97 cm |
| L4/1.8L; Standard; AGM; Interstate MTX-35 | 35 | 9 1/16" x 6 15/16" x 8 7/8" | 23.02 cm x 17.62 cm x 22.54 cm |
The recommended 2011 Scion xD battery sizes are 35 (Length: 9 1/16" x Width: 6 7/8" x Height: 7 5/16") or 35 (Length: 9 1/16" x Width: 6 7/8" x Height: 9 7/16") or 35 (Length: 9 1/16" x Width: 6 7/8" x Height: 7 5/16") or 35 (Length: 9 1/16" x Width: 6 15/16" x Height: 8 7/8") or 35 (Length: 9 " x Width: 6 7/8" x Height: 8 3/4").
| Trim | Battery Size Code | Battery Size (L X W X H) (Imp.) | Battery Size (L X W X H) (Metric) |
|---|---|---|---|
| L4/1.8L; Standard; AGM; Interstate SC35DA | 35 | 9 1/16" x 6 7/8" x 7 5/16" | 23.02 cm x 17.46 cm x 18.57 cm |
| L4/1.8L; Standard; Flooded; Interstate MTP-35 | 35 | 9 1/16" x 6 7/8" x 9 7/16" | 23.02 cm x 17.46 cm x 23.97 cm |
| L4/1.8L; Standard; AGM; Interstate SC35A | 35 | 9 1/16" x 6 7/8" x 7 5/16" | 23.02 cm x 17.46 cm x 18.57 cm |
| L4/1.8L; Standard; AGM; Interstate MTX-35 | 35 | 9 1/16" x 6 15/16" x 8 7/8" | 23.02 cm x 17.62 cm x 22.54 cm |
| L4/1.8L; Standard; Flooded; Interstate MT-35 | 35 | 9 " x 6 7/8" x 8 3/4" | 22.86 cm x 17.46 cm x 22.23 cm |
The recommended 2010 Scion xD battery sizes are 35 (Length: 9 1/16" x Width: 6 7/8" x Height: 7 5/16") or 35 (Length: 9 1/16" x Width: 6 7/8" x Height: 9 7/16") or 35 (Length: 9 " x Width: 6 7/8" x Height: 8 3/4") or 35 (Length: 9 1/16" x Width: 6 7/8" x Height: 7 5/16") or 35 (Length: 9 1/16" x Width: 6 15/16" x Height: 8 7/8").
| Trim | Battery Size Code | Battery Size (L X W X H) (Imp.) | Battery Size (L X W X H) (Metric) |
|---|---|---|---|
| L4/1.8L; Standard; AGM; Interstate SC35A | 35 | 9 1/16" x 6 7/8" x 7 5/16" | 23.02 cm x 17.46 cm x 18.57 cm |
| L4/1.8L; Standard; Flooded; Interstate MTP-35 | 35 | 9 1/16" x 6 7/8" x 9 7/16" | 23.02 cm x 17.46 cm x 23.97 cm |
| L4/1.8L; Standard; Flooded; Interstate MT-35 | 35 | 9 " x 6 7/8" x 8 3/4" | 22.86 cm x 17.46 cm x 22.23 cm |
| L4/1.8L; Standard; AGM; Interstate SC35DA | 35 | 9 1/16" x 6 7/8" x 7 5/16" | 23.02 cm x 17.46 cm x 18.57 cm |
| L4/1.8L; Standard; AGM; Interstate MTX-35 | 35 | 9 1/16" x 6 15/16" x 8 7/8" | 23.02 cm x 17.62 cm x 22.54 cm |
The recommended 2009 Scion xD battery sizes are 35 (Length: 9 " x Width: 6 7/8" x Height: 8 3/4") or 35 (Length: 9 1/16" x Width: 6 15/16" x Height: 8 7/8") or 35 (Length: 9 1/16" x Width: 6 7/8" x Height: 7 5/16") or 35 (Length: 9 1/16" x Width: 6 7/8" x Height: 9 7/16") or 35 (Length: 9 1/16" x Width: 6 7/8" x Height: 7 5/16").
| Trim | Battery Size Code | Battery Size (L X W X H) (Imp.) | Battery Size (L X W X H) (Metric) |
|---|---|---|---|
| L4/1.8L; Standard; Flooded; Interstate MT-35 | 35 | 9 " x 6 7/8" x 8 3/4" | 22.86 cm x 17.46 cm x 22.23 cm |
| L4/1.8L; Standard; AGM; Interstate MTX-35 | 35 | 9 1/16" x 6 15/16" x 8 7/8" | 23.02 cm x 17.62 cm x 22.54 cm |
| L4/1.8L; Standard; AGM; Interstate SC35DA | 35 | 9 1/16" x 6 7/8" x 7 5/16" | 23.02 cm x 17.46 cm x 18.57 cm |
| L4/1.8L; Standard; Flooded; Interstate MTP-35 | 35 | 9 1/16" x 6 7/8" x 9 7/16" | 23.02 cm x 17.46 cm x 23.97 cm |
| L4/1.8L; Standard; AGM; Interstate SC35A | 35 | 9 1/16" x 6 7/8" x 7 5/16" | 23.02 cm x 17.46 cm x 18.57 cm |
The recommended 2008 Scion xD battery sizes are 35 (Length: 9 1/16" x Width: 6 7/8" x Height: 7 5/16") or 35 (Length: 9 1/16" x Width: 6 7/8" x Height: 9 7/16") or 35 (Length: 9 1/16" x Width: 6 7/8" x Height: 7 5/16") or 35 (Length: 9 1/16" x Width: 6 15/16" x Height: 8 7/8") or 35 (Length: 9 " x Width: 6 7/8" x Height: 8 3/4").
| Trim | Battery Size Code | Battery Size (L X W X H) (Imp.) | Battery Size (L X W X H) (Metric) |
|---|---|---|---|
| L4/1.8L; Standard; AGM; Interstate SC35DA | 35 | 9 1/16" x 6 7/8" x 7 5/16" | 23.02 cm x 17.46 cm x 18.57 cm |
| L4/1.8L; Standard; Flooded; Interstate MTP-35 | 35 | 9 1/16" x 6 7/8" x 9 7/16" | 23.02 cm x 17.46 cm x 23.97 cm |
| L4/1.8L; Standard; AGM; Interstate SC35A | 35 | 9 1/16" x 6 7/8" x 7 5/16" | 23.02 cm x 17.46 cm x 18.57 cm |
| L4/1.8L; Standard; AGM; Interstate MTX-35 | 35 | 9 1/16" x 6 15/16" x 8 7/8" | 23.02 cm x 17.62 cm x 22.54 cm |
| L4/1.8L; Standard; Flooded; Interstate MT-35 | 35 | 9 " x 6 7/8" x 8 3/4" | 22.86 cm x 17.46 cm x 22.23 cm |

10) Ford Escape
11) Honda Civic

Post Written By Jackson Briar
Can You Suffocate In A Car With All The Windows Closed? Trapped Air Dangers

Post Written By Jackson Briar
Can Bugs Get In Your Car Through The Vents? Protecting Your Car from Bugs

Post Written By Jackson Briar
How Long Can You Leave Engine Flush In? Optimal Engine Flush Duration