
Post Written By Jackson Briar
Are Range Rovers Good Cars? Evaluating Performance, Reliability, and Comfort
Vehicle Specification Lookup Tool🔍
The Mercedes-Benz E 550 battery sizes are: H7 (model years 2010 to 2017), AUX14 (model years 2007 to 2017), or H8 (model years 2007 to 2011) as specified in our data below, organized by trim, option package, and model year.
| Year | Trim | Battery Size Code | Battery Size (L X W X H) Inches | Get Here (paid link) |
|---|---|---|---|---|
| 2017 | V8/4.7L; Standard; Flooded; Interstate M-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 7/16" | Amazon |
| 2017 | V8/4.7L; Auxiliary; AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | Amazon |
| 2016 | V8/4.7L; Standard; AGM; Interstate MTX-94R/H7 | H7 (94R) | 12 7/16" x 6 15/16" x 7 1/2" | Amazon |
| 2016 | V8/4.7L; Standard; Flooded; Interstate M-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 7/16" | Amazon |
| 2015 | V8/4.7L; Auxiliary; AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | Amazon |
| 2015 | V8/4.7L; Standard; Pure Lead AGM; Interstate MTZ-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 1/2" | Amazon |
| 2014 | V8/4.7L; Standard; AGM; Interstate SCH7 | H7 (94R) | 12 7/16" x 6 7/8" x 7 1/2" | Amazon |
| 2014 | V8/4.7L; Standard; Flooded; Interstate M-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 7/16" | Amazon |
| 2013 | V8/4.7L; Auxiliary; AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | Amazon |
| 2013 | V8/4.7L; Standard; Flooded; Interstate MTP-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 7/16" | Amazon |
| 2012 | V8/4.7L; Standard; AGM; Interstate MTX-94R/H7 | H7 (94R) | 12 7/16" x 6 15/16" x 7 1/2" | Amazon |
| 2012 | V8/4.7L; Standard; Flooded; Interstate MTP-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 7/16" | Amazon |
| 2011 | V8/5.5L; Standard (2); AGM; Interstate SCH7 | H7 (94R) | 12 7/16" x 6 7/8" x 7 1/2" | Amazon |
| 2011 | V8/5.5L; Standard (2); AGM; Interstate MTX-94R/H7 | H7 (94R) | 12 7/16" x 6 15/16" x 7 1/2" | Amazon |
| 2010 | V8/5.5L; Aux Bat; AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | Amazon |
| 2010 | V8/5.5L; Standard (1); Pure Lead AGM; Interstate MTZ-49/H8 | H8 (49) | 13 7/8" x 6 7/8" x 7 1/2" | Amazon |
| 2009 | V8/5.5L; Auxiliary; AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | Amazon |
| 2009 | V8/5.5L; (Opt) OR (Standard); Pure Lead AGM; Interstate MTZ-49/H8 | H8 (49) | 13 7/8" x 6 7/8" x 7 1/2" | Amazon |
| 2008 | V8/5.5L; Auxiliary; AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | Amazon |
| 2008 | V8/5.5L; (Opt) OR (Standard); AGM; Interstate MTX-49/H8 | H8 (49) | 13 15/16" x 6 15/16" x 7 1/2" | Amazon |
| 2007 | V8/5.5L; (Opt) OR (Standard); Pure Lead AGM; Interstate MTZ-49/H8 | H8 (49) | 13 7/8" x 6 7/8" x 7 1/2" | Amazon |
| 2007 | V8/5.5L; Auxiliary; AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | Amazon |
(1) The Battery Council International (BCI) uses battery group codes consisting of letters and numbers (ie. H6, T4, 24, 34r). These refer to the battery size that will best fit (physical dimensions, terminal locations and type) a specific vehicle.
Check out the Battery Size specifications for other makes and models.
The recommended 2017 Mercedes-Benz E 550 battery sizes are H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 7/16") or AUX14 (Length: 5 15/16" x Width: 3 7/16" x Height: 5 3/4") or H7 (Length: 12 7/16" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 7/16") or H7 (Length: 12 7/16" x Width: 6 15/16" x Height: 7 1/2") or AUX14 (Length: 5 15/16" x Width: 3 7/16" x Height: 5 3/4") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 7/16") or H7 (Length: 12 7/16" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 15/16" x Height: 7 1/2") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 7/16") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 1/2").
| Trim | Battery Size Code | Battery Size (L X W X H) (Imp.) | Battery Size (L X W X H) (Metric) |
|---|---|---|---|
| V8/4.7L; Standard; Flooded; Interstate M-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 7/16" | 31.43 cm x 17.46 cm x 18.89 cm |
| V8/4.7L; Auxiliary; AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | 15.08 cm x 8.73 cm x 14.61 cm |
| V8/4.7L; Standard; AGM; Interstate SCH7 | H7 (94R) | 12 7/16" x 6 7/8" x 7 1/2" | 31.59 cm x 17.46 cm x 19.05 cm |
| V8/4.7L; Standard; Pure Lead AGM; Interstate MTZ-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 1/2" | 31.43 cm x 17.46 cm x 19.05 cm |
| V8/4.7L; Standard; Flooded; Interstate MTP-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 7/16" | 31.43 cm x 17.46 cm x 18.89 cm |
| V8/4.7L; Standard; AGM; Interstate MTX-94R/H7 | H7 (94R) | 12 7/16" x 6 15/16" x 7 1/2" | 31.59 cm x 17.62 cm x 19.05 cm |
| V8/4.6L; Aux Bat; AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | 15.08 cm x 8.73 cm x 14.61 cm |
| V8/4.6L; (Primary Battery) OR (Auxiliary Battery); Flooded; Interstate MTP-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 7/16" | 31.43 cm x 17.46 cm x 18.89 cm |
| V8/4.6L; (Primary Battery) OR (Auxiliary Battery); AGM; Interstate SCH7 | H7 (94R) | 12 7/16" x 6 7/8" x 7 1/2" | 31.59 cm x 17.46 cm x 19.05 cm |
| V8/4.6L; (Primary Battery) OR (Auxiliary Battery); AGM; Interstate MTX-94R/H7 | H7 (94R) | 12 7/16" x 6 15/16" x 7 1/2" | 31.59 cm x 17.62 cm x 19.05 cm |
| V8/4.6L; (Primary Battery) OR (Auxiliary Battery); Flooded; Interstate M-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 7/16" | 31.43 cm x 17.46 cm x 18.89 cm |
| V8/4.6L; (Primary Battery) OR (Auxiliary Battery); Pure Lead AGM; Interstate MTZ-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 1/2" | 31.43 cm x 17.46 cm x 19.05 cm |
The recommended 2016 Mercedes-Benz E 550 battery sizes are H7 (Length: 12 7/16" x Width: 6 15/16" x Height: 7 1/2") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 7/16") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 7/16") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 7/8" x Height: 7 1/2") or AUX14 (Length: 5 15/16" x Width: 3 7/16" x Height: 5 3/4") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 15/16" x Height: 7 1/2") or AUX14 (Length: 5 15/16" x Width: 3 7/16" x Height: 5 3/4") or H7 (Length: 12 7/16" x Width: 6 7/8" x Height: 7 1/2").
| Trim | Battery Size Code | Battery Size (L X W X H) (Imp.) | Battery Size (L X W X H) (Metric) |
|---|---|---|---|
| V8/4.7L; Standard; AGM; Interstate MTX-94R/H7 | H7 (94R) | 12 7/16" x 6 15/16" x 7 1/2" | 31.59 cm x 17.62 cm x 19.05 cm |
| V8/4.7L; Standard; Flooded; Interstate M-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 7/16" | 31.43 cm x 17.46 cm x 18.89 cm |
| V8/4.7L; Standard; Flooded; Interstate MTP-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 7/16" | 31.43 cm x 17.46 cm x 18.89 cm |
| V8/4.7L; Standard; Pure Lead AGM; Interstate MTZ-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 1/2" | 31.43 cm x 17.46 cm x 19.05 cm |
| V8/4.7L; Standard; AGM; Interstate SCH7 | H7 (94R) | 12 7/16" x 6 7/8" x 7 1/2" | 31.59 cm x 17.46 cm x 19.05 cm |
| V8/4.7L; Auxiliary; AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | 15.08 cm x 8.73 cm x 14.61 cm |
| V8/4.6L; (Primary Battery) OR (Auxiliary Battery); Pure Lead AGM; Interstate MTZ-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 1/2" | 31.43 cm x 17.46 cm x 19.05 cm |
| V8/4.6L; (Primary Battery) OR (Auxiliary Battery); AGM; Interstate MTX-94R/H7 | H7 (94R) | 12 7/16" x 6 15/16" x 7 1/2" | 31.59 cm x 17.62 cm x 19.05 cm |
| V8/4.6L; (Aux Bat, Auxiliary Battery) OR (Aux Bat, Primary Battery); AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | 15.08 cm x 8.73 cm x 14.61 cm |
| V8/4.6L; (Primary Battery) OR (Auxiliary Battery); AGM; Interstate SCH7 | H7 (94R) | 12 7/16" x 6 7/8" x 7 1/2" | 31.59 cm x 17.46 cm x 19.05 cm |
The recommended 2015 Mercedes-Benz E 550 battery sizes are AUX14 (Length: 5 15/16" x Width: 3 7/16" x Height: 5 3/4") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 7/16") or H7 (Length: 12 7/16" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 15/16" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 15/16" x Height: 7 1/2") or AUX14 (Length: 5 15/16" x Width: 3 7/16" x Height: 5 3/4") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 1/2").
| Trim | Battery Size Code | Battery Size (L X W X H) (Imp.) | Battery Size (L X W X H) (Metric) |
|---|---|---|---|
| V8/4.7L; Auxiliary; AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | 15.08 cm x 8.73 cm x 14.61 cm |
| V8/4.7L; Standard; Pure Lead AGM; Interstate MTZ-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 1/2" | 31.43 cm x 17.46 cm x 19.05 cm |
| V8/4.7L; Standard; Flooded; Interstate MTP-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 7/16" | 31.43 cm x 17.46 cm x 18.89 cm |
| V8/4.7L; Standard; AGM; Interstate SCH7 | H7 (94R) | 12 7/16" x 6 7/8" x 7 1/2" | 31.59 cm x 17.46 cm x 19.05 cm |
| V8/4.7L; Standard; AGM; Interstate MTX-94R/H7 | H7 (94R) | 12 7/16" x 6 15/16" x 7 1/2" | 31.59 cm x 17.62 cm x 19.05 cm |
| V8/4.6L; (Primary Battery) OR (Auxiliary Battery); AGM; Interstate SCH7 | H7 (94R) | 12 7/16" x 6 7/8" x 7 1/2" | 31.59 cm x 17.46 cm x 19.05 cm |
| V8/4.6L; (Primary Battery) OR (Auxiliary Battery); AGM; Interstate MTX-94R/H7 | H7 (94R) | 12 7/16" x 6 15/16" x 7 1/2" | 31.59 cm x 17.62 cm x 19.05 cm |
| V8/4.6L; (Aux Bat, Auxiliary Battery) OR (Aux Bat, Primary Battery); AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | 15.08 cm x 8.73 cm x 14.61 cm |
| V8/4.6L; (Primary Battery) OR (Auxiliary Battery); Pure Lead AGM; Interstate MTZ-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 1/2" | 31.43 cm x 17.46 cm x 19.05 cm |
The recommended 2014 Mercedes-Benz E 550 battery sizes are H7 (Length: 12 7/16" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 7/16") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 7/16") or AUX14 (Length: 5 15/16" x Width: 3 7/16" x Height: 5 3/4") or H7 (Length: 12 7/16" x Width: 6 15/16" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 15/16" x Height: 7 1/2") or AUX14 (Length: 5 15/16" x Width: 3 7/16" x Height: 5 3/4").
| Trim | Battery Size Code | Battery Size (L X W X H) (Imp.) | Battery Size (L X W X H) (Metric) |
|---|---|---|---|
| V8/4.7L; Standard; AGM; Interstate SCH7 | H7 (94R) | 12 7/16" x 6 7/8" x 7 1/2" | 31.59 cm x 17.46 cm x 19.05 cm |
| V8/4.7L; Standard; Flooded; Interstate M-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 7/16" | 31.43 cm x 17.46 cm x 18.89 cm |
| V8/4.7L; Standard; Pure Lead AGM; Interstate MTZ-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 1/2" | 31.43 cm x 17.46 cm x 19.05 cm |
| V8/4.7L; Standard; Flooded; Interstate MTP-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 7/16" | 31.43 cm x 17.46 cm x 18.89 cm |
| V8/4.7L; Auxiliary; AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | 15.08 cm x 8.73 cm x 14.61 cm |
| V8/4.7L; Standard; AGM; Interstate MTX-94R/H7 | H7 (94R) | 12 7/16" x 6 15/16" x 7 1/2" | 31.59 cm x 17.62 cm x 19.05 cm |
| V8/4.6L; (Primary Battery) OR (Auxiliary Battery); AGM; Interstate SCH7 | H7 (94R) | 12 7/16" x 6 7/8" x 7 1/2" | 31.59 cm x 17.46 cm x 19.05 cm |
| V8/4.6L; (Primary Battery) OR (Auxiliary Battery); Pure Lead AGM; Interstate MTZ-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 1/2" | 31.43 cm x 17.46 cm x 19.05 cm |
| V8/4.6L; (Primary Battery) OR (Auxiliary Battery); AGM; Interstate MTX-94R/H7 | H7 (94R) | 12 7/16" x 6 15/16" x 7 1/2" | 31.59 cm x 17.62 cm x 19.05 cm |
| V8/4.6L; (Aux Bat, Auxiliary Battery) OR (Aux Bat, Primary Battery); AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | 15.08 cm x 8.73 cm x 14.61 cm |
The recommended 2013 Mercedes-Benz E 550 battery sizes are AUX14 (Length: 5 15/16" x Width: 3 7/16" x Height: 5 3/4") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 7/16") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 7/16") or H7 (Length: 12 7/16" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 15/16" x Height: 7 1/2") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 1/2") or AUX14 (Length: 5 15/16" x Width: 3 7/16" x Height: 5 3/4") or H7 (Length: 12 7/16" x Width: 6 15/16" x Height: 7 1/2").
| Trim | Battery Size Code | Battery Size (L X W X H) (Imp.) | Battery Size (L X W X H) (Metric) |
|---|---|---|---|
| V8/4.7L; Auxiliary; AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | 15.08 cm x 8.73 cm x 14.61 cm |
| V8/4.7L; Standard; Flooded; Interstate MTP-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 7/16" | 31.43 cm x 17.46 cm x 18.89 cm |
| V8/4.7L; Standard; Flooded; Interstate M-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 7/16" | 31.43 cm x 17.46 cm x 18.89 cm |
| V8/4.7L; Standard; AGM; Interstate SCH7 | H7 (94R) | 12 7/16" x 6 7/8" x 7 1/2" | 31.59 cm x 17.46 cm x 19.05 cm |
| V8/4.7L; Standard; AGM; Interstate MTX-94R/H7 | H7 (94R) | 12 7/16" x 6 15/16" x 7 1/2" | 31.59 cm x 17.62 cm x 19.05 cm |
| V8/4.7L; Standard; Pure Lead AGM; Interstate MTZ-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 1/2" | 31.43 cm x 17.46 cm x 19.05 cm |
| V8/4.6L; (Primary Battery) OR (Auxiliary Battery); AGM; Interstate SCH7 | H7 (94R) | 12 7/16" x 6 7/8" x 7 1/2" | 31.59 cm x 17.46 cm x 19.05 cm |
| V8/4.6L; (Primary Battery) OR (Auxiliary Battery); Pure Lead AGM; Interstate MTZ-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 1/2" | 31.43 cm x 17.46 cm x 19.05 cm |
| V8/4.6L; (Aux Bat, Auxiliary Battery) OR (Aux Bat, Primary Battery); AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | 15.08 cm x 8.73 cm x 14.61 cm |
| V8/4.6L; (Primary Battery) OR (Auxiliary Battery); AGM; Interstate MTX-94R/H7 | H7 (94R) | 12 7/16" x 6 15/16" x 7 1/2" | 31.59 cm x 17.62 cm x 19.05 cm |
The recommended 2012 Mercedes-Benz E 550 battery sizes are H7 (Length: 12 7/16" x Width: 6 15/16" x Height: 7 1/2") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 7/16") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 7/16") or H7 (Length: 12 7/16" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 1/2") or AUX14 (Length: 5 15/16" x Width: 3 7/16" x Height: 5 3/4") or AUX14 (Length: 5 15/16" x Width: 3 7/16" x Height: 5 3/4") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 15/16" x Height: 7 1/2").
| Trim | Battery Size Code | Battery Size (L X W X H) (Imp.) | Battery Size (L X W X H) (Metric) |
|---|---|---|---|
| V8/4.7L; Standard; AGM; Interstate MTX-94R/H7 | H7 (94R) | 12 7/16" x 6 15/16" x 7 1/2" | 31.59 cm x 17.62 cm x 19.05 cm |
| V8/4.7L; Standard; Flooded; Interstate MTP-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 7/16" | 31.43 cm x 17.46 cm x 18.89 cm |
| V8/4.7L; Standard; Flooded; Interstate M-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 7/16" | 31.43 cm x 17.46 cm x 18.89 cm |
| V8/4.7L; Standard; AGM; Interstate SCH7 | H7 (94R) | 12 7/16" x 6 7/8" x 7 1/2" | 31.59 cm x 17.46 cm x 19.05 cm |
| V8/4.7L; Standard; Pure Lead AGM; Interstate MTZ-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 1/2" | 31.43 cm x 17.46 cm x 19.05 cm |
| V8/4.7L; Auxiliary; AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | 15.08 cm x 8.73 cm x 14.61 cm |
| V8/4.6L; (Aux Bat, Auxiliary Battery) OR (Aux Bat, Primary Battery); AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | 15.08 cm x 8.73 cm x 14.61 cm |
| V8/4.6L; (Primary Battery) OR (Auxiliary Battery); Pure Lead AGM; Interstate MTZ-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 1/2" | 31.43 cm x 17.46 cm x 19.05 cm |
| V8/4.6L; (Primary Battery) OR (Auxiliary Battery); AGM; Interstate SCH7 | H7 (94R) | 12 7/16" x 6 7/8" x 7 1/2" | 31.59 cm x 17.46 cm x 19.05 cm |
| V8/4.6L; (Primary Battery) OR (Auxiliary Battery); AGM; Interstate MTX-94R/H7 | H7 (94R) | 12 7/16" x 6 15/16" x 7 1/2" | 31.59 cm x 17.62 cm x 19.05 cm |
The recommended 2011 Mercedes-Benz E 550 battery sizes are H7 (Length: 12 7/16" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 15/16" x Height: 7 1/2") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 1/2") or H8 (Length: 13 7/8" x Width: 6 7/8" x Height: 7 1/2") or AUX14 (Length: 5 15/16" x Width: 3 7/16" x Height: 5 3/4") or H8 (Length: 13 15/16" x Width: 6 15/16" x Height: 7 1/2").
| Trim | Battery Size Code | Battery Size (L X W X H) (Imp.) | Battery Size (L X W X H) (Metric) |
|---|---|---|---|
| V8/5.5L; Standard (2); AGM; Interstate SCH7 | H7 (94R) | 12 7/16" x 6 7/8" x 7 1/2" | 31.59 cm x 17.46 cm x 19.05 cm |
| V8/5.5L; Standard (2); AGM; Interstate MTX-94R/H7 | H7 (94R) | 12 7/16" x 6 15/16" x 7 1/2" | 31.59 cm x 17.62 cm x 19.05 cm |
| V8/5.5L; Standard (2); Pure Lead AGM; Interstate MTZ-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 1/2" | 31.43 cm x 17.46 cm x 19.05 cm |
| V8/5.5L; Standard (1); Pure Lead AGM; Interstate MTZ-49/H8 | H8 (49) | 13 7/8" x 6 7/8" x 7 1/2" | 35.24 cm x 17.46 cm x 19.05 cm |
| V8/5.5L; Aux Bat; AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | 15.08 cm x 8.73 cm x 14.61 cm |
| V8/5.5L; Standard (1); AGM; Interstate MTX-49/H8 | H8 (49) | 13 15/16" x 6 15/16" x 7 1/2" | 35.4 cm x 17.62 cm x 19.05 cm |
The recommended 2010 Mercedes-Benz E 550 battery sizes are AUX14 (Length: 5 15/16" x Width: 3 7/16" x Height: 5 3/4") or H8 (Length: 13 7/8" x Width: 6 7/8" x Height: 7 1/2") or H8 (Length: 13 15/16" x Width: 6 15/16" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 15/16" x Height: 7 1/2") or H7 (Length: 12 7/16" x Width: 6 7/8" x Height: 7 1/2") or H7 (Length: 12 3/8" x Width: 6 7/8" x Height: 7 1/2").
| Trim | Battery Size Code | Battery Size (L X W X H) (Imp.) | Battery Size (L X W X H) (Metric) |
|---|---|---|---|
| V8/5.5L; Aux Bat; AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | 15.08 cm x 8.73 cm x 14.61 cm |
| V8/5.5L; Standard (1); Pure Lead AGM; Interstate MTZ-49/H8 | H8 (49) | 13 7/8" x 6 7/8" x 7 1/2" | 35.24 cm x 17.46 cm x 19.05 cm |
| V8/5.5L; Standard (1); AGM; Interstate MTX-49/H8 | H8 (49) | 13 15/16" x 6 15/16" x 7 1/2" | 35.4 cm x 17.62 cm x 19.05 cm |
| V8/5.5L; Standard (2); AGM; Interstate MTX-94R/H7 | H7 (94R) | 12 7/16" x 6 15/16" x 7 1/2" | 31.59 cm x 17.62 cm x 19.05 cm |
| V8/5.5L; Standard (2); AGM; Interstate SCH7 | H7 (94R) | 12 7/16" x 6 7/8" x 7 1/2" | 31.59 cm x 17.46 cm x 19.05 cm |
| V8/5.5L; Standard (2); Pure Lead AGM; Interstate MTZ-94R/H7 | H7 (94R) | 12 3/8" x 6 7/8" x 7 1/2" | 31.43 cm x 17.46 cm x 19.05 cm |
The recommended 2009 Mercedes-Benz E 550 battery sizes are AUX14 (Length: 5 15/16" x Width: 3 7/16" x Height: 5 3/4") or H8 (Length: 13 7/8" x Width: 6 7/8" x Height: 7 1/2") or H8 (Length: 13 15/16" x Width: 6 15/16" x Height: 7 1/2").
| Trim | Battery Size Code | Battery Size (L X W X H) (Imp.) | Battery Size (L X W X H) (Metric) |
|---|---|---|---|
| V8/5.5L; Auxiliary; AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | 15.08 cm x 8.73 cm x 14.61 cm |
| V8/5.5L; (Opt) OR (Standard); Pure Lead AGM; Interstate MTZ-49/H8 | H8 (49) | 13 7/8" x 6 7/8" x 7 1/2" | 35.24 cm x 17.46 cm x 19.05 cm |
| V8/5.5L; (Opt) OR (Standard); AGM; Interstate MTX-49/H8 | H8 (49) | 13 15/16" x 6 15/16" x 7 1/2" | 35.4 cm x 17.62 cm x 19.05 cm |
The recommended 2008 Mercedes-Benz E 550 battery sizes are AUX14 (Length: 5 15/16" x Width: 3 7/16" x Height: 5 3/4") or H8 (Length: 13 15/16" x Width: 6 15/16" x Height: 7 1/2") or H8 (Length: 13 7/8" x Width: 6 7/8" x Height: 7 1/2").
| Trim | Battery Size Code | Battery Size (L X W X H) (Imp.) | Battery Size (L X W X H) (Metric) |
|---|---|---|---|
| V8/5.5L; Auxiliary; AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | 15.08 cm x 8.73 cm x 14.61 cm |
| V8/5.5L; (Opt) OR (Standard); AGM; Interstate MTX-49/H8 | H8 (49) | 13 15/16" x 6 15/16" x 7 1/2" | 35.4 cm x 17.62 cm x 19.05 cm |
| V8/5.5L; (Opt) OR (Standard); Pure Lead AGM; Interstate MTZ-49/H8 | H8 (49) | 13 7/8" x 6 7/8" x 7 1/2" | 35.24 cm x 17.46 cm x 19.05 cm |
The recommended 2007 Mercedes-Benz E 550 battery sizes are H8 (Length: 13 7/8" x Width: 6 7/8" x Height: 7 1/2") or AUX14 (Length: 5 15/16" x Width: 3 7/16" x Height: 5 3/4") or H8 (Length: 13 15/16" x Width: 6 15/16" x Height: 7 1/2").
| Trim | Battery Size Code | Battery Size (L X W X H) (Imp.) | Battery Size (L X W X H) (Metric) |
|---|---|---|---|
| V8/5.5L; (Opt) OR (Standard); Pure Lead AGM; Interstate MTZ-49/H8 | H8 (49) | 13 7/8" x 6 7/8" x 7 1/2" | 35.24 cm x 17.46 cm x 19.05 cm |
| V8/5.5L; Auxiliary; AGM; Interstate MTX-AUX14 | AUX14 | 5 15/16" x 3 7/16" x 5 3/4" | 15.08 cm x 8.73 cm x 14.61 cm |
