
Post Written By Jackson Briar
Why Is My Engine Coolant Brown? Signs of Trouble in Your Car's Engine
Vehicle Specification Lookup Tool🔍
The BMW M440i tire sizes are P225/40HR19 on the front and rear; P245/40HR19 on the front and P255/40HR19 on the rear; P225/45HR18 on the front and P255/40HR18 on the rear; P245/45HR18 on the front and rear; P225/45HR18 on the front and rear.
Some examples of BMW M440i tire sizes include:
Tire Codes Explained (Ex. P255/55VR17)
P - Denotes the tires intended use. (P = Passenger, LT = Light Truck, T = Temporary, ST = Special Trailer)
255 - Width of the tire tread in millimeters.
55 - Tire Profile. The ratio between the profile (sidewall) height and the width of the tire's tread. It is measured in percent. A lower number is a low profile tire and a higher number has a higher sidewall.
V - Speed Rating. ( ie. U = 125 mph, H = 130 mph, V = 149 mph ... etc)
R - Tire Construction. (R = Radial, B = Bias Belt, D = Diagonal)
17 - Rim (wheel) diameter in inches.
Check out the Tire Sizes specifications for other makes and models.
The 2027 BMW M440i tire sizes are P225/40HR19 on the front and rear; P245/40HR19 on the front and P255/40HR19 on the rear.
| Trim | Engine | Transmission | Drivetrain | Front Tire Size | Rear Tire Size |
|---|---|---|
| Base Coupe | 3.0L | Turbo | Hybrid | 6 Cyl. | 8 Spd Auto w/OD | RWD | P225/40HR19 | P225/40HR19 |
| Convertible Coupe | 3.0L | Turbo | Hybrid | 6 Cyl. | 8 Spd Auto w/OD | RWD | P225/40HR19 | P225/40HR19 |
| Gran Coupe | 3.0L | Turbo | Hybrid | 6 Cyl. | 8 Spd Auto w/OD | RWD | P245/40HR19 | P255/40HR19 |
| xDrive Coupe | 3.0L | Turbo | Hybrid | 6 Cyl. | 8 Spd Auto w/OD | AWD | P225/40HR19 | P225/40HR19 |
| xDrive Convertible Coupe | 3.0L | Turbo | Hybrid | 6 Cyl. | 8 Spd Auto w/OD | AWD | P225/40HR19 | P225/40HR19 |
| xDrive Gran Coupe | 3.0L | Turbo | Hybrid | 6 Cyl. | 8 Spd Auto w/OD | AWD | P245/40HR19 | P255/40HR19 |
The 2026 BMW M440i tire sizes are P225/40HR19 on the front and rear; P245/40HR19 on the front and P255/40HR19 on the rear.
| Trim | Engine | Transmission | Drivetrain | Front Tire Size | Rear Tire Size |
|---|---|---|
| Base Coupe | 3.0L | Turbo | Hybrid | 6 Cyl. | 8 Spd Auto w/OD | RWD | P225/40HR19 | P225/40HR19 |
| Convertible Coupe | 3.0L | Turbo | Hybrid | 6 Cyl. | 8 Spd Auto w/OD | RWD | P225/40HR19 | P225/40HR19 |
| Gran Coupe | 3.0L | Turbo | Hybrid | 6 Cyl. | 8 Spd Auto w/OD | RWD | P245/40HR19 | P255/40HR19 |
| xDrive Coupe | 3.0L | Turbo | Hybrid | 6 Cyl. | 8 Spd Auto w/OD | AWD | P225/40HR19 | P225/40HR19 |
| xDrive Convertible Coupe | 3.0L | Turbo | Hybrid | 6 Cyl. | 8 Spd Auto w/OD | AWD | P225/40HR19 | P225/40HR19 |
| xDrive Gran Coupe | 3.0L | Turbo | Hybrid | 6 Cyl. | 8 Spd Auto w/OD | AWD | P245/40HR19 | P255/40HR19 |
The 2025 BMW M440i tire sizes are P225/40HR19 on the front and rear; P245/40HR19 on the front and P255/40HR19 on the rear.
| Trim | Engine | Transmission | Drivetrain | Front Tire Size | Rear Tire Size |
|---|---|---|
| Base Hybrid | 3.0L | Turbo | 6 Cyl. | Hybrid | 8 Spd Auto w/OD | RWD | P225/40HR19 | P225/40HR19 |
| Base Hybrid | 3.0L | Turbo | 6 Cyl. | Hybrid | 8 Spd Auto w/OD | RWD | P225/40HR19 | P225/40HR19 |
| Gran Coupe Hybrid | 3.0L | Turbo | 6 Cyl. | Hybrid | 8 Spd Auto w/OD | RWD | P245/40HR19 | P255/40HR19 |
| xDrive Hybrid | 3.0L | Turbo | 6 Cyl. | Hybrid | 8 Spd Auto w/OD | AWD | P225/40HR19 | P225/40HR19 |
| xDrive Hybrid | 3.0L | Turbo | 6 Cyl. | Hybrid | 8 Spd Auto w/OD | AWD | P225/40HR19 | P225/40HR19 |
| xDrive Gran Coupe Hybrid | 3.0L | Turbo | 6 Cyl. | Hybrid | 8 Spd Auto w/OD | AWD | P245/40HR19 | P255/40HR19 |
The 2024 BMW M440i tire sizes are P225/45HR18 on the front and P255/40HR18 on the rear; P245/45HR18 on the front and rear; P225/45HR18 on the front and rear.
| Trim | Engine | Transmission | Drivetrain | Front Tire Size | Rear Tire Size |
|---|---|---|
| Base Luxury | 3.0L | Turbo | 6 Cyl. | Hybrid | 8 Spd Auto w/OD | RWD | P225/45HR18 | P255/40HR18 |
| Base Luxury | 3.0L | Turbo | 6 Cyl. | Hybrid | 8 Spd Auto w/OD | RWD | P225/45HR18 | P255/40HR18 |
| Gran Coupe Luxury | 3.0L | Turbo | 6 Cyl. | Hybrid | 8 Spd Auto w/OD | RWD | P245/45HR18 | P245/45HR18 |
| xDrive Luxury | 3.0L | Turbo | 6 Cyl. | Hybrid | 8 Spd Auto w/OD | AWD | P225/45HR18 | P225/45HR18 |
| xDrive Luxury | 3.0L | Turbo | 6 Cyl. | Hybrid | 8 Spd Auto w/OD | AWD | P225/45HR18 | P225/45HR18 |
| xDrive Gran Coupe Luxury | 3.0L | Turbo | 6 Cyl. | Hybrid | 8 Spd Auto w/OD | AWD | P245/45HR18 | P245/45HR18 |
The 2023 BMW M440i tire sizes are P225/45HR18 on the front and P255/40HR18 on the rear; P245/45HR18 on the front and rear; P225/45HR18 on the front and rear.
| Trim | Engine | Transmission | Drivetrain | Front Tire Size | Rear Tire Size |
|---|---|---|
| Base Convertible | 3.0L | Intercooled Turbo | I6 | 8 Spd Auto w/OD | RWD | P225/45HR18 | P255/40HR18 |
| Base Coupe | 3.0L | Intercooled Turbo | I6 | 8 Spd Auto w/OD | RWD | P225/45HR18 | P255/40HR18 |
| Gran Coupe | 3.0L | Intercooled Turbo | I6 | 8 Spd Auto w/OD | RWD | P245/45HR18 | P245/45HR18 |
| xDrive Convertible | 3.0L | Intercooled Turbo | I6 | 8 Spd Auto w/OD | AWD | P225/45HR18 | P225/45HR18 |
| xDrive Coupe | 3.0L | Intercooled Turbo | I6 | 8 Spd Auto w/OD | AWD | P225/45HR18 | P225/45HR18 |
| xDrive Gran Coupe | 3.0L | Intercooled Turbo | I6 | 8 Spd Auto w/OD | AWD | P245/45HR18 | P245/45HR18 |
The 2022 BMW M440i tire sizes are P225/45HR18 on the front and P255/40HR18 on the rear; P225/45HR18 on the front and rear; P245/45HR18 on the front and rear.
| Trim | Engine | Transmission | Drivetrain | Front Tire Size | Rear Tire Size |
|---|---|---|
| Base Convertible | 3.0L | Intercooled Turbo | I6 | 8 Spd Auto w/OD | RWD | P225/45HR18 | P255/40HR18 |
| Base Coupe | 3.0L | Intercooled Turbo | I6 | 8 Spd Auto w/OD | RWD | P225/45HR18 | P255/40HR18 |
| xDrive Convertible | 3.0L | Intercooled Turbo | I6 | 8 Spd Auto w/OD | AWD | P225/45HR18 | P225/45HR18 |
| xDrive Coupe | 3.0L | Intercooled Turbo | I6 | 8 Spd Auto w/OD | AWD | P225/45HR18 | P225/45HR18 |
| xDrive Gran Coupe | 3.0L | Intercooled Turbo | I6 | 8 Spd Auto w/OD | AWD | P245/45HR18 | P245/45HR18 |
The 2021 BMW M440i tire size is P225/45HR18 on the front and rear.
| Trim | Engine | Transmission | Drivetrain | Front Tire Size | Rear Tire Size |
|---|---|---|
| 4 Series Convertible | 3.0L | Intercooled Turbo | I6 | 8 Spd Auto w/OD | RWD | P225/45HR18 | P225/45HR18 |

10) Ford Escape
11) Honda Civic

Post Written By Jackson Briar
Why Is My Engine Coolant Brown? Signs of Trouble in Your Car's Engine

Post Written By Jackson Briar
What Does a Flat Tire Sound Like? The Distinct Sounds of a Tire Losing Air Explained

Post Written By Jackson Briar
How Long Does Wax Last on a Car? Keeping Your Vehicle Shine and Protected