The Subaru Legacy cargo space measurements include a trunk volume of 11.4 to 15.1 ft3 depending on the trim, a cargo volume to the front row of 61.7 to 73.6 ft3 depending on the trim, a cargo volume to the second row of 28.0 to 36.5 ft3 depending on the trim, as well as the other measurements listed below.
Check out the Cargo Space specifications for other makes and models.
2023 Subaru Legacy Cargo Space
The 2023 Subaru Legacy cargo space measurements are a trunk volume of 15.0 ft3.
2023 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 15.0 ft3 | 0.43 m3 |
---|
2022 Subaru Legacy Cargo Space
The 2022 Subaru Legacy cargo space measurements are trunk volumes of 15.0 and 15.1 ft3.
2022 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
Base | Trunk Volume | 15.0 ft3 | 0.43 m3 |
---|
Touring XT CVT, Limited XT CVT, Limited CVT, Sport CVT, Premium CVT, CVT | Trunk Volume | 15.1 ft3 | 0.43 m3 |
---|
2021 Subaru Legacy2021 Subaru Legacy Cargo Space
The 2021 Subaru Legacy cargo space measurements are trunk volumes of 15.0 and 15.1 ft3.
2021 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
Base | Trunk Volume | 15.0 ft3 | 0.43 m3 |
---|
Touring XT CVT, Limited XT CVT, Limited CVT, Sport CVT, Premium CVT, CVT | Trunk Volume | 15.1 ft3 | 0.43 m3 |
---|
2020 Subaru Legacy2020 Subaru Legacy Cargo Space
The 2020 Subaru Legacy cargo space measurements are a trunk volume of 15.1 ft3.
2020 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 15.1 ft3 | 0.43 m3 |
---|
2019 Subaru Legacy Cargo Space
The 2019 Subaru Legacy cargo space measurements are a trunk volume of 15.0 ft3.
2019 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 15.0 ft3 | 0.42 m3 |
---|
2018 Subaru Legacy2018 Subaru Legacy Cargo Space
The 2018 Subaru Legacy cargo space measurements are a trunk volume of 15.0 ft3.
2018 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 15.0 ft3 | 0.42 m3 |
---|
2017 Subaru Legacy Cargo Space
The 2017 Subaru Legacy cargo space measurements are a trunk volume of 15.0 ft3.
2017 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 15.0 ft3 | 0.42 m3 |
---|
2016 Subaru Legacy Cargo Space
The 2016 Subaru Legacy cargo space measurements are a trunk volume of 15.0 ft3.
2016 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 15.0 ft3 | 0.42 m3 |
---|
2015 Subaru Legacy Cargo Space
The 2015 Subaru Legacy cargo space measurements are a trunk volume of 15.0 ft3.
2015 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 15.0 ft3 | 0.42 m3 |
---|
2014 Subaru Legacy Cargo Space
The 2014 Subaru Legacy cargo space measurements are a trunk volume of 14.7 ft3.
2014 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 14.7 ft3 | 0.42 m3 |
---|
2013 Subaru Legacy Cargo Space
The 2013 Subaru Legacy cargo space measurements are a trunk volume of 14.7 ft3.
2013 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 14.7 ft3 | 0.42 m3 |
---|
2012 Subaru Legacy Cargo Space
The 2012 Subaru Legacy cargo space measurements are a trunk volume of 14.7 ft3.
2012 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 14.7 ft3 | 0.42 m3 |
---|
2011 Subaru Legacy Cargo Space
The 2011 Subaru Legacy cargo space measurements are a trunk volume of 14.7 ft3.
2011 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 14.7 ft3 | 0.42 m3 |
---|
2010 Subaru Legacy Cargo Space
The 2010 Subaru Legacy cargo space measurements are a trunk volume of 14.7 ft3.
2010 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 14.7 ft3 | 0.42 m3 |
---|
2009 Subaru Legacy Cargo Space
The 2009 Subaru Legacy cargo space measurements are a trunk volume of 11.4 ft3.
2009 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 11.4 ft3 | 0.32 m3 |
---|
2008 Subaru Legacy Cargo Space
The 2008 Subaru Legacy cargo space measurements are a trunk volume of 11.4 ft3.
2008 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 11.4 ft3 | 0.32 m3 |
---|
2007 Subaru Legacy Cargo Space
The 2007 Subaru Legacy cargo space measurements are a trunk volume of 11.4 ft3, cargo volumes to the front row seats of 61.7 and 66.2 ft3, cargo volumes to the second row seats folded of 32.1 and 33.5 ft3, a length from the rear to the front seats of 6.1 ft, a length from the rear to the second row seats of 5.6 ft, a cargo area width at beltline of 3.6 ft and a cargo box width at wheelhousings of 3.5 ft.
2007 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 11.4 ft3 | 0.32 m3 |
---|
Wagon 3.0 R L.L.Bean with Navigation Package, Wagon 3.0 R L.L.Bean, Wagon 2.5 XT Limited Automatic with Navigation Package, Wagon 2.5 XT Limited Automatic, Wagon 2.5 XT Limited Manual, Wagon 2.5i L.L.Bean Edition with Limited Package PZEV, Wagon 2.5i L.L.Bean Edition with Limited Package, Wagon 2.5i Automatic with Limited Package PZEV, Wagon 2.5i Automatic with Limited Package, 4dr Wagon H4 Turbo AT GT Ltd | Cargo Volume to the Front Row Seats | 61.7 ft3 | 1.75 m3 |
---|
Wagon 2.5i L.L.Bean Edition PZEV, Wagon 2.5i L.L.Bean Edition, Wagon 2.5i Automatic PZEV, Wagon 2.5i Automatic, Wagon 2.5i Manual PZEV, Wagon 2.5i Manual, Wagon 2.5i Basic Automatic PZEV, Wagon 2.5i Basic Automatic, Wagon 2.5i Basic Manual PZEV, Wagon 2.5i Basic Manual, 4dr Wagon H4 AT Ltd PZEV, 4dr Wagon H4 AT Ltd, 4dr Wagon H4 AT Special Edition PZEV, 4dr Wagon H4 AT Special Edition, 4dr Wagon H4 MT PZEV, 4dr Wagon H4 MT | Cargo Volume to the Front Row Seats | 66.2 ft3 | 1.87 m3 |
---|
Wagon 3.0 R L.L.Bean with Navigation Package, Wagon 3.0 R L.L.Bean, Wagon 2.5 XT Limited Automatic with Navigation Package, Wagon 2.5 XT Limited Automatic, Wagon 2.5 XT Limited Manual, Wagon 2.5i L.L.Bean Edition with Limited Package PZEV, Wagon 2.5i L.L.Bean Edition with Limited Package, Wagon 2.5i Automatic with Limited Package PZEV, Wagon 2.5i Automatic with Limited Package, 4dr Wagon H4 Turbo AT GT Ltd | Cargo Volume to the Second Row Seats Folded | 32.1 ft3 | 0.91 m3 |
---|
Wagon 2.5i L.L.Bean Edition PZEV, Wagon 2.5i L.L.Bean Edition, Wagon 2.5i Automatic PZEV, Wagon 2.5i Automatic, Wagon 2.5i Manual PZEV, Wagon 2.5i Manual, Wagon 2.5i Basic Automatic PZEV, Wagon 2.5i Basic Automatic, Wagon 2.5i Basic Manual PZEV, Wagon 2.5i Basic Manual, 4dr Wagon H4 AT Ltd PZEV, 4dr Wagon H4 AT Ltd, 4dr Wagon H4 AT Special Edition PZEV, 4dr Wagon H4 AT Special Edition, 4dr Wagon H4 MT PZEV, 4dr Wagon H4 MT | Cargo Volume to the Second Row Seats Folded | 33.5 ft3 | 0.95 m3 |
---|
All | Length From Front Row Seats To The Rear | 6.1 ft | 1.85 m |
---|
All | Length From Second Row Seats To Rear | 5.6 ft | 1.7 m |
---|
All | Cargo Area Width at Beltline | 3.6 ft | 1.09 m |
---|
All | Cargo Box Width at Wheelhousings | 3.5 ft | 1.07 m |
---|
2006 Subaru Legacy Cargo Space
The 2006 Subaru Legacy cargo space measurements are a trunk volume of 11.4 ft3, cargo volumes to the front row seats of 61.7 and 66.2 ft3, cargo volumes to the second row seats folded of 32.1 and 33.5 ft3, a length from the rear to the front seats of 6.1 ft and a cargo box width at wheelhousings of 3.5 ft.
2006 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 11.4 ft3 | 0.32 m3 |
---|
Wagon 3.0 R VDC Limited Automatic with Navigation Package, Wagon 3.0 R L.L.Bean Automatic with Navigation Package, Wagon 3.0 R L.L.Bean Automatic, Wagon 3.0 R Automatic, Wagon 2.5 XT Limited Automatic with Ivory Interior and Navigation Package, Wagon 2.5 XT Limited Automatic with Black Interior and Navigation Package, Wagon 2.5 XT Limited Automatic with Ivory Interior, Wagon 2.5 XT Limited Automatic with Black Interior, Wagon 2.5 XT Limited Manual with Ivory Interior, Wagon 2.5 XT Limited Manual with Black Interior, Wagon 2.5 XT Automatic, Wagon 2.5 XT Manual, Wagon 2.5i Automatic with Limited Package PZEV, Wagon 2.5i Automatic with Limited Package, Wagon 2.5i Manual with Limited Package PZEV, Wagon 2.5i Manual with Limited Package, Wagon 2.5 GT Ltd Auto Ivory Int, Wagon 2.5 GT Ltd Auto Black Int, Wagon 2.5i Ltd Auto PZEV, Wagon 2.5i Ltd Auto | Cargo Volume to the Front Row Seats | 61.7 ft3 | 1.75 m3 |
---|
Wagon 2.5i Special Automatic with Navigation Package PZEV, Wagon 2.5i Special Automatic with Navigation Package, Wagon 2.5i Automatic PZEV, Wagon 2.5i Automatic, Wagon 2.5i Special Edition Auto PZEV, Wagon 2.5i Special Edition Auto, Wagon 2.5i Special Edition Manual PZEV, Wagon 2.5i Special Edition Manual, Wagon 2.5i Auto PZEV, Wagon 2.5i Auto, Wagon 2.5i Manual PZEV, Wagon 2.5i Manual | Cargo Volume to the Front Row Seats | 66.2 ft3 | 1.87 m3 |
---|
Wagon 3.0 R VDC Limited Automatic with Navigation Package, Wagon 3.0 R L.L.Bean Automatic with Navigation Package, Wagon 3.0 R L.L.Bean Automatic, Wagon 3.0 R Automatic, Wagon 2.5 XT Limited Automatic with Ivory Interior and Navigation Package, Wagon 2.5 XT Limited Automatic with Black Interior and Navigation Package, Wagon 2.5 XT Limited Automatic with Ivory Interior, Wagon 2.5 XT Limited Automatic with Black Interior, Wagon 2.5 XT Limited Manual with Ivory Interior, Wagon 2.5 XT Limited Manual with Black Interior, Wagon 2.5 XT Automatic, Wagon 2.5 XT Manual, Wagon 2.5i Automatic with Limited Package PZEV, Wagon 2.5i Automatic with Limited Package, Wagon 2.5i Manual with Limited Package PZEV, Wagon 2.5i Manual with Limited Package, Wagon 2.5 GT Ltd Auto Ivory Int, Wagon 2.5 GT Ltd Auto Black Int, Wagon 2.5i Ltd Auto PZEV, Wagon 2.5i Ltd Auto | Cargo Volume to the Second Row Seats Folded | 32.1 ft3 | 0.91 m3 |
---|
Wagon 2.5i Special Automatic with Navigation Package PZEV, Wagon 2.5i Special Automatic with Navigation Package, Wagon 2.5i Automatic PZEV, Wagon 2.5i Automatic, Wagon 2.5i Special Edition Auto PZEV, Wagon 2.5i Special Edition Auto, Wagon 2.5i Special Edition Manual PZEV, Wagon 2.5i Special Edition Manual, Wagon 2.5i Auto PZEV, Wagon 2.5i Auto, Wagon 2.5i Manual PZEV, Wagon 2.5i Manual | Cargo Volume to the Second Row Seats Folded | 33.5 ft3 | 0.95 m3 |
---|
All | Length From Front Row Seats To The Rear | 6.1 ft | 1.85 m |
---|
All | Cargo Box Width at Wheelhousings | 3.5 ft | 1.07 m |
---|
2003 Subaru Legacy Cargo Space
The 2003 Subaru Legacy cargo space measurements are a trunk volume of 12.4 ft3, a cargo volume to the front row seats of 68.6 ft3, cargo volumes to the second row seats folded of 28.0 and 29.9 ft3, a length from the rear to the front seats of 6.2 ft, a length from the rear to the second row seats of 3.6 ft, a cargo area width at beltline of 3.9 ft and a cargo box width at wheelhousings of 3.5 ft.
2003 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 12.4 ft3 | 0.35 m3 |
---|
All | Cargo Volume to the Front Row Seats | 68.6 ft3 | 1.94 m3 |
---|
Wagon H6 VDC, Wagon H6 L.L.Bean Edition, Wagon Limited Automatic, Wagon Limited Manual, 5dr Wagon 2.5 GT Auto, 5dr Wagon 2.5 GT Manual, 5dr Wagon L Special Edition Auto, 5dr Wagon L Special Edition Manual | Cargo Volume to the Second Row Seats Folded | 28.0 ft3 | 0.79 m3 |
---|
Wagon H6, Wagon Automatic, Wagon Manual, Wagon Automatic with Premium Audio, Wagon Manual with Premium Audio, 5dr Wagon L Auto, 5dr Wagon L Manual | Cargo Volume to the Second Row Seats Folded | 29.9 ft3 | 0.85 m3 |
---|
All | Length From Front Row Seats To The Rear | 6.2 ft | 1.9 m |
---|
All | Length From Second Row Seats To Rear | 3.6 ft | 1.1 m |
---|
All | Cargo Area Width at Beltline | 3.9 ft | 1.2 m |
---|
All | Cargo Box Width at Wheelhousings | 3.5 ft | 1.07 m |
---|
2002 Subaru Legacy Cargo Space
The 2002 Subaru Legacy cargo space measurements are a trunk volume of 12.4 ft3, a cargo volume to the front row seats of 68.6 ft3, cargo volumes to the second row seats folded of 28.0 and 29.9 ft3, a length from the rear to the front seats of 6.2 ft, a length from the rear to the second row seats of 3.6 ft, a cargo area width at beltline of 3.9 ft and a cargo box width at wheelhousings of 3.5 ft.
2002 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 12.4 ft3 | 0.35 m3 |
---|
All | Cargo Volume to the Front Row Seats | 68.6 ft3 | 1.94 m3 |
---|
Wagon H6 VDC, Wagon H6 L.L.Bean Edition, Wagon Limited Automatic, Wagon Limited Manual, 5dr Wagon GT Auto, 5dr Wagon GT Man. | Cargo Volume to the Second Row Seats Folded | 28.0 ft3 | 0.79 m3 |
---|
Wagon Automatic with All Weather Package, Wagon Manual with All Weather Package, Wagon Automatic, Wagon Manual, 5dr Wagon L Auto, 5dr Wagon L Man. | Cargo Volume to the Second Row Seats Folded | 29.9 ft3 | 0.85 m3 |
---|
All | Length From Front Row Seats To The Rear | 6.2 ft | 1.9 m |
---|
All | Length From Second Row Seats To Rear | 3.6 ft | 1.1 m |
---|
All | Cargo Area Width at Beltline | 3.9 ft | 1.2 m |
---|
All | Cargo Box Width at Wheelhousings | 3.5 ft | 1.07 m |
---|
2001 Subaru Legacy Cargo Space
The 2001 Subaru Legacy cargo space measurements are a trunk volume of 12.4 ft3, a cargo volume to the front row seats of 68.6 ft3, cargo volumes to the second row seats folded of 34.3 and 29.9 ft3, a length from the rear to the front seats of 6.2 ft, a length from the rear to the second row seats of 3.6 ft, a cargo area width at beltline of 3.9 ft and a cargo box width at wheelhousings of 3.5 ft.
2001 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 12.4 ft3 | 0.35 m3 |
---|
All | Cargo Volume to the Front Row Seats | 68.6 ft3 | 1.94 m3 |
---|
Wagon H6 VDC, Wagon H6 L.L.Bean Edition, Wagon Limited Automatic, Wagon Limited Manual, Wagon Automatic with GL Equipment, Wagon Manual with GL Equipment, Wagon Automatic with GB Equipment, Wagon Manual with GB Equipment, Wagon Automatic with RL Equipment, Wagon Manual with RL Equipment, Wagon Automatic with RB Equipment, Wagon Manual with RB Equipment | Cargo Volume to the Second Row Seats Folded | 34.3 ft3 | 0.97 m3 |
---|
5dr Wagon GT Auto, 5dr Wagon GT Manual, 5dr Wagon L Auto, 5dr Wagon L Manual | Cargo Volume to the Second Row Seats Folded | 29.9 ft3 | 0.85 m3 |
---|
All | Length From Front Row Seats To The Rear | 6.2 ft | 1.9 m |
---|
All | Length From Second Row Seats To Rear | 3.6 ft | 1.1 m |
---|
All | Cargo Area Width at Beltline | 3.9 ft | 1.2 m |
---|
All | Cargo Box Width at Wheelhousings | 3.5 ft | 1.07 m |
---|
2000 Subaru Legacy Cargo Space
The 2000 Subaru Legacy cargo space measurements are a trunk volume of 12.4 ft3, a cargo volume to the front row seats of 68.6 ft3, cargo volumes to the second row seats folded of 28.0 and 29.9 ft3, a length from the rear to the front seats of 6.2 ft, a length from the rear to the second row seats of 3.6 ft, a cargo area width at beltline of 3.9 ft and a cargo box width at wheelhousings of 3.5 ft.
2000 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 12.4 ft3 | 0.35 m3 |
---|
All | Cargo Volume to the Front Row Seats | 68.6 ft3 | 1.94 m3 |
---|
Wagon Limited Automatic, Wagon Limited Manual, Wagon Automatic with GL Equipment, Wagon Manual with GL Equipment, Wagon Automatic with GB Equipment, Wagon Manual with GB Equipment, Wagon Automatic with RL Equipment, Wagon Manual with RL Equipment, Wagon Automatic with RB Equipment, Wagon Manual with RB Equipment | Cargo Volume to the Second Row Seats Folded | 28.0 ft3 | 0.79 m3 |
---|
5dr Wagon GT Auto, 5dr Wagon GT Manual, 5dr Wagon L Auto, 5dr Wagon L Manual, 5dr Wagon Brighton Auto, 5dr Wagon Brighton Manual | Cargo Volume to the Second Row Seats Folded | 29.9 ft3 | 0.85 m3 |
---|
All | Length From Front Row Seats To The Rear | 6.2 ft | 1.9 m |
---|
All | Length From Second Row Seats To Rear | 3.6 ft | 1.1 m |
---|
All | Cargo Area Width at Beltline | 3.9 ft | 1.2 m |
---|
All | Cargo Box Width at Wheelhousings | 3.5 ft | 1.07 m |
---|
1999 Subaru Legacy Cargo Space
The 1999 Subaru Legacy cargo space measurements are a trunk volume of 12.6 ft3, cargo volumes to the front row seats of 69.9, 68.6 and 69.6 ft3, cargo volumes to the second row seats folded of 29.6 and 29.4 ft3, a length from the rear to the front seats of 6.3 ft, a length from the rear to the second row seats of 3.7 ft and a cargo box width at wheelhousings of 3.1 ft.
1999 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 12.6 ft3 | 0.36 m3 |
---|
2.5L Limited 30th Anniversary Automatic with BK Equipment, 2.5L Limited 30th Anniversary Automatic with RL Equipment, 2.5L Limited 30th Anniversary Manual with RL Equipment, 2.5L Automatic with OL Equipment, 2.5L Manual with OL Equipment, 2.5L Automatic with OW Equipment, 2.5L Manual with OW Equipment | Cargo Volume to the Front Row Seats | 69.9 ft3 | 1.98 m3 |
---|
5dr 2.5 GT Auto DY Equip, 5dr 2.5 GT Manual DY Equip, 5dr L 30th Auto DB Equip, 5dr L 30th Manual DB Equip | Cargo Volume to the Front Row Seats | 68.6 ft3 | 1.94 m3 |
---|
5dr L Auto DQ Equip, 5dr L Manual DQ Equip, 5dr Brighton Auto XA Equip, 5dr Brighton Manual XA Equip | Cargo Volume to the Front Row Seats | 69.6 ft3 | 1.97 m3 |
---|
2.5L Limited 30th Anniversary Automatic with BK Equipment, 2.5L Limited 30th Anniversary Automatic with RL Equipment, 2.5L Limited 30th Anniversary Manual with RL Equipment, 2.5L Automatic with OL Equipment, 2.5L Manual with OL Equipment, 2.5L Automatic with OW Equipment, 2.5L Manual with OW Equipment | Cargo Volume to the Second Row Seats Folded | 29.6 ft3 | 0.84 m3 |
---|
5dr 2.5 GT Auto DY Equip, 5dr 2.5 GT Manual DY Equip, 5dr L 30th Auto DB Equip, 5dr L 30th Manual DB Equip, 5dr L Auto DQ Equip, 5dr L Manual DQ Equip, 5dr Brighton Auto XA Equip, 5dr Brighton Manual XA Equip | Cargo Volume to the Second Row Seats Folded | 29.4 ft3 | 0.83 m3 |
---|
All | Length From Front Row Seats To The Rear | 6.3 ft | 1.91 m |
---|
All | Length From Second Row Seats To Rear | 3.7 ft | 1.13 m |
---|
All | Cargo Box Width at Wheelhousings | 3.1 ft | 0.96 m |
---|
1998 Subaru Legacy Cargo Space
The 1998 Subaru Legacy cargo space measurements are a trunk volume of 12.6 ft3, cargo volumes to the front row seats of 69.9, 69.6 and 68.6 ft3, cargo volumes to the second row seats folded of 36.5 and 36.1 ft3, a length from the rear to the front seats of 6.3 ft, a length from the rear to the second row seats of 3.7 ft and a cargo box width at wheelhousings of 3.1 ft.
1998 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 12.6 ft3 | 0.36 m3 |
---|
Limited 30th Anniversary Automatic with Moonroof, Limited 30th Anniversary Automatic B1 Equipment, Limited 30th Anniversary Manual with B1 Equipment, Limited Automatic with BK Equipment and Dual Moonroofs, Limited Automatic with RL Equipment, Limited Manual with RL Equipment, Automatic with OL Equipment and Cold Weather Package, Manual with OL Equipment and Cold Weather Package, Automatic with OW Equipment, Manual with OW Equipment | Cargo Volume to the Front Row Seats | 69.9 ft3 | 1.98 m3 |
---|
5dr Postal RHD Auto PA Equip, 5dr L Auto DQ Equip, 5dr L Manual DQ Equip, 5dr Brighton Auto XA Equip, 5dr Brighton Manual XA Equip | Cargo Volume to the Front Row Seats | 69.6 ft3 | 1.97 m3 |
---|
5dr GT Auto DY Equip, 5dr GT Manual DY Equip | Cargo Volume to the Front Row Seats | 68.6 ft3 | 1.94 m3 |
---|
Limited 30th Anniversary Automatic with Moonroof, Limited 30th Anniversary Automatic B1 Equipment, Limited 30th Anniversary Manual with B1 Equipment, Limited Automatic with BK Equipment and Dual Moonroofs, Limited Automatic with RL Equipment, Limited Manual with RL Equipment, Automatic with OL Equipment and Cold Weather Package, Manual with OL Equipment and Cold Weather Package, Automatic with OW Equipment, Manual with OW Equipment | Cargo Volume to the Second Row Seats Folded | 36.5 ft3 | 1.03 m3 |
---|
5dr Postal RHD Auto PA Equip, 5dr GT Auto DY Equip, 5dr GT Manual DY Equip, 5dr L Auto DQ Equip, 5dr L Manual DQ Equip, 5dr Brighton Auto XA Equip, 5dr Brighton Manual XA Equip | Cargo Volume to the Second Row Seats Folded | 36.1 ft3 | 1.02 m3 |
---|
All | Length From Front Row Seats To The Rear | 6.3 ft | 1.91 m |
---|
All | Length From Second Row Seats To Rear | 3.7 ft | 1.13 m |
---|
All | Cargo Box Width at Wheelhousings | 3.1 ft | 0.96 m |
---|
1997 Subaru Legacy Cargo Space
The 1997 Subaru Legacy cargo space measurements are a trunk volume of 13.0 ft3, cargo volumes to the front row seats of 73.0 and 73.6 ft3, cargo volumes to the second row seats folded of 36.0 and 36.5 ft3, a length from the rear to the front seats of 6.3 ft, a length from the rear to the second row seats of 3.7 ft and a cargo box width at wheelhousings of 3.1 ft.
1997 Subaru Legacy Cargo SpaceTrim(s) | Measurements | Imperial | Metric |
---|
All | Trunk Volume | 13.0 ft3 | 0.37 m3 |
---|
5dr Wagon Postal RHD Auto 2.2L, 5dr Wagon LSi Auto 2.5L TR Equip, 5dr Wagon GT Auto 2.5L DY Equip, 5dr Wagon GT Manual 2.5L DY Equip, 5dr Wagon L Auto DQ Equip, 5dr Wagon L Manual 2.2L DQ Equip, 5dr Wagon XA Brighton Auto 2.2L, 5dr Wagon XA Brighton Manual 2.2L | Cargo Volume to the Front Row Seats | 73.0 ft3 | 2.07 m3 |
---|
Limited Automatic with TL Equipment, Limited Manual with TL Equipment, Automatic with OL Equipment and Cold Weather Package, Manual with OL Equipment and Cold Weather Package, Automatic with OW Equipment, Manual with OW Equipment | Cargo Volume to the Front Row Seats | 73.6 ft3 | 2.08 m3 |
---|
5dr Wagon Postal RHD Auto 2.2L, 5dr Wagon LSi Auto 2.5L TR Equip, 5dr Wagon GT Auto 2.5L DY Equip, 5dr Wagon GT Manual 2.5L DY Equip, 5dr Wagon L Auto DQ Equip, 5dr Wagon L Manual 2.2L DQ Equip, 5dr Wagon XA Brighton Auto 2.2L, 5dr Wagon XA Brighton Manual 2.2L | Cargo Volume to the Second Row Seats Folded | 36.0 ft3 | 1.02 m3 |
---|
Limited Automatic with TL Equipment, Limited Manual with TL Equipment, Automatic with OL Equipment and Cold Weather Package, Manual with OL Equipment and Cold Weather Package, Automatic with OW Equipment, Manual with OW Equipment | Cargo Volume to the Second Row Seats Folded | 36.5 ft3 | 1.03 m3 |
---|
All | Length From Front Row Seats To The Rear | 6.3 ft | 1.91 m |
---|
All | Length From Second Row Seats To Rear | 3.7 ft | 1.13 m |
---|
All | Cargo Box Width at Wheelhousings | 3.1 ft | 0.96 m |
---|
Subaru Legacy
Popular Cargo Space measurements