The Chevrolet Silverado 1500 cargo space measurements include a cargo volume of 43.5 to 89.1 ft3 depending on the trim, a cargo box width at the wheel housings of 4.2 to 4.3 ft depending on the trim, an extended cab cargo volume of 49.7 ft, as well as the other measurements listed below.
Check out the Cargo Space specifications for other makes and models.
2021 Chevrolet Silverado 1500 Cargo Space
The 2021 Chevrolet Silverado 1500 cargo space measurements are cargo volumes of 89.1, 71.7 and 62.9 ft3, a cargo box width at wheelhousings of 4.2 ft, a cargo box width at the floor of 5.9 ft, cargo box lengths at the floor of 8.2 and 6.6 and 5.8 ft.
2021 Chevrolet Silverado 1500 Cargo Space| Trim(s) | Measurements | Imperial | Metric |
|---|
Regular Cab Long Box 2-Wheel Drive WT, Regular Cab Long Box 4-Wheel Drive WT | Cargo Volume | 89.1 ft3 | 2.52 m3 |
|---|
Double Cab Standard Box 2-Wheel Drive WT, Double Cab Standard Box 2-Wheel Drive Custom, Double Cab Standard Box 2-Wheel Drive LT, Crew Cab Standard Box 2-Wheel Drive WT, Crew Cab Standard Box 2-Wheel Drive LT, Double Cab Standard Box 4-Wheel Drive WT, Double Cab Standard Box 4-Wheel Drive Custom, Double Cab Standard Box 4-Wheel Drive Custom Trail Boss, Double Cab Standard Box 4-Wheel Drive LT 1LT, Double Cab Standard Box 4-Wheel Drive LT 2FL, Double Cab Standard Box 4-Wheel Drive RST, Crew Cab Standard Box 4-Wheel Drive WT, Crew Cab Standard Box 4-Wheel Drive Custom, Crew Cab Standard Box 4-Wheel Drive Custom Trail Boss, Crew Cab Standard Box 4-Wheel Drive LT, Crew Cab Standard Box 4-Wheel Drive RST, Crew Cab Standard Box 4-Wheel Drive LT Trail Boss, Crew Cab Standard Box 4-Wheel Drive LTZ, Crew Cab Standard Box 4-Wheel Drive High Country | Cargo Volume | 71.7 ft3 | 2.03 m3 |
|---|
Crew Cab Short Box 2-Wheel Drive WT, Crew Cab Short Box 2-Wheel Drive Custom, Crew Cab Short Box 2-Wheel Drive LT, Crew Cab Short Box 2-Wheel Drive RST, Crew Cab Short Box 2-Wheel Drive LTZ, Crew Cab Short Box 2-Wheel Drive High Country, Crew Cab Short Box 4-Wheel Drive WT, Crew Cab Short Box 4-Wheel Drive Custom, Crew Cab Short Box 4-Wheel Drive Custom Trail Boss, Crew Cab Short Box 4-Wheel Drive LT 1LT, Crew Cab Short Box 4-Wheel Drive LT 2FL, Crew Cab Short Box 4-Wheel Drive RST, Crew Cab Short Box 4-Wheel Drive LT Trail Boss, Crew Cab Short Box 4-Wheel Drive LTZ, Crew Cab Short Box 4-Wheel Drive High Country | Cargo Volume | 62.9 ft3 | 1.78 m3 |
|---|
| All | Cargo Box Width at Wheelhousings | 4.2 ft | 1.29 m |
|---|
| All | Cargo Box Width at the Floor | 5.9 ft | 1.81 m |
|---|
Regular Cab Long Box 2-Wheel Drive WT, Regular Cab Long Box 4-Wheel Drive WT | Cargo Box Length at the Floor | 8.2 ft | 2.49 m |
|---|
Double Cab Standard Box 2-Wheel Drive WT, Double Cab Standard Box 2-Wheel Drive Custom, Double Cab Standard Box 2-Wheel Drive LT, Crew Cab Standard Box 2-Wheel Drive WT, Crew Cab Standard Box 2-Wheel Drive LT, Double Cab Standard Box 4-Wheel Drive WT, Double Cab Standard Box 4-Wheel Drive Custom, Double Cab Standard Box 4-Wheel Drive Custom Trail Boss, Double Cab Standard Box 4-Wheel Drive LT 1LT, Double Cab Standard Box 4-Wheel Drive LT 2FL, Double Cab Standard Box 4-Wheel Drive RST, Crew Cab Standard Box 4-Wheel Drive WT, Crew Cab Standard Box 4-Wheel Drive Custom, Crew Cab Standard Box 4-Wheel Drive Custom Trail Boss, Crew Cab Standard Box 4-Wheel Drive LT, Crew Cab Standard Box 4-Wheel Drive RST, Crew Cab Standard Box 4-Wheel Drive LT Trail Boss, Crew Cab Standard Box 4-Wheel Drive LTZ, Crew Cab Standard Box 4-Wheel Drive High Country | Cargo Box Length at the Floor | 6.6 ft | 2.02 m |
|---|
Crew Cab Short Box 2-Wheel Drive WT, Crew Cab Short Box 2-Wheel Drive Custom, Crew Cab Short Box 2-Wheel Drive LT, Crew Cab Short Box 2-Wheel Drive RST, Crew Cab Short Box 2-Wheel Drive LTZ, Crew Cab Short Box 2-Wheel Drive High Country, Crew Cab Short Box 4-Wheel Drive WT, Crew Cab Short Box 4-Wheel Drive Custom, Crew Cab Short Box 4-Wheel Drive Custom Trail Boss, Crew Cab Short Box 4-Wheel Drive LT 1LT, Crew Cab Short Box 4-Wheel Drive LT 2FL, Crew Cab Short Box 4-Wheel Drive RST, Crew Cab Short Box 4-Wheel Drive LT Trail Boss, Crew Cab Short Box 4-Wheel Drive LTZ, Crew Cab Short Box 4-Wheel Drive High Country | Cargo Box Length at the Floor | 5.8 ft | 1.78 m |
|---|
2020 Chevrolet Silverado 1500 Cargo Space
The 2020 Chevrolet Silverado 1500 cargo space measurements are cargo volumes of 89.1, 71.7 and 62.9 ft3, a cargo box width at wheelhousings of 4.2 ft, a cargo box width at the floor of 5.9 ft, cargo box lengths at the floor of 8.2 and 6.6 and 5.8 ft.
2020 Chevrolet Silverado 1500 Cargo Space| Trim(s) | Measurements | Imperial | Metric |
|---|
Regular Cab Long Box 2-Wheel Drive WT, Regular Cab Long Box 4-Wheel Drive WT | Cargo Volume | 89.1 ft3 | 2.52 m3 |
|---|
Double Cab Standard Box 2-Wheel Drive WT, Double Cab Standard Box 2-Wheel Drive Custom, Double Cab Standard Box 2-Wheel Drive LT, Double Cab Standard Box 2-Wheel Drive RST, Double Cab Standard Box 2-Wheel Drive LTZ, Crew Cab Standard Box 2-Wheel Drive WT, Crew Cab Standard Box 2-Wheel Drive Custom, Crew Cab Standard Box 2-Wheel Drive LT, Crew Cab Standard Box 2-Wheel Drive RST, Crew Cab Standard Box 2-Wheel Drive High Country, Double Cab Standard Box 4-Wheel Drive WT, Double Cab Standard Box 4-Wheel Drive Custom, Double Cab Standard Box 4-Wheel Drive Custom Trail Boss, Double Cab Standard Box 4-Wheel Drive LT, Double Cab Standard Box 4-Wheel Drive RST, Double Cab Standard Box 4-Wheel Drive LTZ, Crew Cab Standard Box 4-Wheel Drive WT, Crew Cab Standard Box 4-Wheel Drive Custom, Crew Cab Standard Box 4-Wheel Drive Custom Trail Boss, Crew Cab Standard Box 4-Wheel Drive LT, Crew Cab Standard Box 4-Wheel Drive RST, Crew Cab Standard Box 4-Wheel Drive LT Trail Boss, Crew Cab Standard Box 4-Wheel Drive LTZ, Crew Cab Standard Box 4-Wheel Drive High Country | Cargo Volume | 71.7 ft3 | 2.03 m3 |
|---|
Crew Cab Short Box 2-Wheel Drive WT, Crew Cab Short Box 2-Wheel Drive Custom, Crew Cab Short Box 2-Wheel Drive LT, Crew Cab Short Box 2-Wheel Drive RST, Crew Cab Short Box 2-Wheel Drive LTZ, Crew Cab Short Box 2-Wheel Drive High Country, Crew Cab Short Box 4-Wheel Drive WT, Crew Cab Short Box 4-Wheel Drive Custom, Crew Cab Short Box 4-Wheel Drive Custom Trail Boss, Crew Cab Short Box 4-Wheel Drive LT, Crew Cab Short Box 4-Wheel Drive RST, Crew Cab Short Box 4-Wheel Drive LT Trail Boss, Crew Cab Short Box 4-Wheel Drive LTZ, Crew Cab Short Box 4-Wheel Drive High Country | Cargo Volume | 62.9 ft3 | 1.78 m3 |
|---|
| All | Cargo Box Width at Wheelhousings | 4.2 ft | 1.29 m |
|---|
| All | Cargo Box Width at the Floor | 5.9 ft | 1.81 m |
|---|
Regular Cab Long Box 2-Wheel Drive WT, Regular Cab Long Box 4-Wheel Drive WT | Cargo Box Length at the Floor | 8.2 ft | 2.49 m |
|---|
Double Cab Standard Box 2-Wheel Drive WT, Double Cab Standard Box 2-Wheel Drive Custom, Double Cab Standard Box 2-Wheel Drive LT, Double Cab Standard Box 2-Wheel Drive RST, Double Cab Standard Box 2-Wheel Drive LTZ, Crew Cab Standard Box 2-Wheel Drive WT, Crew Cab Standard Box 2-Wheel Drive Custom, Crew Cab Standard Box 2-Wheel Drive LT, Crew Cab Standard Box 2-Wheel Drive RST, Crew Cab Standard Box 2-Wheel Drive High Country, Double Cab Standard Box 4-Wheel Drive WT, Double Cab Standard Box 4-Wheel Drive Custom, Double Cab Standard Box 4-Wheel Drive Custom Trail Boss, Double Cab Standard Box 4-Wheel Drive LT, Double Cab Standard Box 4-Wheel Drive RST, Double Cab Standard Box 4-Wheel Drive LTZ, Crew Cab Standard Box 4-Wheel Drive WT, Crew Cab Standard Box 4-Wheel Drive Custom, Crew Cab Standard Box 4-Wheel Drive Custom Trail Boss, Crew Cab Standard Box 4-Wheel Drive LT, Crew Cab Standard Box 4-Wheel Drive RST, Crew Cab Standard Box 4-Wheel Drive LT Trail Boss, Crew Cab Standard Box 4-Wheel Drive LTZ, Crew Cab Standard Box 4-Wheel Drive High Country | Cargo Box Length at the Floor | 6.6 ft | 2.02 m |
|---|
Crew Cab Short Box 2-Wheel Drive WT, Crew Cab Short Box 2-Wheel Drive Custom, Crew Cab Short Box 2-Wheel Drive LT, Crew Cab Short Box 2-Wheel Drive RST, Crew Cab Short Box 2-Wheel Drive LTZ, Crew Cab Short Box 2-Wheel Drive High Country, Crew Cab Short Box 4-Wheel Drive WT, Crew Cab Short Box 4-Wheel Drive Custom, Crew Cab Short Box 4-Wheel Drive Custom Trail Boss, Crew Cab Short Box 4-Wheel Drive LT, Crew Cab Short Box 4-Wheel Drive RST, Crew Cab Short Box 4-Wheel Drive LT Trail Boss, Crew Cab Short Box 4-Wheel Drive LTZ, Crew Cab Short Box 4-Wheel Drive High Country | Cargo Box Length at the Floor | 5.8 ft | 1.78 m |
|---|
2019 Chevrolet Silverado 1500 Cargo Space
The 2019 Chevrolet Silverado 1500 cargo space measurements are cargo volumes of 89.1, 71.7 and 62.9 ft3, a cargo box width at wheelhousings of 4.2 ft, a cargo box width at the floor of 5.9 ft, cargo box lengths at the floor of 8.2 and 6.6 and 5.8 ft.
2019 Chevrolet Silverado 1500 Cargo Space| Trim(s) | Measurements | Imperial | Metric |
|---|
Regular Cab Long Box 2-Wheel Drive WT, Regular Cab Long Box 4-Wheel Drive WT | Cargo Volume | 89.1 ft3 | 2.52 m3 |
|---|
Double Cab Standard Box 2-Wheel Drive WT, Double Cab Standard Box 2-Wheel Drive Custom, Double Cab Standard Box 2-Wheel Drive LT, Double Cab Standard Box 2-Wheel Drive RST, Double Cab Standard Box 2-Wheel Drive LTZ, Crew Cab Standard Box 2-Wheel Drive WT, Crew Cab Standard Box 2-Wheel Drive Custom, Crew Cab Standard Box 2-Wheel Drive LT, Crew Cab Standard Box 2-Wheel Drive RST, Crew Cab Standard Box 2-Wheel Drive LTZ, Crew Cab Standard Box 2-Wheel Drive High Country, Double Cab Standard Box 4-Wheel Drive WT, Double Cab Standard Box 4-Wheel Drive Custom, Double Cab Standard Box 4-Wheel Drive Custom Trail Boss, Double Cab Standard Box 4-Wheel Drive LT, Double Cab Standard Box 4-Wheel Drive RST, Double Cab Standard Box 4-Wheel Drive LT Trail Boss, Double Cab Standard Box 4-Wheel Drive LTZ, Crew Cab Standard Box 4-Wheel Drive WT, Crew Cab Standard Box 4-Wheel Drive Custom, Crew Cab Standard Box 4-Wheel Drive Custom Trail Boss, Crew Cab Standard Box 4-Wheel Drive LT, Crew Cab Standard Box 4-Wheel Drive RST, Crew Cab Standard Box 4-Wheel Drive LT Trail Boss, Crew Cab Standard Box 4-Wheel Drive LTZ, Crew Cab Standard Box 4-Wheel Drive High Country | Cargo Volume | 71.7 ft3 | 2.03 m3 |
|---|
Crew Cab Short Box 2-Wheel Drive WT, Crew Cab Short Box 2-Wheel Drive Custom, Crew Cab Short Box 2-Wheel Drive LT, Crew Cab Short Box 2-Wheel Drive RST, Crew Cab Short Box 2-Wheel Drive LTZ, Crew Cab Short Box 2-Wheel Drive High Country, Crew Cab Short Box 4-Wheel Drive WT, Crew Cab Short Box 4-Wheel Drive Custom, Crew Cab Short Box 4-Wheel Drive Custom Trail Boss, Crew Cab Short Box 4-Wheel Drive LT, Crew Cab Short Box 4-Wheel Drive RST, Crew Cab Short Box 4-Wheel Drive LT Trail Boss, Crew Cab Short Box 4-Wheel Drive LTZ, Crew Cab Short Box 4-Wheel Drive High Country | Cargo Volume | 62.9 ft3 | 1.78 m3 |
|---|
| All | Cargo Box Width at Wheelhousings | 4.2 ft | 1.29 m |
|---|
| All | Cargo Box Width at the Floor | 5.9 ft | 1.81 m |
|---|
Regular Cab Long Box 2-Wheel Drive WT, Regular Cab Long Box 4-Wheel Drive WT | Cargo Box Length at the Floor | 8.2 ft | 2.49 m |
|---|
Double Cab Standard Box 2-Wheel Drive WT, Double Cab Standard Box 2-Wheel Drive Custom, Double Cab Standard Box 2-Wheel Drive LT, Double Cab Standard Box 2-Wheel Drive RST, Double Cab Standard Box 2-Wheel Drive LTZ, Crew Cab Standard Box 2-Wheel Drive WT, Crew Cab Standard Box 2-Wheel Drive Custom, Crew Cab Standard Box 2-Wheel Drive LT, Crew Cab Standard Box 2-Wheel Drive RST, Crew Cab Standard Box 2-Wheel Drive LTZ, Crew Cab Standard Box 2-Wheel Drive High Country, Double Cab Standard Box 4-Wheel Drive WT, Double Cab Standard Box 4-Wheel Drive Custom, Double Cab Standard Box 4-Wheel Drive Custom Trail Boss, Double Cab Standard Box 4-Wheel Drive LT, Double Cab Standard Box 4-Wheel Drive RST, Double Cab Standard Box 4-Wheel Drive LT Trail Boss, Double Cab Standard Box 4-Wheel Drive LTZ, Crew Cab Standard Box 4-Wheel Drive WT, Crew Cab Standard Box 4-Wheel Drive Custom, Crew Cab Standard Box 4-Wheel Drive Custom Trail Boss, Crew Cab Standard Box 4-Wheel Drive LT, Crew Cab Standard Box 4-Wheel Drive RST, Crew Cab Standard Box 4-Wheel Drive LT Trail Boss, Crew Cab Standard Box 4-Wheel Drive LTZ, Crew Cab Standard Box 4-Wheel Drive High Country | Cargo Box Length at the Floor | 6.6 ft | 2.02 m |
|---|
Crew Cab Short Box 2-Wheel Drive WT, Crew Cab Short Box 2-Wheel Drive Custom, Crew Cab Short Box 2-Wheel Drive LT, Crew Cab Short Box 2-Wheel Drive RST, Crew Cab Short Box 2-Wheel Drive LTZ, Crew Cab Short Box 2-Wheel Drive High Country, Crew Cab Short Box 4-Wheel Drive WT, Crew Cab Short Box 4-Wheel Drive Custom, Crew Cab Short Box 4-Wheel Drive Custom Trail Boss, Crew Cab Short Box 4-Wheel Drive LT, Crew Cab Short Box 4-Wheel Drive RST, Crew Cab Short Box 4-Wheel Drive LT Trail Boss, Crew Cab Short Box 4-Wheel Drive LTZ, Crew Cab Short Box 4-Wheel Drive High Country | Cargo Box Length at the Floor | 5.8 ft | 1.78 m |
|---|
2018 Chevrolet Silverado 1500 Cargo Space
The 2018 Chevrolet Silverado 1500 cargo space measurements are cargo volumes of 61.0, 76.3 and 53.4 ft3, a cargo box width at wheelhousings of 4.3 ft, a cargo box width at the floor of 5.4 ft, cargo box lengths at the floor of 6.6, 8.1 and 5.8 ft and a tailgate width of 5.2 ft.
2018 Chevrolet Silverado 1500 Cargo Space| Trim(s) | Measurements | Imperial | Metric |
|---|
Regular Cab Standard Box 2-Wheel Drive WT, Regular Cab Standard Box 2-Wheel Drive LS, Regular Cab Standard Box 2-Wheel Drive LT, Double Cab Standard Box 2-Wheel Drive WT, Double Cab Standard Box 2-Wheel Drive LS, Double Cab Standard Box 2-Wheel Drive Custom, Double Cab Standard Box 2-Wheel Drive LT, Double Cab Standard Box 2-Wheel Drive LTZ, Crew Cab Standard Box 2-Wheel Drive WT, Crew Cab Standard Box 2-Wheel Drive LS, Crew Cab Standard Box 2-Wheel Drive Custom, Crew Cab Standard Box 2-Wheel Drive LT, Crew Cab Standard Box 2-Wheel Drive LTZ, Crew Cab Standard Box 2-Wheel Drive High Country, Regular Cab Standard Box 4-Wheel Drive WT, Regular Cab Standard Box 4-Wheel Drive LS, Regular Cab Standard Box 4-Wheel Drive LT, Regular Cab Standard Box 4-Wheel Drive LT Z71, Double Cab Standard Box 4-Wheel Drive WT, Double Cab Standard Box 4-Wheel Drive LS, Double Cab Standard Box 4-Wheel Drive Custom, Double Cab Standard Box 4-Wheel Drive LT, Double Cab Standard Box 4-Wheel Drive LT Z71, Double Cab Standard Box 4-Wheel Drive LTZ, Double Cab Standard Box 4-Wheel Drive LTZ Z71, Crew Cab Standard Box 4-Wheel Drive WT, Crew Cab Standard Box 4-Wheel Drive LS, Crew Cab Standard Box 4-Wheel Drive Custom, Crew Cab Standard Box 4-Wheel Drive LT, Crew Cab Standard Box 4-Wheel Drive LT Z71, Crew Cab Standard Box 4-Wheel Drive LTZ, Crew Cab Standard Box 4-Wheel Drive LTZ Z71, Crew Cab Standard Box 4-Wheel Drive High Country | Cargo Volume | 61.0 ft3 | 1.73 m3 |
|---|
Regular Cab Long Box 2-Wheel Drive WT, Regular Cab Long Box 2-Wheel Drive LS, Regular Cab Long Box 2-Wheel Drive LT, Regular Cab Long Box 4-Wheel Drive WT, Regular Cab Long Box 4-Wheel Drive LS, Regular Cab Long Box 4-Wheel Drive LT, Regular Cab Long Box 4-Wheel Drive LT Z71 | Cargo Volume | 76.3 ft3 | 2.16 m3 |
|---|
Crew Cab Short Box 2-Wheel Drive WT, Crew Cab Short Box 2-Wheel Drive LS, Crew Cab Short Box 2-Wheel Drive Custom, Crew Cab Short Box 2-Wheel Drive LT, Crew Cab Short Box 2-Wheel Drive LTZ, Crew Cab Short Box 2-Wheel Drive High Country, Crew Cab Short Box 4-Wheel Drive WT, Crew Cab Short Box 4-Wheel Drive LS, Crew Cab Short Box 4-Wheel Drive Custom, Crew Cab Short Box 4-Wheel Drive LT, Crew Cab Short Box 4-Wheel Drive LT Z71, Crew Cab Short Box 4-Wheel Drive LTZ, Crew Cab Short Box 4-Wheel Drive LTZ Z71, Crew Cab Short Box 4-Wheel Drive High Country | Cargo Volume | 53.4 ft3 | 1.51 m3 |
|---|
| All | Cargo Box Width at Wheelhousings | 4.3 ft | 1.3 m |
|---|
| All | Cargo Box Width at the Floor | 5.4 ft | 1.64 m |
|---|
Regular Cab Standard Box 2-Wheel Drive WT, Regular Cab Standard Box 2-Wheel Drive LS, Regular Cab Standard Box 2-Wheel Drive LT, Double Cab Standard Box 2-Wheel Drive WT, Double Cab Standard Box 2-Wheel Drive LS, Double Cab Standard Box 2-Wheel Drive Custom, Double Cab Standard Box 2-Wheel Drive LT, Double Cab Standard Box 2-Wheel Drive LTZ, Crew Cab Standard Box 2-Wheel Drive WT, Crew Cab Standard Box 2-Wheel Drive LS, Crew Cab Standard Box 2-Wheel Drive Custom, Crew Cab Standard Box 2-Wheel Drive LT, Crew Cab Standard Box 2-Wheel Drive LTZ, Crew Cab Standard Box 2-Wheel Drive High Country, Regular Cab Standard Box 4-Wheel Drive WT, Regular Cab Standard Box 4-Wheel Drive LS, Regular Cab Standard Box 4-Wheel Drive LT, Regular Cab Standard Box 4-Wheel Drive LT Z71, Double Cab Standard Box 4-Wheel Drive WT, Double Cab Standard Box 4-Wheel Drive LS, Double Cab Standard Box 4-Wheel Drive Custom, Double Cab Standard Box 4-Wheel Drive LT, Double Cab Standard Box 4-Wheel Drive LT Z71, Double Cab Standard Box 4-Wheel Drive LTZ, Double Cab Standard Box 4-Wheel Drive LTZ Z71, Crew Cab Standard Box 4-Wheel Drive WT, Crew Cab Standard Box 4-Wheel Drive LS, Crew Cab Standard Box 4-Wheel Drive Custom, Crew Cab Standard Box 4-Wheel Drive LT, Crew Cab Standard Box 4-Wheel Drive LT Z71, Crew Cab Standard Box 4-Wheel Drive LTZ, Crew Cab Standard Box 4-Wheel Drive LTZ Z71, Crew Cab Standard Box 4-Wheel Drive High Country | Cargo Box Length at the Floor | 6.6 ft | 2.0 m |
|---|
Regular Cab Long Box 2-Wheel Drive WT, Regular Cab Long Box 2-Wheel Drive LS, Regular Cab Long Box 2-Wheel Drive LT, Regular Cab Long Box 4-Wheel Drive WT, Regular Cab Long Box 4-Wheel Drive LS, Regular Cab Long Box 4-Wheel Drive LT, Regular Cab Long Box 4-Wheel Drive LT Z71 | Cargo Box Length at the Floor | 8.1 ft | 2.48 m |
|---|
Crew Cab Short Box 2-Wheel Drive WT, Crew Cab Short Box 2-Wheel Drive LS, Crew Cab Short Box 2-Wheel Drive Custom, Crew Cab Short Box 2-Wheel Drive LT, Crew Cab Short Box 2-Wheel Drive LTZ, Crew Cab Short Box 2-Wheel Drive High Country, Crew Cab Short Box 4-Wheel Drive WT, Crew Cab Short Box 4-Wheel Drive LS, Crew Cab Short Box 4-Wheel Drive Custom, Crew Cab Short Box 4-Wheel Drive LT, Crew Cab Short Box 4-Wheel Drive LT Z71, Crew Cab Short Box 4-Wheel Drive LTZ, Crew Cab Short Box 4-Wheel Drive LTZ Z71, Crew Cab Short Box 4-Wheel Drive High Country | Cargo Box Length at the Floor | 5.8 ft | 1.76 m |
|---|
| All | Tailgate Width | 5.2 ft | 1.58 m |
|---|
2017 Chevrolet Silverado 1500 Cargo Space
The 2017 Chevrolet Silverado 1500 cargo space measurements are cargo volumes of 61.0, 76.3 and 53.4 ft3, a cargo box width at wheelhousings of 4.3 ft, a cargo box width at the floor of 5.4 ft, cargo box lengths at the floor of 6.6, 8.1 and 5.8 ft and a tailgate width of 5.2 ft.
2017 Chevrolet Silverado 1500 Cargo Space| Trim(s) | Measurements | Imperial | Metric |
|---|
Regular Cab Standard Box 2-Wheel Drive WT, Regular Cab Standard Box 2-Wheel Drive LS, Regular Cab Standard Box 2-Wheel Drive LT, Double Cab Standard Box 2-Wheel Drive WT, Double Cab Standard Box 2-Wheel Drive LS, Double Cab Standard Box 2-Wheel Drive Custom, Double Cab Standard Box 2-Wheel Drive LT, Double Cab Standard Box 2-Wheel Drive LTZ, Crew Cab Standard Box 2-Wheel Drive WT, Crew Cab Standard Box 2-Wheel Drive LS, Crew Cab Standard Box 2-Wheel Drive LT, Crew Cab Standard Box 2-Wheel Drive LTZ, Crew Cab Standard Box 2-Wheel Drive High Country, Regular Cab Standard Box 4-Wheel Drive WT, Regular Cab Standard Box 4-Wheel Drive LS, Regular Cab Standard Box 4-Wheel Drive LT, Regular Cab Standard Box 4-Wheel Drive LT Z71, Double Cab Standard Box 4-Wheel Drive WT, Double Cab Standard Box 4-Wheel Drive LS, Double Cab Standard Box 4-Wheel Drive Custom, Double Cab Standard Box 4-Wheel Drive LT, Double Cab Standard Box 4-Wheel Drive LT Z71, Double Cab Standard Box 4-Wheel Drive LTZ, Double Cab Standard Box 4-Wheel Drive LTZ Z71, Crew Cab Standard Box 4-Wheel Drive WT, Crew Cab Standard Box 4-Wheel Drive LS, Crew Cab Standard Box 4-Wheel Drive LT, Crew Cab Standard Box 4-Wheel Drive LT Z71, Crew Cab Standard Box 4-Wheel Drive LTZ, Crew Cab Standard Box 4-Wheel Drive LTZ Z71, Crew Cab Standard Box 4-Wheel Drive High Country | Cargo Volume | 61.0 ft3 | 1.73 m3 |
|---|
Regular Cab Long Box 2-Wheel Drive WT, Regular Cab Long Box 2-Wheel Drive LS, Regular Cab Long Box 2-Wheel Drive LT, Regular Cab Long Box 4-Wheel Drive WT, Regular Cab Long Box 4-Wheel Drive LS, Regular Cab Long Box 4-Wheel Drive LT, Regular Cab Long Box 4-Wheel Drive LT Z71 | Cargo Volume | 76.3 ft3 | 2.16 m3 |
|---|
Crew Cab Short Box 2-Wheel Drive WT, Crew Cab Short Box 2-Wheel Drive LS, Crew Cab Short Box 2-Wheel Drive LT, Crew Cab Short Box 2-Wheel Drive LTZ, Crew Cab Short Box 2-Wheel Drive High Country, Crew Cab Short Box 4-Wheel Drive WT, Crew Cab Short Box 4-Wheel Drive LS, Crew Cab Short Box 4-Wheel Drive LT, Crew Cab Short Box 4-Wheel Drive LT Z71, Crew Cab Short Box 4-Wheel Drive LTZ, Crew Cab Short Box 4-Wheel Drive LTZ Z71, Crew Cab Short Box 4-Wheel Drive High Country | Cargo Volume | 53.4 ft3 | 1.51 m3 |
|---|
| All | Cargo Box Width at Wheelhousings | 4.3 ft | 1.3 m |
|---|
| All | Cargo Box Width at the Floor | 5.4 ft | 1.64 m |
|---|
Regular Cab Standard Box 2-Wheel Drive WT, Regular Cab Standard Box 2-Wheel Drive LS, Regular Cab Standard Box 2-Wheel Drive LT, Double Cab Standard Box 2-Wheel Drive WT, Double Cab Standard Box 2-Wheel Drive LS, Double Cab Standard Box 2-Wheel Drive Custom, Double Cab Standard Box 2-Wheel Drive LT, Double Cab Standard Box 2-Wheel Drive LTZ, Crew Cab Standard Box 2-Wheel Drive WT, Crew Cab Standard Box 2-Wheel Drive LS, Crew Cab Standard Box 2-Wheel Drive LT, Crew Cab Standard Box 2-Wheel Drive LTZ, Crew Cab Standard Box 2-Wheel Drive High Country, Regular Cab Standard Box 4-Wheel Drive WT, Regular Cab Standard Box 4-Wheel Drive LS, Regular Cab Standard Box 4-Wheel Drive LT, Regular Cab Standard Box 4-Wheel Drive LT Z71, Double Cab Standard Box 4-Wheel Drive WT, Double Cab Standard Box 4-Wheel Drive LS, Double Cab Standard Box 4-Wheel Drive Custom, Double Cab Standard Box 4-Wheel Drive LT, Double Cab Standard Box 4-Wheel Drive LT Z71, Double Cab Standard Box 4-Wheel Drive LTZ, Double Cab Standard Box 4-Wheel Drive LTZ Z71, Crew Cab Standard Box 4-Wheel Drive WT, Crew Cab Standard Box 4-Wheel Drive LS, Crew Cab Standard Box 4-Wheel Drive LT, Crew Cab Standard Box 4-Wheel Drive LT Z71, Crew Cab Standard Box 4-Wheel Drive LTZ, Crew Cab Standard Box 4-Wheel Drive LTZ Z71, Crew Cab Standard Box 4-Wheel Drive High Country | Cargo Box Length at the Floor | 6.6 ft | 2.0 m |
|---|
Regular Cab Long Box 2-Wheel Drive WT, Regular Cab Long Box 2-Wheel Drive LS, Regular Cab Long Box 2-Wheel Drive LT, Regular Cab Long Box 4-Wheel Drive WT, Regular Cab Long Box 4-Wheel Drive LS, Regular Cab Long Box 4-Wheel Drive LT, Regular Cab Long Box 4-Wheel Drive LT Z71 | Cargo Box Length at the Floor | 8.1 ft | 2.48 m |
|---|
Crew Cab Short Box 2-Wheel Drive WT, Crew Cab Short Box 2-Wheel Drive LS, Crew Cab Short Box 2-Wheel Drive LT, Crew Cab Short Box 2-Wheel Drive LTZ, Crew Cab Short Box 2-Wheel Drive High Country, Crew Cab Short Box 4-Wheel Drive WT, Crew Cab Short Box 4-Wheel Drive LS, Crew Cab Short Box 4-Wheel Drive LT, Crew Cab Short Box 4-Wheel Drive LT Z71, Crew Cab Short Box 4-Wheel Drive LTZ, Crew Cab Short Box 4-Wheel Drive LTZ Z71, Crew Cab Short Box 4-Wheel Drive High Country | Cargo Box Length at the Floor | 5.8 ft | 1.76 m |
|---|
| All | Tailgate Width | 5.2 ft | 1.58 m |
|---|
2016 Chevrolet Silverado 1500 Cargo Space
The 2016 Chevrolet Silverado 1500 cargo space measurements are cargo volumes of 61.0, 76.3 and 53.4 ft3, a cargo box width at wheelhousings of 4.3 ft, a cargo box width at the floor of 5.4 ft, cargo box lengths at the floor of 6.6, 8.1 and 5.8 ft and a tailgate width of 5.2 ft.
2016 Chevrolet Silverado 1500 Cargo Space| Trim(s) | Measurements | Imperial | Metric |
|---|
